| TECO Model No. | TBF41WMAH |
| EAN Code | 9346998007180 |
| Volume/Capacity | |
| Total Volume | 41 L |
| Performance | |
| MEPS Rating | 3.5 Star |
| CEC (kWh/year) | 86 |
| Rated Voltage | 220-240V~ |
| Rated Frequency | 50Hz |
| Rated Input Power | 90W |
| Rated Current | 0.55A |
| Starting Current | 1.1A |
| Max Current | 1.1A |
| Max Power | 90W |
| Noise Level dB(A) | 41 |
| Cooling System | |
| Refrigerant | R600a (12.5g) |
| Foaming Agent | Cyclopentane |
| Condensor Type | Hidden |
| Temperature Control | Mechanical |
| Defrost | Manual |
| Group | 2 |
| Climate Class | T |
| Protection Against Electric Shock | I |
| Waterproof Class | IPX0 |
| General Feature | |
| Number of Doors | 1 |
| Recessed Handle | Yes |
| Reversible Door | Yes |
| Handle Type & Material | Recessed / ABS |
| Door Type | Rounded corners |
| Door Panel Material & Color | PCM white |
| Cabinet Color | White |
| Adjustable Leveling Feet | Yes |
| Fridge Compartment | |
| Interior Lamp | No |
| Tempered Glass Shelf | 1 |
| Crisper Tempered Glass Cover | No |
| Crisper Drawer | No |
| Easy Access Can Rack | No |
| Full-Length Door Rack | 1 |
| Half-Length Door Rack | 1 |
| Ice Cube Compartment | |
| Evaporator Type | Visible |
| Drain Pan | No |
| Freezer Flap Type / Number / Color | HIPS / 1 / white |
| Ice Cube Tray | 1 |
| Dimension | |
| Dimension Product (mm) | W440 x D475 x H515 |
| Dimension Package (mm) | W460 x D490 x H528 |
| Max door open angle | 180° |
| Depth with door open to 90°:mm (A) | 563 |
| Width with door fully open:mm (B) | 848 |
| Power Cord Length | 1m |
| 20GP/40GP/40’HC Quantity (piece) | 240/280/599 |
| Weight (kg) Net / Gross | 14/15 |
| TECO Model No. | TBF41WMAH |
| EAN Code | 9346998007180 |
| Volume/Capacity | |
| Total Volume | 41 L |
| Performance | |
| MEPS Rating | 3.5 Star |
| CEC (kWh/year) | 86 |
| Rated Voltage | 220-240V~ |
| Rated Frequency | 50Hz |
| Rated Input Power | 90W |
| Rated Current | 0.55A |
| Starting Current | 1.1A |
| Max Current | 1.1A |
| Max Power | 90W |
| Noise Level dB(A) | 41 |
| Cooling System | |
| Refrigerant | R600a (12.5g) |
| Foaming Agent | Cyclopentane |
| Condensor Type | Hidden |
| Temperature Control | Mechanical |
| Defrost | Manual |
| Group | 2 |
| Climate Class | T |
| Protection Against Electric Shock | I |
| Waterproof Class | IPX0 |
| General Feature | |
| Number of Doors | 1 |
| Recessed Handle | Yes |
| Reversible Door | Yes |
| Handle Type & Material | Recessed / ABS |
| Door Type | Rounded corners |
| Door Panel Material & Color | PCM white |
| Cabinet Color | White |
| Adjustable Leveling Feet | Yes |
| Fridge Compartment | |
| Interior Lamp | No |
| Tempered Glass Shelf | 1 |
| Crisper Tempered Glass Cover | No |
| Crisper Drawer | No |
| Easy Access Can Rack | No |
| Full-Length Door Rack | 1 |
| Half-Length Door Rack | 1 |
| Ice Cube Compartment | |
| Evaporator Type | Visible |
| Drain Pan | No |
| Freezer Flap Type / Number / Color | HIPS / 1 / white |
| Ice Cube Tray | 1 |
| Dimension | |
| Dimension Product (mm) | W440 x D475 x H515 |
| Dimension Package (mm) | W460 x D490 x H528 |
| Max door open angle | 180° |
| Depth with door open to 90°:mm (A) | 563 |
| Width with door fully open:mm (B) | 848 |
| Power Cord Length | 1m |
| 20GP/40GP/40’HC Quantity (piece) | 240/280/599 |
| Weight (kg) Net / Gross | 14/15 |
© Copyright 2024 TECO Pty Ltd