Additional Benefits:
Intuitive design ensures accessible functions, ideal for all ages.
TECO Window / Wall Model (reverse cycle) | TWW40HFWDG | ||||
Power supply | V-Ph-Hz | 220~240 – 1-50 | |||
Cooling | Capacity | kW | 3.9 | ||
Input | W | 1180 | |||
Rated Run Current | A | 5.13 | |||
A.E.E.R | 3.3 | ||||
Star Rating* | (Hot / Avg. / Cold) | 1.5 / 1.5 / 1.5 | |||
Heating | Capacity | kW | 3.60 | ||
Input | W | 1060 | |||
Rated Run Current | A | 4.53 | |||
A.C.O.P. | 3.3 | ||||
Star Rating* | (Hot / Avg. / Cold) | 1 / 1 / 0.5 | |||
Plug Size | A | 10 | |||
Moisture Removal | L/hr | 1.5 | |||
Fan Speeds | 3 + Auto | ||||
Indoor Cooling Air Flow (max) | L/s | 186 | |||
Compressor Type | Rotary | ||||
Indoor Sound Pressure (Low / Med / Hi) | dB(A) | 50 / 48 / 46 | |||
Outdoor Sound Power | dB(A) | 69 | |||
Dimension (H*W*D) | mm | 428 x 660 x 770 | |||
Packing (H*W*D) | mm | 505 x 739 x 793 | |||
Net/Gross weight | Kg | 58/62 | |||
Recommended Cut-out Size (H*W) | mm | 433 x 665 | |||
Refrigerant Type | R32 | ||||
Outdoor Operation Temp. | Cooling | °C | 18~43 | ||
Heating | °C | -7~30 |
Additional Benefits:
Intuitive design ensures accessible functions, ideal for all ages.
TECO Window / Wall Model (reverse cycle) | TWW40HFWDG | ||||
Power supply | V-Ph-Hz | 220~240 – 1-50 | |||
Cooling | Capacity | kW | 3.9 | ||
Input | W | 1180 | |||
Rated Run Current | A | 5.13 | |||
A.E.E.R | 3.3 | ||||
Star Rating* | (Hot / Avg. / Cold) | 1.5 / 1.5 / 1.5 | |||
Heating | Capacity | kW | 3.60 | ||
Input | W | 1060 | |||
Rated Run Current | A | 4.53 | |||
A.C.O.P. | 3.3 | ||||
Star Rating* | (Hot / Avg. / Cold) | 1 / 1 / 0.5 | |||
Plug Size | A | 10 | |||
Moisture Removal | L/hr | 1.5 | |||
Fan Speeds | 3 + Auto | ||||
Indoor Cooling Air Flow (max) | L/s | 186 | |||
Compressor Type | Rotary | ||||
Indoor Sound Pressure (Low / Med / Hi) | dB(A) | 50 / 48 / 46 | |||
Outdoor Sound Power | dB(A) | 69 | |||
Dimension (H*W*D) | mm | 428 x 660 x 770 | |||
Packing (H*W*D) | mm | 505 x 739 x 793 | |||
Net/Gross weight | Kg | 58/62 | |||
Recommended Cut-out Size (H*W) | mm | 433 x 665 | |||
Refrigerant Type | R32 | ||||
Outdoor Operation Temp. | Cooling | °C | 18~43 | ||
Heating | °C | -7~30 |
Simple controls for ease of use.
Settings are restored after a power failure.
Control your unit from anywhere in the room.
R32 refrigerant transfers heat more efficiently, resulting in approximately 10% less electricty consumption when compared to other refrigerants. It also has a significant (up to 1/3) lower environment impact, also referred to as Global Warning Potential (GWP)
Left and Right automatic airflow ensures even air flow distrubtion throughout the room. Turn it off for a fixed flow direction
Condensate water that develops while in cooling only mode is reused by the Sling System fan to agitate the water onto the condenser. This assists to increase efficiency and reduces the need for drainage. (Excessive humidity may generate the need for the condensate to be drained away)
Multiple drainage points assist with providing fast and efficient removal of condensation, that can build up from excessive humidity (when in cooling only mode)
For years, Australians have affectionately referred to the old outdated models of decades past, as the "Window Rattler". TECO has been at the forefront of improving this product type by fitting them with Rotary Compressors to reduce the noise and vibration when in use
With a purpose built slide out casing - this product is easy to install and access for service