| TECO Model No. (indoor/outdoor) | TWS52HVHT TSO52HVHT | ||
| Power supply | V – Ph-Hz | 220~240-1-50 | |
| Power supply attachment | Outdoor | ||
| Cooling | Capacity (MEPS) | kW | 5.25 (1.20-6.20) |
| Running current | A | 8.3 | |
| Power input | W | 1505 | |
| E.E.R. rating | 3.49 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
3 / 2.5 / 3 | |
| Heating | Capacity (MEPS) | kW | 5.40 (1.20-6.60) |
| Running current | A | 6.0 | |
| Power input | W | 1350 | |
| C.O.P. rating | 4.00 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
3 / 2.5 / 2 | |
| Moisture removal | L/Hr | 2.0 | |
| Indoor fan speeds | Turbo/H/ M/L/Mute | 5 | |
| Indoor air flow volume (max) |
L/s | 330 | |
| Compressor type | Rotary | ||
| Indoor sound power level | dB(A) | 51 | |
| Outdoor sound power level | dB(A) | 65 | |
| Refrigerant type | R410A | ||
| Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 9.52 (1/4” / 3/8”) | |
| Max. pipe length | m | 15 | |
| Max. height difference | m | 5 | |
| Pipe connection method | Flare | ||
| Indoor dimensions (H x W x D) | mm | 327 x 1095 x 235 | |
| Indoor net weight | Kg | 13.5 | |
| Outdoor dimensions (H x W x D) | mm | 605 x 849 x 360 | |
| Outdoor net weight | Kg | 34 | |
| Ambient temperature (Cooling/Heating) | °C | 15~52 / -15~30 | |
| TECO Model No. (indoor/outdoor) | TWS52HVHT TSO52HVHT | ||
| Power supply | V – Ph-Hz | 220~240-1-50 | |
| Power supply attachment | Outdoor | ||
| Cooling | Capacity (MEPS) | kW | 5.25 (1.20-6.20) |
| Running current | A | 8.3 | |
| Power input | W | 1505 | |
| E.E.R. rating | 3.49 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
3 / 2.5 / 3 | |
| Heating | Capacity (MEPS) | kW | 5.40 (1.20-6.60) |
| Running current | A | 6.0 | |
| Power input | W | 1350 | |
| C.O.P. rating | 4.00 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
3 / 2.5 / 2 | |
| Moisture removal | L/Hr | 2.0 | |
| Indoor fan speeds | Turbo/H/ M/L/Mute | 5 | |
| Indoor air flow volume (max) |
L/s | 330 | |
| Compressor type | Rotary | ||
| Indoor sound power level | dB(A) | 51 | |
| Outdoor sound power level | dB(A) | 65 | |
| Refrigerant type | R410A | ||
| Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 9.52 (1/4” / 3/8”) | |
| Max. pipe length | m | 15 | |
| Max. height difference | m | 5 | |
| Pipe connection method | Flare | ||
| Indoor dimensions (H x W x D) | mm | 327 x 1095 x 235 | |
| Indoor net weight | Kg | 13.5 | |
| Outdoor dimensions (H x W x D) | mm | 605 x 849 x 360 | |
| Outdoor net weight | Kg | 34 | |
| Ambient temperature (Cooling/Heating) | °C | 15~52 / -15~30 | |

Information is displayed on the front panel.

40% more holes per square centimetre than standard filters.

Set and forget.