Model Number – System | TDS- TSO145HVDM | |||||
Model Number – Indoor | TDS145HVDM | |||||
Model Number – Outdoor | TSO145HVDM | |||||
Power Supply (Indoor & Outdoor) | Voltage – Phase – Hz | 220-240 – 1 – 50 | ||||
Cooling | Capacity (MEPS) | kW | 14.50 (5.60-16.50) | |||
Power Input | kW | 4.25 (1.29~4.25) | ||||
EER | kW | 3.41 | ||||
Running Current | A | 19.50 | ||||
Heating | Capacity (MEPS) | kW | 17.00 (5.80~20.00) | |||
Power Input | kW | 4.50 (1.70~6.20) | ||||
COP | 3.78 | |||||
Running Current | A | 20.50 | ||||
Rated Current (Max.) | A | 26 | ||||
Air Flow (Hi / Med / Low) | L/Sec | 917 / 792 / 653 | ||||
Indoor Sound Pressure Level (Hi / Med / Low) | dB(A) | 49 / 45 / 42 | ||||
External Static Pressure Range | Pa | 0 – 200 | ||||
Indoor Unit | Dimensions | mm (HxWxD) | 380 x 1200 x 625 | |||
Net Weight | Kg | 56 | ||||
Gross Weight | Kg | 64 | ||||
Indoor Flange Size | Supply Air (WxH) | mm | 1000 x 253 | |||
Return Air (WxH) | mm | 1145 x 334 | ||||
Outdoor Unit | Dimensions (H×W×D) | mm | 1333 x 952 x 415 | |||
Net Weight | Kg | 112 | ||||
Gross Weight | Kg | 126 | ||||
Outdoor Sound Pressure Level | dB(A) | 62 | ||||
Outdoor Sound Power Level | dB(A) | 71 | ||||
Compressor | Twin Rotary | |||||
Refrigerant Type | R410A | |||||
Factory Pre-Charge Length | m | 20 | ||||
Refrigerant Piping | Liquid / Gas | mm / inch | 9.52 / 15.88 (3/8” / 5/8”) | |||
Maximum Piping Distance | Height / Length | m | 30 / 65 | |||
Controller Type | Wired | |||||
Indoor Operation Range (Cooling / Heating) | oC | 17 ~ 32 / 0 ~ 30 | ||||
Ambient Temperature Range Cooling/ Heating) | oC | -15 ~ 50 / -15 ~ 24 |
Model Number – System | TDS- TSO145HVDM | |||||
Model Number – Indoor | TDS145HVDM | |||||
Model Number – Outdoor | TSO145HVDM | |||||
Power Supply (Indoor & Outdoor) | Voltage – Phase – Hz | 220-240 – 1 – 50 | ||||
Cooling | Capacity (MEPS) | kW | 14.50 (5.60-16.50) | |||
Power Input | kW | 4.25 (1.29~4.25) | ||||
EER | kW | 3.41 | ||||
Running Current | A | 19.50 | ||||
Heating | Capacity (MEPS) | kW | 17.00 (5.80~20.00) | |||
Power Input | kW | 4.50 (1.70~6.20) | ||||
COP | 3.78 | |||||
Running Current | A | 20.50 | ||||
Rated Current (Max.) | A | 26 | ||||
Air Flow (Hi / Med / Low) | L/Sec | 917 / 792 / 653 | ||||
Indoor Sound Pressure Level (Hi / Med / Low) | dB(A) | 49 / 45 / 42 | ||||
External Static Pressure Range | Pa | 0 – 200 | ||||
Indoor Unit | Dimensions | mm (HxWxD) | 380 x 1200 x 625 | |||
Net Weight | Kg | 56 | ||||
Gross Weight | Kg | 64 | ||||
Indoor Flange Size | Supply Air (WxH) | mm | 1000 x 253 | |||
Return Air (WxH) | mm | 1145 x 334 | ||||
Outdoor Unit | Dimensions (H×W×D) | mm | 1333 x 952 x 415 | |||
Net Weight | Kg | 112 | ||||
Gross Weight | Kg | 126 | ||||
Outdoor Sound Pressure Level | dB(A) | 62 | ||||
Outdoor Sound Power Level | dB(A) | 71 | ||||
Compressor | Twin Rotary | |||||
Refrigerant Type | R410A | |||||
Factory Pre-Charge Length | m | 20 | ||||
Refrigerant Piping | Liquid / Gas | mm / inch | 9.52 / 15.88 (3/8” / 5/8”) | |||
Maximum Piping Distance | Height / Length | m | 30 / 65 | |||
Controller Type | Wired | |||||
Indoor Operation Range (Cooling / Heating) | oC | 17 ~ 32 / 0 ~ 30 | ||||
Ambient Temperature Range Cooling/ Heating) | oC | -15 ~ 50 / -15 ~ 24 |
Conveniently fits in more places.
Comfort without all the noise.