TECO Model | TFF334WNTAH |
TECO EAN | 9346998006763 |
Volume/Capacity | |
Volume Total (L) | 334 |
Fresh Food Compartment Volume (L) | 257 |
Freezer Compartment Volume (L) | 77 |
Performance | |
MEPS Rating | 3.5 Star |
CEC (kWh/year) | 319 |
Rated Voltage | 220-240V~ |
Rated Frequency | 50Hz |
Defrost Power | 150W |
Rated Current | 1.3A |
Noise Level dB(A) | 41 |
Cooling System | |
Compressor Type & Number | Hermetic / 1 |
Refrigerant | R600a (52g) |
Foaming Agent | C-Pentane |
Condensor Type | Hidden |
Temperature Control | Electronic |
Climate Class | T |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 2 |
Reversible Door | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Round corners |
Door Panel Color | White |
Cabinet Color | White |
Fridge Compartment | |
Defrost | No-frost |
Drain pan (Material/no.) | HIPS/1 |
Interior Lamp | LED |
Adjustable shelf type / number | Glass / 3 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer Material / Number | PS / 1 |
Door Balcony Material /Number | PS / 3 |
Beverage bottle bin | 2.0L |
Freezer Compartment | |
Evaporator Type | Hidden |
Defrost | No-frost |
Freezer shelf (Material/No.) | Glass / 1 |
Door Balcony Material /Number | PS / 2 |
Dimension | |
Dimension Product (mm) | W600 x D665 x H1700 |
Dimension Package (mm) | W643 x D685 x H1782 |
Weight (kg) Net / Gross | 57/63 |
Max door open angle | 135 |
Depth with door open to 90°:mm (A) | 1224 |
Width with door fully open:mm (B) | 1009 |
Power Cord Length | 1.6m |
20/40/40’HC Quantity (piece) | 27/54/73 |
TECO Model | TFF334WNTAH |
TECO EAN | 9346998006763 |
Volume/Capacity | |
Volume Total (L) | 334 |
Fresh Food Compartment Volume (L) | 257 |
Freezer Compartment Volume (L) | 77 |
Performance | |
MEPS Rating | 3.5 Star |
CEC (kWh/year) | 319 |
Rated Voltage | 220-240V~ |
Rated Frequency | 50Hz |
Defrost Power | 150W |
Rated Current | 1.3A |
Noise Level dB(A) | 41 |
Cooling System | |
Compressor Type & Number | Hermetic / 1 |
Refrigerant | R600a (52g) |
Foaming Agent | C-Pentane |
Condensor Type | Hidden |
Temperature Control | Electronic |
Climate Class | T |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 2 |
Reversible Door | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Round corners |
Door Panel Color | White |
Cabinet Color | White |
Fridge Compartment | |
Defrost | No-frost |
Drain pan (Material/no.) | HIPS/1 |
Interior Lamp | LED |
Adjustable shelf type / number | Glass / 3 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer Material / Number | PS / 1 |
Door Balcony Material /Number | PS / 3 |
Beverage bottle bin | 2.0L |
Freezer Compartment | |
Evaporator Type | Hidden |
Defrost | No-frost |
Freezer shelf (Material/No.) | Glass / 1 |
Door Balcony Material /Number | PS / 2 |
Dimension | |
Dimension Product (mm) | W600 x D665 x H1700 |
Dimension Package (mm) | W643 x D685 x H1782 |
Weight (kg) Net / Gross | 57/63 |
Max door open angle | 135 |
Depth with door open to 90°:mm (A) | 1224 |
Width with door fully open:mm (B) | 1009 |
Power Cord Length | 1.6m |
20/40/40’HC Quantity (piece) | 27/54/73 |