TECO MODEL | TWM70TCM |
EAN Code | 9346998004912 |
Capacity | 7kg |
Power Consumption | 489 kWh/year |
Energy Rating (MEPS) | 2 star |
Water Consumption | 92L |
Water Rating (WELS) | 3 star |
Power Supply | 240V 50Hz |
Rated Power | 450W |
Rated Current | 3A |
Wash Action |
Water Blow Pulsator
|
Water Inlet | Hot & Cold |
Water Pressure | 0.03-0.8 Mpa |
Grade of Waterproof | IPX4 |
Max. Spin Speed | 600 |
Display | LED |
Electronic Controls | Yes |
Lid Type | Glass Soft Close |
Wash Programmes | 7+1 |
Normal (Rough time and Recommend Load) |
2H, Max |
Jeans | 57, Max |
Mix | 55, Max |
Soft | 50, 2kg |
Strong | 77, Max |
Heavy | 92, Max |
Quick 15 | 15, 2kg |
i-Clean (Drump Clean) |
N/A – wash drum only
|
Button Function | 8 |
Power | Yes |
Start/Pause (One Touch) | Yes |
Temp. | Cold/Warm/Hot |
Program | Yes |
Rinse Time(s) |
1/2/3 times or Water Cycle
|
Function |
Spin/Romse/Wash/Soak
|
Delay | 24 hours |
Water Level | 8 levels |
One Touch SMART Wash | Yes |
FCS (Fast Clean System) | Yes |
Child Lock | Yes |
Water / Load Sensing | Yes |
Fuzzy Logic | Yes |
Auto Unbalance System | Yes |
Bleach Dispenser | No |
Fabric Soft Dispenser | No |
Detergent Dispenser | Yes |
Dual Liquid Tub Balancer | Yes |
Magic Filter | Yes |
Water Cube Tub | Yes |
Auto Power Off | Yes |
Power interrupt Memory | Yes |
Error Alarm | Yes |
Noise Level (Wash) | <=62dB |
Noise Level (Spin) | <=72dB |
Net Dimensions (WxDxH) |
550*565*935 mm
|
Gross Dimensions (WxDxH) |
618*628*990 mm
|
Height With Door Open | 1340 |
Net Weight | 38 |
Gross Weight | 42 |
Container Load (20FT/40FT/40HQ) | 54 / 114 / 152 |
TECO MODEL | TWM70TCM |
EAN Code | 9346998004912 |
Capacity | 7kg |
Power Consumption | 489 kWh/year |
Energy Rating (MEPS) | 2 star |
Water Consumption | 92L |
Water Rating (WELS) | 3 star |
Power Supply | 240V 50Hz |
Rated Power | 450W |
Rated Current | 3A |
Wash Action |
Water Blow Pulsator
|
Water Inlet | Hot & Cold |
Water Pressure | 0.03-0.8 Mpa |
Grade of Waterproof | IPX4 |
Max. Spin Speed | 600 |
Display | LED |
Electronic Controls | Yes |
Lid Type | Glass Soft Close |
Wash Programmes | 7+1 |
Normal (Rough time and Recommend Load) |
2H, Max |
Jeans | 57, Max |
Mix | 55, Max |
Soft | 50, 2kg |
Strong | 77, Max |
Heavy | 92, Max |
Quick 15 | 15, 2kg |
i-Clean (Drump Clean) |
N/A – wash drum only
|
Button Function | 8 |
Power | Yes |
Start/Pause (One Touch) | Yes |
Temp. | Cold/Warm/Hot |
Program | Yes |
Rinse Time(s) |
1/2/3 times or Water Cycle
|
Function |
Spin/Romse/Wash/Soak
|
Delay | 24 hours |
Water Level | 8 levels |
One Touch SMART Wash | Yes |
FCS (Fast Clean System) | Yes |
Child Lock | Yes |
Water / Load Sensing | Yes |
Fuzzy Logic | Yes |
Auto Unbalance System | Yes |
Bleach Dispenser | No |
Fabric Soft Dispenser | No |
Detergent Dispenser | Yes |
Dual Liquid Tub Balancer | Yes |
Magic Filter | Yes |
Water Cube Tub | Yes |
Auto Power Off | Yes |
Power interrupt Memory | Yes |
Error Alarm | Yes |
Noise Level (Wash) | <=62dB |
Noise Level (Spin) | <=72dB |
Net Dimensions (WxDxH) |
550*565*935 mm
|
Gross Dimensions (WxDxH) |
618*628*990 mm
|
Height With Door Open | 1340 |
Net Weight | 38 |
Gross Weight | 42 |
Container Load (20FT/40FT/40HQ) | 54 / 114 / 152 |