Model Number | Indoor TWS80H3DVHA | Outdoor TSO80H3DVHA | ||
Power Supply | V – Ph – Hz | 220~240 – 1 – 50 | ||
Power Supply Attachment | Outdoor | |||
Cooling | Capacity (MEPS) | kW | 8.00 (2.80-8.50) |
|
Running Current | A | 11 (3.1-18) | ||
Power Input | W | 2400 (700-2600) | ||
A.E.E.R Rating | 3.31 | |||
Star Rating (zone hot/Med/Cold) | 3.0 / 2.5 / 3.0 | |||
Heating | Capacity (MEPS) | kW | 8.40 (2.60-8.80) |
|
Running Current | A | 11 (2.6-17) |
||
Power Input | W | 2550 (600-2850) |
||
A.C.O.P Rating | 3.27 | |||
Star Rating (zone hot/Med/Cold) | 2.5 / 2.0 / 1.5 | |||
Moisture Removal | L/Hr | 2.5 | ||
Indoor Fan Speeds | 5 | |||
Indoor Air Flow (max) (Cooling/Heating) |
L/s | 347 | ||
Compressor type | Rotary | |||
Indoor sound power level (Max) |
dB(A) | 65 | ||
Outdoor sound power level (Max) |
dB(A) | 66 | ||
Refrigerant type | R32 | |||
Connection pipe size (Liquid / Gas) |
mm (inch) | 6.35/15.88 (1.4” / 5/8”) | ||
Max. pipe length | m | 25 | ||
Max. height difference | m | 15 | ||
Pipe connection method | Flare | |||
Indoor dimensions (H x W x D) |
mm | 330 x 1132 x 232 | ||
Indoor net weight | kg | 13.5 | ||
Outdoor dimensions (H x W x D) |
mm | 808 x 1055 x 455 | ||
Outdoor net weight | kg | 61 | ||
Ambient temperature | °C (Cooling / Heating) | -15~52 / -15~24 |
Model Number | Indoor TWS80H3DVHA | Outdoor TSO80H3DVHA | ||
Power Supply | V – Ph – Hz | 220~240 – 1 – 50 | ||
Power Supply Attachment | Outdoor | |||
Cooling | Capacity (MEPS) | kW | 8.00 (2.80-8.50) |
|
Running Current | A | 11 (3.1-18) | ||
Power Input | W | 2400 (700-2600) | ||
A.E.E.R Rating | 3.31 | |||
Star Rating (zone hot/Med/Cold) | 3.0 / 2.5 / 3.0 | |||
Heating | Capacity (MEPS) | kW | 8.40 (2.60-8.80) |
|
Running Current | A | 11 (2.6-17) |
||
Power Input | W | 2550 (600-2850) |
||
A.C.O.P Rating | 3.27 | |||
Star Rating (zone hot/Med/Cold) | 2.5 / 2.0 / 1.5 | |||
Moisture Removal | L/Hr | 2.5 | ||
Indoor Fan Speeds | 5 | |||
Indoor Air Flow (max) (Cooling/Heating) |
L/s | 347 | ||
Compressor type | Rotary | |||
Indoor sound power level (Max) |
dB(A) | 65 | ||
Outdoor sound power level (Max) |
dB(A) | 66 | ||
Refrigerant type | R32 | |||
Connection pipe size (Liquid / Gas) |
mm (inch) | 6.35/15.88 (1.4” / 5/8”) | ||
Max. pipe length | m | 25 | ||
Max. height difference | m | 15 | ||
Pipe connection method | Flare | |||
Indoor dimensions (H x W x D) |
mm | 330 x 1132 x 232 | ||
Indoor net weight | kg | 13.5 | ||
Outdoor dimensions (H x W x D) |
mm | 808 x 1055 x 455 | ||
Outdoor net weight | kg | 61 | ||
Ambient temperature | °C (Cooling / Heating) | -15~52 / -15~24 |