| Model Number | Indoor TWS53H3DVHA | Outdoor TSO53H3DVHA | ||
| Power Supply | V – Ph – Hz | 220~240 – 1 – 50 | ||
| Power Supply Attachment | Outdoor | |||
| Cooling | Capacity (MEPS) | kW | 5.30 (1.30-5.80) |
|
| Running Current | A | 7.4 (2.2-9.5) | ||
| Power Input | W | 1630 (290-2100) | ||
| A.E.E.R Rating | 3.24 | |||
| Star Rating (zone hot/Med/Cold) | 4.0 / 3.5 / 4.0 | |||
| Heating | Capacity (MEPS) | kW | 5.30 (1.30-6.00) |
|
| Running Current | A | 7.2 (2.0-8.2) |
||
| Power Input | W | 1560 (250-1800) |
||
| A.C.O.P Rating | 3.38 | |||
| Star Rating (zone hot/Med/Cold) | 3.5 / 2.5 / 2.0 | |||
| Moisture Removal | L/Hr | 1.6 | ||
| Indoor Fan Speeds | 5 | |||
| Indoor Air Flow (max) (Cooling/Heating) |
L/s | 236 | ||
| Compressor type | Rotary | |||
| Indoor sound power level (Max) |
dB(A) | 58 | ||
| Outdoor sound power level (Max) |
dB(A) | 63 | ||
| Refrigerant type | R32 | |||
| Connection pipe size (Liquid / Gas) |
mm (inch) | 6.35 / 12.7(1/4” / 1/2”) | ||
| Max. pipe length | m | 20 | ||
| Max. height difference | m | 10 | ||
| Pipe connection method | Flare | |||
| Indoor dimensions (H x W x D) |
mm | 310 x 900 x 225 | ||
| Indoor net weight | kg | 10.9 | ||
| Outdoor dimensions (H x W x D) |
mm | 555 x 878 x 353 | ||
| Outdoor net weight | kg | 28.2 | ||
| Ambient temperature | °C (Cooling / Heating) | -15~52 / -15~24 | ||
| Model Number | Indoor TWS53H3DVHA | Outdoor TSO53H3DVHA | ||
| Power Supply | V – Ph – Hz | 220~240 – 1 – 50 | ||
| Power Supply Attachment | Outdoor | |||
| Cooling | Capacity (MEPS) | kW | 5.30 (1.30-5.80) |
|
| Running Current | A | 7.4 (2.2-9.5) | ||
| Power Input | W | 1630 (290-2100) | ||
| A.E.E.R Rating | 3.24 | |||
| Star Rating (zone hot/Med/Cold) | 4.0 / 3.5 / 4.0 | |||
| Heating | Capacity (MEPS) | kW | 5.30 (1.30-6.00) |
|
| Running Current | A | 7.2 (2.0-8.2) |
||
| Power Input | W | 1560 (250-1800) |
||
| A.C.O.P Rating | 3.38 | |||
| Star Rating (zone hot/Med/Cold) | 3.5 / 2.5 / 2.0 | |||
| Moisture Removal | L/Hr | 1.6 | ||
| Indoor Fan Speeds | 5 | |||
| Indoor Air Flow (max) (Cooling/Heating) |
L/s | 236 | ||
| Compressor type | Rotary | |||
| Indoor sound power level (Max) |
dB(A) | 58 | ||
| Outdoor sound power level (Max) |
dB(A) | 63 | ||
| Refrigerant type | R32 | |||
| Connection pipe size (Liquid / Gas) |
mm (inch) | 6.35 / 12.7(1/4” / 1/2”) | ||
| Max. pipe length | m | 20 | ||
| Max. height difference | m | 10 | ||
| Pipe connection method | Flare | |||
| Indoor dimensions (H x W x D) |
mm | 310 x 900 x 225 | ||
| Indoor net weight | kg | 10.9 | ||
| Outdoor dimensions (H x W x D) |
mm | 555 x 878 x 353 | ||
| Outdoor net weight | kg | 28.2 | ||
| Ambient temperature | °C (Cooling / Heating) | -15~52 / -15~24 | ||
© Copyright 2024 TECO Pty Ltd