| Model Number | Indoor TWS26H3DVHA | Outdoor TSO26H3DVHA | ||
| Power Supply | V – Ph – Hz | 220~240 – 1 – 50 | ||
| Power Supply Attachment | Outdoor | |||
| Cooling | Capacity (MEPS) | kW | 2.64 (0.30-4.00) |
|
| Running Current | A | 3.5 (1.4-7.0) | ||
| Power Input | W | 670 (100-1500) | ||
| A.E.E.R Rating | 3.91 | |||
| Star Rating (zone hot/Med/Cold) | 6.5 / 5.0 / 5.5 | |||
| Heating | Capacity (MEPS) | kW | 2.90 (0.30-4.20) |
|
| Running Current | A | 3.5 (1.4-7) |
||
| Power Input | W | 670 (100-1500) |
||
| A.C.O.P Rating | 4.30 | |||
| Star Rating (zone hot/Med/Cold) | 3.5 / 3.0 / 2.5 | |||
| Moisture Removal | L/Hr | 0.6 | ||
| Indoor Fan Speeds | 5 | |||
| Indoor Air Flow (max) (Cooling/Heating) |
L/s | 155 | ||
| Compressor type | Rotary | |||
| Indoor sound power level (Max) |
dB(A) | 50 | ||
| Outdoor sound power level (Max) |
dB(A) | 60 | ||
| Refrigerant type | R32 | |||
| Connection pipe size (Liquid / Gas) |
mm (inch) | 6.35 / 9.52 (1/4” / 3/8”) | ||
| Max. pipe length | m | 20 | ||
| Max. height difference | m | 10 | ||
| Pipe connection method | Flare | |||
| Indoor dimensions (H x W x D) |
mm | 285 x 750 x 200 | ||
| Indoor net weight | kg | 8.5 | ||
| Outdoor dimensions (H x W x D) |
mm | 537 x 803 x 303 | ||
| Outdoor net weight | kg | 24 | ||
| Ambient temperature | °C (Cooling / Heating) | -15~52 / -15~24 | ||
| Model Number | Indoor TWS26H3DVHA | Outdoor TSO26H3DVHA | ||
| Power Supply | V – Ph – Hz | 220~240 – 1 – 50 | ||
| Power Supply Attachment | Outdoor | |||
| Cooling | Capacity (MEPS) | kW | 2.64 (0.30-4.00) |
|
| Running Current | A | 3.5 (1.4-7.0) | ||
| Power Input | W | 670 (100-1500) | ||
| A.E.E.R Rating | 3.91 | |||
| Star Rating (zone hot/Med/Cold) | 6.5 / 5.0 / 5.5 | |||
| Heating | Capacity (MEPS) | kW | 2.90 (0.30-4.20) |
|
| Running Current | A | 3.5 (1.4-7) |
||
| Power Input | W | 670 (100-1500) |
||
| A.C.O.P Rating | 4.30 | |||
| Star Rating (zone hot/Med/Cold) | 3.5 / 3.0 / 2.5 | |||
| Moisture Removal | L/Hr | 0.6 | ||
| Indoor Fan Speeds | 5 | |||
| Indoor Air Flow (max) (Cooling/Heating) |
L/s | 155 | ||
| Compressor type | Rotary | |||
| Indoor sound power level (Max) |
dB(A) | 50 | ||
| Outdoor sound power level (Max) |
dB(A) | 60 | ||
| Refrigerant type | R32 | |||
| Connection pipe size (Liquid / Gas) |
mm (inch) | 6.35 / 9.52 (1/4” / 3/8”) | ||
| Max. pipe length | m | 20 | ||
| Max. height difference | m | 10 | ||
| Pipe connection method | Flare | |||
| Indoor dimensions (H x W x D) |
mm | 285 x 750 x 200 | ||
| Indoor net weight | kg | 8.5 | ||
| Outdoor dimensions (H x W x D) |
mm | 537 x 803 x 303 | ||
| Outdoor net weight | kg | 24 | ||
| Ambient temperature | °C (Cooling / Heating) | -15~52 / -15~24 | ||
© Copyright 2024 TECO Pty Ltd