3 Fan Speeds + Auto Setting
Sleep Function
1.5 meter window exhaust hose included
| TECO Portable Model | TPO52CFAT | ||||
| Cooling Capacity | kW | 5.2 | |||
| Heating Capacity | kW | – | |||
| Rated Run Current | A | 10.8 | |||
| Indoor Noise Level (low / medium / high) | dB(A) | 58 | |||
| Air Flow (high) | L/sec | 125 | |||
| Dehumidification | L/hr | 4.17 | |||
| Refrigerant Type | R410A | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | Yes | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Auto | ||||
| Fan Speeds | 3 + Auto | ||||
| Dimension (H*W*D) | mm | 775 x 365 x 568 | |||
| Packing (H*W*D) | mm | 879 x 429 x 709 | |||
| Net/Gross weight | Kg | 45 / 54 | |||
3 Fan Speeds + Auto Setting
Sleep Function
1.5 meter window exhaust hose included
| TECO Portable Model | TPO52CFAT | ||||
| Cooling Capacity | kW | 5.2 | |||
| Heating Capacity | kW | – | |||
| Rated Run Current | A | 10.8 | |||
| Indoor Noise Level (low / medium / high) | dB(A) | 58 | |||
| Air Flow (high) | L/sec | 125 | |||
| Dehumidification | L/hr | 4.17 | |||
| Refrigerant Type | R410A | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | Yes | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Auto | ||||
| Fan Speeds | 3 + Auto | ||||
| Dimension (H*W*D) | mm | 775 x 365 x 568 | |||
| Packing (H*W*D) | mm | 879 x 429 x 709 | |||
| Net/Gross weight | Kg | 45 / 54 | |||
© Copyright 2024 TECO Pty Ltd