| INDOOR MODEL No. | TWS80HVEM | ||
| OUTDOOR MODEL No. | TSO80HVEM | ||
| C O O L I N G |
Capacity (MEPS) | kW | 8.00 (3.20 – 8.80) |
| Running Current | Amps | 10.5 | |
| Input | Watts | 2300 | |
| A.E.E.R. Rating | 3.47 | ||
| Star Rating | 2.0 | ||
| H E A T I N G |
Running Current | kW | 8.30 (3.32-9.13) |
| Capacity (MEPS) | Amps | 10.5 | |
| Input | Watts | 2350 | |
| A.E.E.R. Rating | 3.53 | ||
| Star Rating | 2.5 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/Hr | 3.0 | |
| Indoor Fan Speeds | (4 + Turbo User Select) | ||
| Indoor Cooling Air Flow (Max) | L/s | 402 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 55/51/45/36/35 | |
| O.U. Sound Pressure Level | dB(A)@1m | 60 | |
| O.U. Sound Power Level | dB(A) | 70 | |
| Refrigerant Type | R410a | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 9.52 / 15.90 (3/8 – 5/8) | |
| Max. Pipe Length | m | 50 | |
| Max. Height Difference | m | 25 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 336 x 1080 x 226 | |
| Indoor Net Weight | kg | 13.7 | |
| Outdoor Dimensions (HxWxD) | mm | 810 x 946 x 410 | |
| Outdoor Net Weight | kg | 62.7 | |
| Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 | |
| INDOOR MODEL No. | TWS80HVEM | ||
| OUTDOOR MODEL No. | TSO80HVEM | ||
| C O O L I N G |
Capacity (MEPS) | kW | 8.00 (3.20 – 8.80) |
| Running Current | Amps | 10.5 | |
| Input | Watts | 2300 | |
| A.E.E.R. Rating | 3.47 | ||
| Star Rating | 2.0 | ||
| H E A T I N G |
Running Current | kW | 8.30 (3.32-9.13) |
| Capacity (MEPS) | Amps | 10.5 | |
| Input | Watts | 2350 | |
| A.E.E.R. Rating | 3.53 | ||
| Star Rating | 2.5 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/Hr | 3.0 | |
| Indoor Fan Speeds | (4 + Turbo User Select) | ||
| Indoor Cooling Air Flow (Max) | L/s | 402 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 55/51/45/36/35 | |
| O.U. Sound Pressure Level | dB(A)@1m | 60 | |
| O.U. Sound Power Level | dB(A) | 70 | |
| Refrigerant Type | R410a | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 9.52 / 15.90 (3/8 – 5/8) | |
| Max. Pipe Length | m | 50 | |
| Max. Height Difference | m | 25 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 336 x 1080 x 226 | |
| Indoor Net Weight | kg | 13.7 | |
| Outdoor Dimensions (HxWxD) | mm | 810 x 946 x 410 | |
| Outdoor Net Weight | kg | 62.7 | |
| Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 | |
© Copyright 2024 TECO Pty Ltd