INDOOR MODEL No. | TWS71HVEM | ||
OUTDOOR MODEL No. | TSO71HVEM | ||
C O O L I N G |
Capacity (MEPS) | kW | 7.10 (2.84 – 7.81) |
Running Current | Amps | 9.0 | |
Input | Watts | 2000 | |
A.E.E.R. Rating | 3.54 | ||
Star Rating | 2.5 | ||
H E A T I N G |
Running Current | kW | 7.50 (3.00-8.25) |
Capacity (MEPS) | Amps | 9.0 | |
Input | Watts | 2000 | |
A.E.E.R. Rating | 3.79 | ||
Star Rating | 3.0 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 2.4 | |
Indoor Fan Speeds | (4 + Turbo User Select) | ||
Indoor Cooling Air Flow (Max) | L/s | 402 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 52/50/45/37/35 | |
O.U. Sound Pressure Level | dB(A)@1m | 57 | |
O.U. Sound Power Level | dB(A) | 64 | |
Refrigerant Type | R410a | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 9.52 / 15.90 (3/8 – 5/8) | |
Max. Pipe Length | m | 50 | |
Max. Height Difference | m | 25 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 336 x 1080 x 226 | |
Indoor Net Weight | kg | 13.1 | |
Outdoor Dimensions (HxWxD) | mm | 810 x 946 x 410 | |
Outdoor Net Weight | kg | 59.2 | |
Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 |
INDOOR MODEL No. | TWS71HVEM | ||
OUTDOOR MODEL No. | TSO71HVEM | ||
C O O L I N G |
Capacity (MEPS) | kW | 7.10 (2.84 – 7.81) |
Running Current | Amps | 9.0 | |
Input | Watts | 2000 | |
A.E.E.R. Rating | 3.54 | ||
Star Rating | 2.5 | ||
H E A T I N G |
Running Current | kW | 7.50 (3.00-8.25) |
Capacity (MEPS) | Amps | 9.0 | |
Input | Watts | 2000 | |
A.E.E.R. Rating | 3.79 | ||
Star Rating | 3.0 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 2.4 | |
Indoor Fan Speeds | (4 + Turbo User Select) | ||
Indoor Cooling Air Flow (Max) | L/s | 402 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 52/50/45/37/35 | |
O.U. Sound Pressure Level | dB(A)@1m | 57 | |
O.U. Sound Power Level | dB(A) | 64 | |
Refrigerant Type | R410a | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 9.52 / 15.90 (3/8 – 5/8) | |
Max. Pipe Length | m | 50 | |
Max. Height Difference | m | 25 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 336 x 1080 x 226 | |
Indoor Net Weight | kg | 13.1 | |
Outdoor Dimensions (HxWxD) | mm | 810 x 946 x 410 | |
Outdoor Net Weight | kg | 59.2 | |
Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 |