| INDOOR MODEL No. | TWS50HVEM | ||
| OUTDOOR MODEL No. | TSO50HVEM | ||
| C O O L I N G |
Capacity (MEPS) | kW | 5.00 (2.00-6.00) |
| Running Current | Amps | 6.5 | |
| Input | Watts | 1400 | |
| A.E.E.R. Rating | 3.56 | ||
| Star Rating | 2.5 | ||
| H E A T I N G |
Running Current | kW | 5.20 (2.10-6.25) |
| Capacity (MEPS) | Amps | 6.2 | |
| Input | Watts | 1380 | |
| A.E.E.R. Rating | 3.76 | ||
| Star Rating | 3.0 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/Hr | 1.8 | |
| Indoor Fan Speeds | (4 + Turbo User Select) | ||
| Indoor Cooling Air Flow (Max) | L/s | 333 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 48/46/40/33/30 | |
| O.U. Sound Pressure Level | dB(A)@1m | 57 | |
| O.U. Sound Power Level | dB(A) | 63 | |
| Refrigerant Type | R410a | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 12.7 (1/4 – 1/2) | |
| Max. Pipe Length | m | 30 | |
| Max. Height Difference | m | 20 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 319 x 965 x 218 | |
| Indoor Net Weight | kg | 10.7 | |
| Outdoor Dimensions (HxWxD) | mm | 702 x 845 x 363 | |
| Outdoor Net Weight | kg | 40.5 | |
| Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 | |
| INDOOR MODEL No. | TWS50HVEM | ||
| OUTDOOR MODEL No. | TSO50HVEM | ||
| C O O L I N G |
Capacity (MEPS) | kW | 5.00 (2.00-6.00) |
| Running Current | Amps | 6.5 | |
| Input | Watts | 1400 | |
| A.E.E.R. Rating | 3.56 | ||
| Star Rating | 2.5 | ||
| H E A T I N G |
Running Current | kW | 5.20 (2.10-6.25) |
| Capacity (MEPS) | Amps | 6.2 | |
| Input | Watts | 1380 | |
| A.E.E.R. Rating | 3.76 | ||
| Star Rating | 3.0 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/Hr | 1.8 | |
| Indoor Fan Speeds | (4 + Turbo User Select) | ||
| Indoor Cooling Air Flow (Max) | L/s | 333 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 48/46/40/33/30 | |
| O.U. Sound Pressure Level | dB(A)@1m | 57 | |
| O.U. Sound Power Level | dB(A) | 63 | |
| Refrigerant Type | R410a | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 12.7 (1/4 – 1/2) | |
| Max. Pipe Length | m | 30 | |
| Max. Height Difference | m | 20 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 319 x 965 x 218 | |
| Indoor Net Weight | kg | 10.7 | |
| Outdoor Dimensions (HxWxD) | mm | 702 x 845 x 363 | |
| Outdoor Net Weight | kg | 40.5 | |
| Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 | |
© Copyright 2024 TECO Pty Ltd