| ECO Portable Model | TPO40CFWBG | ||||
| Cooling Capacity | kW | 4.1 | |||
| Heating Capacity | kW | – | |||
| Rated Run Current | A | 7.3 | |||
| Indoor Noise Level (low / medium / high) | dB(A) | 49 / 51 / 53 | |||
| Air Flow (low / medium / high) | L/sec | 83 / 90 / 100 | |||
| Dehumidification | L/hr | 1.6 | |||
| Refrigerant Type | R410a | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | Built-In | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Manual | ||||
| Fan Speeds | 3 + Auto | ||||
| Dimension (H*W*D) | mm | 820 x 390 x 405 | |||
| Packing (H*W*D) | mm | 862 x 455 x 581 | |||
| Net/Gross weight | Kg | 39 / 44 | |||
| ECO Portable Model | TPO40CFWBG | ||||
| Cooling Capacity | kW | 4.1 | |||
| Heating Capacity | kW | – | |||
| Rated Run Current | A | 7.3 | |||
| Indoor Noise Level (low / medium / high) | dB(A) | 49 / 51 / 53 | |||
| Air Flow (low / medium / high) | L/sec | 83 / 90 / 100 | |||
| Dehumidification | L/hr | 1.6 | |||
| Refrigerant Type | R410a | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | Built-In | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Manual | ||||
| Fan Speeds | 3 + Auto | ||||
| Dimension (H*W*D) | mm | 820 x 390 x 405 | |||
| Packing (H*W*D) | mm | 862 x 455 x 581 | |||
| Net/Gross weight | Kg | 39 / 44 | |||
© Copyright 2024 TECO Pty Ltd