| Cooling Capacity (W) | 2170 | |
| Power Consumption (W) | 580 | |
| AEER | 3.28 | |
| Running Current (A) | 3.0 | |
| – | ||
| Heating Capacity (W) | – | |
| Power Consumption (W) | – | |
| COP | – | |
| Plug Size (A) | 10 | |
| Refrigerant Type | R410A | |
| Moisture Removal (L/H) | 0.7 | |
| Airflow (L/S) | 120 | |
| Fan Speeds | 3 + Auto | |
| Indoor Sound Pressure Level dBA@1m | 45 / 47 / 49 | |
| Outdoor Sound Pressure Level dBA@1m | 57 | |
| Outdoor Sound Power Level dBA | 67 | |
| Recommend Cut Out Size H x W (mm) | 380 x 565 | |
| Unit Dimensions H x W x D (mm) | 375 x 560 x 668 | |
| Net Weight (kg) | 43 | |
| Cooling Capacity (W) | 2170 | |
| Power Consumption (W) | 580 | |
| AEER | 3.28 | |
| Running Current (A) | 3.0 | |
| – | ||
| Heating Capacity (W) | – | |
| Power Consumption (W) | – | |
| COP | – | |
| Plug Size (A) | 10 | |
| Refrigerant Type | R410A | |
| Moisture Removal (L/H) | 0.7 | |
| Airflow (L/S) | 120 | |
| Fan Speeds | 3 + Auto | |
| Indoor Sound Pressure Level dBA@1m | 45 / 47 / 49 | |
| Outdoor Sound Pressure Level dBA@1m | 57 | |
| Outdoor Sound Power Level dBA | 67 | |
| Recommend Cut Out Size H x W (mm) | 380 x 565 | |
| Unit Dimensions H x W x D (mm) | 375 x 560 x 668 | |
| Net Weight (kg) | 43 | |
© Copyright 2024 TECO Pty Ltd