Power Supply | 230V – 1Ph – N – 50Hz | ||
Cooling (Climate Type T1) | Capacity | W | 5000 |
Input | W | 30 | |
Run Current | A | 0.13 | |
Max. Run Current | A | 1.5 | |
Heating (Climate type H1) | Capacity | W | 5200 |
Input | W | 32 | |
Run Current | A | 0.15 | |
Max. Run Current | A | 1.5 | |
Refrigerant (R410a) Charge | Kg | 0 | |
Max. Operating Pressure | kPa | 5500 | |
Permissible Excessive Operating Pressure | Suction | kPa | 1500 |
Discharge | kPa | 4200 | |
Nett Weight | kg | 10.7 | |
Ingress Protection Rating | IPX0 | ||
*Cooling & heating capacities are based on AS/NZS 3823 series *Run Current does not include compressor start-up or variations in load conditions. |
Power Supply | 230V – 1Ph – N – 50Hz | ||
Cooling (Climate Type T1) | Capacity | W | 5000 |
Input | W | 30 | |
Run Current | A | 0.13 | |
Max. Run Current | A | 1.5 | |
Heating (Climate type H1) | Capacity | W | 5200 |
Input | W | 32 | |
Run Current | A | 0.15 | |
Max. Run Current | A | 1.5 | |
Refrigerant (R410a) Charge | Kg | 0 | |
Max. Operating Pressure | kPa | 5500 | |
Permissible Excessive Operating Pressure | Suction | kPa | 1500 |
Discharge | kPa | 4200 | |
Nett Weight | kg | 10.7 | |
Ingress Protection Rating | IPX0 | ||
*Cooling & heating capacities are based on AS/NZS 3823 series *Run Current does not include compressor start-up or variations in load conditions. |