| TECO Outdoor Models | TSOM70HVEM3 | TSOM98HVEM4 | TSOM109HVEM5 | ||||
| Power supply | Ph-V-Hz | 220~240V-50Hz-1Ph | 220~240V-50Hz-1Ph | 220~240V-50Hz-1Ph | |||
| Cooling | Capacity (indoor + outdoor)* | kW | 7.05 | 9.85 | 10.95 | ||
| Capacity range | kW | 1.71~10.18 | 1.71~12.13 | 1.71~12.68 | |||
| Power Input (indoor + outdoor) | kW | 2.00 | 2.48 | 3.00 | |||
| Rated current (indoor + outdoor) | A | 9.10 | 10.94 | 13.21 | |||
| AEER (indoor + outdoor)* | w/w | 3.42 | 3.88 | 3.55 | |||
| Star rating | 2.0 | 3.0 | 2.0 | ||||
| Operating range | -15~50 | -15~50 | -15~50 | ||||
| Heating | Capacity (indoor + outdoor)* | kW | kW | 7.3 | 9.9 | 11.2 | |
| Capacity range | kW | 1.78~10.18 | 1.78~13.02 | 1.78~13.86 | |||
| Power Input (indoor + outdoor) | kW | 1.9 | 2.58 | 2.8 | |||
| Rated current (indoor + outdoor) | A | 8.43 | 11.38 | 12.42 | |||
| AEER (indoor + outdoor)* | w/w | 3.71 | 3.74 | 3.88 | |||
| Star rating | 3.0 | 2.5 | 3.0 | ||||
| Operating range | ° C | -15~24 | -15~24 | -15~24 | |||
| Max. input consumption | W | 3200 | 3500 | 4700 | |||
| Max. current | A | 14.5 | 17.0 | 22.0 | |||
| Starting current | A | 4.0 | 4.0 | 4.5 | |||
| Compressor type | Twin Rotary DC | Twin Rotary DC | Twin Rotary DC | ||||
| Outdoor air flow | m3/h | 2500 | 3850 | 3850 | |||
| Outdoor noise level | dB(A) | 60 | 61 | 64 | |||
| Outdoor noise level (sound power) | dB(A) | 69 | 69 | 73 | |||
| Indoor unit | Dimensions (HxWxD) | mm | 845 x 363 x 702 | 946 x 410 x 810 | 946 x 410 x 810 | ||
| Packaging (HxWxD) | mm | 965 x 395 x 755 | 1090 x 500 x 875 | 1090 x 500 x 875 | |||
| Net/Gross weight | Kg | 48 / 52 | 71 / 76 | 77 / 82 | |||
| Refrigerant Type | Type | R410A (charged for 40 metres Total Pipe Run) | R410A (charged for 40 metres Total Pipe Run) | R410A (charged for 40 metres Total Pipe Run) | |||
| Charged quantity | Kg | 2.62 (Additional charge is to Maximum Pipe Length) | 3.30 (Additional charge is to Maximum Pipe Length) | 3.30 (Additional charge is to Maximum Pipe Length) | |||
| W | 3 x ⌀ 6.35 / ⌀ 9.52 (1/4″/3/8″) | 4 x ⌀ 6.35 (1/4″) / 3 x ⌀ 9.52 (3/8″) + 1 x ⌀ 12.7 (1/2″) | 5 x ⌀ 6.35 (1/4″) / 4 x ⌀ 9.52 (3/8″) + 1 x ⌀ 12.7 (1/2″) | ||||
| Refrigerant piping | Liquid side / Gas side | mm(inch) | ⌀ 9.52 – ⌀ 12.7: 1pc | ⌀ 9.52 – ⌀ 12.7: 1pc | ⌀ 12.7 – ⌀ 15.88 : 1pc | ||
| Supplied pipe size adaptor/s | ⌀ 12.7 – ⌀ 9.52 : 1pc | ⌀ 6.35 – ⌀ 9.52 : 1pc | |||||
| ⌀ 12.7 – ⌀ 15.88 : 1pc | ⌀ 9.52 – ⌀ 12.7 : 3pc | ||||||
| ⌀ 9.52 – ⌀ 6.35 : 1pc | ⌀ 12.7 – ⌀ 9.52 : 1pc | ||||||
| Max. length for all rooms | 60 | 80 | 80 | ||||
| Max. length for one indoor unit | 30 | 35 | 35 | ||||
| Max. height difference between indoor and outdoor unit | OU higher than IU | 10 | 10 | 10 | |||
| OU lower than IU | 15 | 15 | 15 | ||||
| Max. height difference between indoor units | 10 | 10 | 10 | ||||
| Ambient temperature | Cooling | ° C | -15~50 | -15~50 | -15~50 | ||
| Heating | ° C | -15~24 | -15~24 | -15~24 | |||
| TECO Outdoor Models | TSOM70HVEM3 | TSOM98HVEM4 | TSOM109HVEM5 | ||||
| Power supply | Ph-V-Hz | 220~240V-50Hz-1Ph | 220~240V-50Hz-1Ph | 220~240V-50Hz-1Ph | |||
| Cooling | Capacity (indoor + outdoor)* | kW | 7.05 | 9.85 | 10.95 | ||
| Capacity range | kW | 1.71~10.18 | 1.71~12.13 | 1.71~12.68 | |||
| Power Input (indoor + outdoor) | kW | 2.00 | 2.48 | 3.00 | |||
| Rated current (indoor + outdoor) | A | 9.10 | 10.94 | 13.21 | |||
| AEER (indoor + outdoor)* | w/w | 3.42 | 3.88 | 3.55 | |||
| Star rating | 2.0 | 3.0 | 2.0 | ||||
| Operating range | -15~50 | -15~50 | -15~50 | ||||
| Heating | Capacity (indoor + outdoor)* | kW | kW | 7.3 | 9.9 | 11.2 | |
| Capacity range | kW | 1.78~10.18 | 1.78~13.02 | 1.78~13.86 | |||
| Power Input (indoor + outdoor) | kW | 1.9 | 2.58 | 2.8 | |||
| Rated current (indoor + outdoor) | A | 8.43 | 11.38 | 12.42 | |||
| AEER (indoor + outdoor)* | w/w | 3.71 | 3.74 | 3.88 | |||
| Star rating | 3.0 | 2.5 | 3.0 | ||||
| Operating range | ° C | -15~24 | -15~24 | -15~24 | |||
| Max. input consumption | W | 3200 | 3500 | 4700 | |||
| Max. current | A | 14.5 | 17.0 | 22.0 | |||
| Starting current | A | 4.0 | 4.0 | 4.5 | |||
| Compressor type | Twin Rotary DC | Twin Rotary DC | Twin Rotary DC | ||||
| Outdoor air flow | m3/h | 2500 | 3850 | 3850 | |||
| Outdoor noise level | dB(A) | 60 | 61 | 64 | |||
| Outdoor noise level (sound power) | dB(A) | 69 | 69 | 73 | |||
| Indoor unit | Dimensions (HxWxD) | mm | 845 x 363 x 702 | 946 x 410 x 810 | 946 x 410 x 810 | ||
| Packaging (HxWxD) | mm | 965 x 395 x 755 | 1090 x 500 x 875 | 1090 x 500 x 875 | |||
| Net/Gross weight | Kg | 48 / 52 | 71 / 76 | 77 / 82 | |||
| Refrigerant Type | Type | R410A (charged for 40 metres Total Pipe Run) | R410A (charged for 40 metres Total Pipe Run) | R410A (charged for 40 metres Total Pipe Run) | |||
| Charged quantity | Kg | 2.62 (Additional charge is to Maximum Pipe Length) | 3.30 (Additional charge is to Maximum Pipe Length) | 3.30 (Additional charge is to Maximum Pipe Length) | |||
| W | 3 x ⌀ 6.35 / ⌀ 9.52 (1/4″/3/8″) | 4 x ⌀ 6.35 (1/4″) / 3 x ⌀ 9.52 (3/8″) + 1 x ⌀ 12.7 (1/2″) | 5 x ⌀ 6.35 (1/4″) / 4 x ⌀ 9.52 (3/8″) + 1 x ⌀ 12.7 (1/2″) | ||||
| Refrigerant piping | Liquid side / Gas side | mm(inch) | ⌀ 9.52 – ⌀ 12.7: 1pc | ⌀ 9.52 – ⌀ 12.7: 1pc | ⌀ 12.7 – ⌀ 15.88 : 1pc | ||
| Supplied pipe size adaptor/s | ⌀ 12.7 – ⌀ 9.52 : 1pc | ⌀ 6.35 – ⌀ 9.52 : 1pc | |||||
| ⌀ 12.7 – ⌀ 15.88 : 1pc | ⌀ 9.52 – ⌀ 12.7 : 3pc | ||||||
| ⌀ 9.52 – ⌀ 6.35 : 1pc | ⌀ 12.7 – ⌀ 9.52 : 1pc | ||||||
| Max. length for all rooms | 60 | 80 | 80 | ||||
| Max. length for one indoor unit | 30 | 35 | 35 | ||||
| Max. height difference between indoor and outdoor unit | OU higher than IU | 10 | 10 | 10 | |||
| OU lower than IU | 15 | 15 | 15 | ||||
| Max. height difference between indoor units | 10 | 10 | 10 | ||||
| Ambient temperature | Cooling | ° C | -15~50 | -15~50 | -15~50 | ||
| Heating | ° C | -15~24 | -15~24 | -15~24 | |||
The GOLD Fin Protection on TECO air conditioners is designed to enhance durability by protecting the outdoor coils from corrosion. This added layer of protection helps maintain the unit’s efficiency, ensuring it continues to perform optimally even in harsh environments. It also works in tandem with the Self Clean function, keeping the evaporator coils cleaner for longer, which improves overall air quality and system performance.
With Built-In Wi-Fi, you can easily control your TECO air conditioner from anywhere using your smartphone or tablet. Whether you’re at home or out and about, the intuitive mobile app lets you adjust the temperature, change settings, and even schedule operations remotely. It’s also compatible with popular smart home systems like Google Home and Amazon Alexa, so you can manage your indoor climate with simple voice commands.
TECO air conditioners meet Australia’s Minimum Energy Performance Standards (MEPS), ensuring they deliver excellent energy efficiency and performance. These standards, regulated under the Greenhouse and Energy Minimum Standards Act, guarantee that TECO air conditioners operate effectively across Australia’s varied climate zones, helping you save on energy bills while keeping your home comfortable year-round.