| INDOOR MODEL No. | TWS80HVGT | ||
| OUTDOOR MODEL No. | TSO80HVGT | ||
| C O O L I N G |
Capacity (MEPS) | kW | 7.80 2.20-8.80) |
| Running Current | Amps | 10.2 (2.6-4.9) | |
| Input | Watts | 2340 | |
| A.E.E.R. Rating | 3.31 | ||
| Star Rating | 2.0 | ||
| H E A T I N G |
Running Current | kW | 8.00 (2.40-9.00) |
| Capacity (MEPS) | Amps | 10.3 (3.1-17.6) | |
| Input | Watts | 2350 | |
| A.E.E.R. Rating | 3.39 | ||
| Star Rating | 2.0 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/s | 3 2.5 |
|
| Indoor Fan Speeds | 3 + Turbo | ||
| Indoor Cooling Air Flow (Max) | L/s | 369 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 57 | |
| O.U. Sound Pressure Level | dB(A)@1m | 57 | |
| O.U. Sound Power Level | dB(A) | 67 | |
| Refrigerant Type | R410A | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 9.52 / 15.9 (3/8 – 5/8) | |
| Max. Pipe Length | m | 20 | |
| Max. Height Difference | m | 5 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 327x1095x235 | |
| Indoor Net Weight | kg | 15 | |
| Outdoor Dimensions (HxWxD) | mm | 805x900x360 | |
| Outdoor Net Weight | kg | 64 | |
| Ambient Temperature (Cool/Heat) | oC | -7~52 / -15~24 | |
| INDOOR MODEL No. | TWS80HVGT | ||
| OUTDOOR MODEL No. | TSO80HVGT | ||
| C O O L I N G |
Capacity (MEPS) | kW | 7.80 2.20-8.80) |
| Running Current | Amps | 10.2 (2.6-4.9) | |
| Input | Watts | 2340 | |
| A.E.E.R. Rating | 3.31 | ||
| Star Rating | 2.0 | ||
| H E A T I N G |
Running Current | kW | 8.00 (2.40-9.00) |
| Capacity (MEPS) | Amps | 10.3 (3.1-17.6) | |
| Input | Watts | 2350 | |
| A.E.E.R. Rating | 3.39 | ||
| Star Rating | 2.0 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/s | 3 2.5 |
|
| Indoor Fan Speeds | 3 + Turbo | ||
| Indoor Cooling Air Flow (Max) | L/s | 369 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 57 | |
| O.U. Sound Pressure Level | dB(A)@1m | 57 | |
| O.U. Sound Power Level | dB(A) | 67 | |
| Refrigerant Type | R410A | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 9.52 / 15.9 (3/8 – 5/8) | |
| Max. Pipe Length | m | 20 | |
| Max. Height Difference | m | 5 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 327x1095x235 | |
| Indoor Net Weight | kg | 15 | |
| Outdoor Dimensions (HxWxD) | mm | 805x900x360 | |
| Outdoor Net Weight | kg | 64 | |
| Ambient Temperature (Cool/Heat) | oC | -7~52 / -15~24 | |