| INDOOR MODEL No. | TWS26H3DVEM | ||
| OUTDOOR MODEL No. | TSO26H3DVEM | ||
| C O O L I N G |
Capacity (MEPS) | kW | 2.6 (1.05-3.25) |
| Running Current | Amps | 2.5 | |
| Input | Watts | 540 | |
| A.E.E.R. Rating | 4.78 | ||
| Star Rating | 5.0 | ||
| H E A T I N G |
Running Current | kW | 2.75 (1.10-3.50) |
| Capacity (MEPS) | Amps | 2.6 | |
| Input | Watts | 570 | |
| A.E.E.R. Rating | 4.80 | ||
| Star Rating | 5.0 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/Hr | 1.0 | |
| Indoor Fan Speeds | 12 (4 + Turbo User Select) | ||
| Indoor Cooling Air Flow (Max) | L/s | 166 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 42/40/33/27/24 | |
| O.U. Sound Pressure Level | dB(A)@1m | 56 | |
| O.U. Sound Power Level | dB(A) | 61 | |
| Refrigerant Type | R32 | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 9.52 (1/4 – 3/8) | |
| Max. Pipe Length | m | 25 | |
| Max. Height Difference | m | 10 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 302 x 805 x 193 | |
| Indoor Net Weight | kg | 8.8 | |
| Outdoor Dimensions (HxWxD) | mm | 554 x 800 x 333 | |
| Outdoor Net Weight | kg | 33.0 | |
| Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 | |
| INDOOR MODEL No. | TWS26H3DVEM | ||
| OUTDOOR MODEL No. | TSO26H3DVEM | ||
| C O O L I N G |
Capacity (MEPS) | kW | 2.6 (1.05-3.25) |
| Running Current | Amps | 2.5 | |
| Input | Watts | 540 | |
| A.E.E.R. Rating | 4.78 | ||
| Star Rating | 5.0 | ||
| H E A T I N G |
Running Current | kW | 2.75 (1.10-3.50) |
| Capacity (MEPS) | Amps | 2.6 | |
| Input | Watts | 570 | |
| A.E.E.R. Rating | 4.80 | ||
| Star Rating | 5.0 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/Hr | 1.0 | |
| Indoor Fan Speeds | 12 (4 + Turbo User Select) | ||
| Indoor Cooling Air Flow (Max) | L/s | 166 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 42/40/33/27/24 | |
| O.U. Sound Pressure Level | dB(A)@1m | 56 | |
| O.U. Sound Power Level | dB(A) | 61 | |
| Refrigerant Type | R32 | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 9.52 (1/4 – 3/8) | |
| Max. Pipe Length | m | 25 | |
| Max. Height Difference | m | 10 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 302 x 805 x 193 | |
| Indoor Net Weight | kg | 8.8 | |
| Outdoor Dimensions (HxWxD) | mm | 554 x 800 x 333 | |
| Outdoor Net Weight | kg | 33.0 | |
| Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 | |
© Copyright 2024 TECO Pty Ltd