INDOOR MODEL No. | TWS72H3DVEM | ||
OUTDOOR MODEL No. | TSO72H3DVEM | ||
C O O L I N G |
Capacity (MEPS) | kW | 7.20 (2.90-7.95) |
Running Current | Amps | 9.0 | |
Input | Watts | 2050 | |
A.E.E.R. Rating | 3.51 | ||
Star Rating | 2.5 | ||
H E A T I N G |
Running Current | kW | 7.65 (3.04-8.35) |
Capacity (MEPS) | Amps | 9.0 | |
Input | Watts | 2030 | |
A.E.E.R. Rating | 3.76 | ||
Star Rating | 3.0 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 2.4 | |
Indoor Fan Speeds | 12 (4 + Turbo User Select) | ||
Indoor Cooling Air Flow (Max) | L/s | 402 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 49/47/44/37/29 | |
O.U. Sound Pressure Level | dB(A)@1m | 62 | |
O.U. Sound Power Level | dB(A) | 68 | |
Refrigerant Type | R32 | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 9.52 / 15.9 (3/8 – 5/8) | |
Max. Pipe Length | m | 50 | |
Max. Height Difference | m | 25 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 342 x 1106 x 232 | |
Indoor Net Weight | kg | 14.4 | |
Outdoor Dimensions (HxWxD) | mm | 700 x 845 x 363 | |
Outdoor Net Weight | kg | 51.5 | |
Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 |
INDOOR MODEL No. | TWS72H3DVEM | ||
OUTDOOR MODEL No. | TSO72H3DVEM | ||
C O O L I N G |
Capacity (MEPS) | kW | 7.20 (2.90-7.95) |
Running Current | Amps | 9.0 | |
Input | Watts | 2050 | |
A.E.E.R. Rating | 3.51 | ||
Star Rating | 2.5 | ||
H E A T I N G |
Running Current | kW | 7.65 (3.04-8.35) |
Capacity (MEPS) | Amps | 9.0 | |
Input | Watts | 2030 | |
A.E.E.R. Rating | 3.76 | ||
Star Rating | 3.0 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 2.4 | |
Indoor Fan Speeds | 12 (4 + Turbo User Select) | ||
Indoor Cooling Air Flow (Max) | L/s | 402 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 49/47/44/37/29 | |
O.U. Sound Pressure Level | dB(A)@1m | 62 | |
O.U. Sound Power Level | dB(A) | 68 | |
Refrigerant Type | R32 | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 9.52 / 15.9 (3/8 – 5/8) | |
Max. Pipe Length | m | 50 | |
Max. Height Difference | m | 25 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 342 x 1106 x 232 | |
Indoor Net Weight | kg | 14.4 | |
Outdoor Dimensions (HxWxD) | mm | 700 x 845 x 363 | |
Outdoor Net Weight | kg | 51.5 | |
Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 |