| Specifications | |
| Screen size | 23.6-inch (60 cm) |
| Energy Star Rating | 4.5 Star (94 kWh per year) |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Contrast Ratio | 1000:1 |
| Brightness | 200 |
| Pixel Pitch (mm) | 0.2715(H) x 0.2715(V) |
| Display Colors | 16.7M (8 bit) |
| Viewing Angle (L/R/U/D) | 85/85/80/80 (CR10) |
| Response Time | 5 |
| Reception | MPEG 4 DVB-T |
| TV system | PAL BG/DK/I SECAM BG/DK |
| Antenna impedance | VHF/CATV/UHF 75Ω unbalanced |
| Speakers | 2 x 3W |
| 12V DC IN | Yes |
| Earphone Out | Yes |
| AV IN | Yes |
| PC AUDIO IN | Yes |
| VGA IN | Yes |
| HDMI IN | Yes |
| COAX | Yes |
| RF IN | Yes |
| USB | Yes |
| YPBPR IN | Yes |
| Specifications | |
| Screen size | 23.6-inch (60 cm) |
| Energy Star Rating | 4.5 Star (94 kWh per year) |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Contrast Ratio | 1000:1 |
| Brightness | 200 |
| Pixel Pitch (mm) | 0.2715(H) x 0.2715(V) |
| Display Colors | 16.7M (8 bit) |
| Viewing Angle (L/R/U/D) | 85/85/80/80 (CR10) |
| Response Time | 5 |
| Reception | MPEG 4 DVB-T |
| TV system | PAL BG/DK/I SECAM BG/DK |
| Antenna impedance | VHF/CATV/UHF 75Ω unbalanced |
| Speakers | 2 x 3W |
| 12V DC IN | Yes |
| Earphone Out | Yes |
| AV IN | Yes |
| PC AUDIO IN | Yes |
| VGA IN | Yes |
| HDMI IN | Yes |
| COAX | Yes |
| RF IN | Yes |
| USB | Yes |
| YPBPR IN | Yes |
© Copyright 2024 TECO Pty Ltd