| INDOOR MODEL No. | TWS32HVGT | ||
| OUTDOOR MODEL No. | TSO32HVGT | ||
| C O O L I N G |
Capacity (MEPS) | kW | 3.20 (1.05-3.70) |
| Running Current | Amps | 3.8 (1.3-7.0) | |
| Input | Watts | 810 | |
| A.E.E.R. Rating | 3.70 | ||
| Star Rating | 3.0 | ||
| H E A T I N G |
Running Current | kW | 3.20 (1.05-4.30) |
| Capacity (MEPS) | Amps | 3.7 (1.3-7.0) | |
| Input | Watts | 830 | |
| A.E.E.R. Rating | 3.70 | ||
| Star Rating | 3.0 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/s | 1.2 | |
| Indoor Fan Speeds | 3 + Turbo | ||
| Indoor Cooling Air Flow (Max) | L/s | 164 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 44 | |
| O.U. Sound Pressure Level | dB(A)@1m | 55 | |
| O.U. Sound Power Level | dB(A) | 65 | |
| Refrigerant Type | R410A | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 9.52 (1/4 – 3/8) | |
| Max. Pipe Length | m | 15 | |
| Max. Height Difference | m | 5 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 306 x 814 x 210 | |
| Indoor Net Weight | kg | 9.5 | |
| Outdoor Dimensions (HxWxD) | mm | 551x760x256 | |
| Outdoor Net Weight | kg | 29.0 | |
| Ambient Temperature (Cool/Heat) | oC | -7~52 / -15~24 | |
| INDOOR MODEL No. | TWS32HVGT | ||
| OUTDOOR MODEL No. | TSO32HVGT | ||
| C O O L I N G |
Capacity (MEPS) | kW | 3.20 (1.05-3.70) |
| Running Current | Amps | 3.8 (1.3-7.0) | |
| Input | Watts | 810 | |
| A.E.E.R. Rating | 3.70 | ||
| Star Rating | 3.0 | ||
| H E A T I N G |
Running Current | kW | 3.20 (1.05-4.30) |
| Capacity (MEPS) | Amps | 3.7 (1.3-7.0) | |
| Input | Watts | 830 | |
| A.E.E.R. Rating | 3.70 | ||
| Star Rating | 3.0 | ||
| Power Supply | Volts | 220-240 | |
| Phase – Frequency | Ph – Hz | 1 – 50 | |
| Power Supply Attachment | Outdoor | ||
| Moisture Removal | L/s | 1.2 | |
| Indoor Fan Speeds | 3 + Turbo | ||
| Indoor Cooling Air Flow (Max) | L/s | 164 | |
| Compressor Type | Rotary | ||
| I.U. Sound Pressure Level | dB(A)@1m | 44 | |
| O.U. Sound Pressure Level | dB(A)@1m | 55 | |
| O.U. Sound Power Level | dB(A) | 65 | |
| Refrigerant Type | R410A | ||
| Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 9.52 (1/4 – 3/8) | |
| Max. Pipe Length | m | 15 | |
| Max. Height Difference | m | 5 | |
| Pipe Connection Method | Flare | ||
| Indoor Dimensions (HxWxD) | mm | 306 x 814 x 210 | |
| Indoor Net Weight | kg | 9.5 | |
| Outdoor Dimensions (HxWxD) | mm | 551x760x256 | |
| Outdoor Net Weight | kg | 29.0 | |
| Ambient Temperature (Cool/Heat) | oC | -7~52 / -15~24 | |
© Copyright 2024 TECO Pty Ltd