| Cooling Capacity (W) | 5340 | |
| Power Consumption (W) | 1620 | |
| AEER | 3.29 | |
| Running Current (A) | 7.1 | |
| Heating Capacity (W) | 5030 | |
| Power Consumption (W) | 1540 | |
| ACOP | 3.26 | |
|
Running Current (A) |
6.8 | |
| Plug Size (A) | 15 | |
| Refrigerant Type | R410A | |
| Moisture Removal (L/H) | 1.9 | |
| Airflow (L/S) | 240 | |
| Fan Speeds | 3 + Auto | |
| Indoor Sound Pressure Level | dBA@1m | 53 / 55 / 57 |
| Outdoor Sound Pressure Level | dBA@1m | 63 |
| Outdoor Sound Power Level | dBA | 73 |
| Recommend Cut Out Size H x W (mm) | 435×665 | |
| Unit Dimensions | H x W x D (mm) | 430x660x775 |
| Net Weight | kg | 68 |
| Cooling Capacity (W) | 5340 | |
| Power Consumption (W) | 1620 | |
| AEER | 3.29 | |
| Running Current (A) | 7.1 | |
| Heating Capacity (W) | 5030 | |
| Power Consumption (W) | 1540 | |
| ACOP | 3.26 | |
|
Running Current (A) |
6.8 | |
| Plug Size (A) | 15 | |
| Refrigerant Type | R410A | |
| Moisture Removal (L/H) | 1.9 | |
| Airflow (L/S) | 240 | |
| Fan Speeds | 3 + Auto | |
| Indoor Sound Pressure Level | dBA@1m | 53 / 55 / 57 |
| Outdoor Sound Pressure Level | dBA@1m | 63 |
| Outdoor Sound Power Level | dBA | 73 |
| Recommend Cut Out Size H x W (mm) | 435×665 | |
| Unit Dimensions | H x W x D (mm) | 430x660x775 |
| Net Weight | kg | 68 |
© Copyright 2024 TECO Pty Ltd