TECO Model | — | TWW61HFWEG | |
TECO EAN Code | — | 9346998006862 | |
Power Supply
|
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 | |
Phases | — | 1 | |
Cooling Capacity | W | 6090 | |
Cooling Power Input | W | 1840 | |
Cooling Power Current | A | 8.1 | |
Heating Capacity | W | 5800 | |
Heating Power Input | W | 1775 | |
Heating Power Current | A | 7.6 | |
Cooling Star Rating (Hot / Average / Cold) | 1.5 / 1.5 / 1.5 | ||
Cooling Energy Consumption (Hot / Average / Cold) | kWh/year | 2297/773/510 | |
Heating Star Rating (Hot / Average / Cold) | 1 / 0.5 / 0.5 | ||
Heating Energy Consumption (Hot / Average / Cold) | kWh/year | 184/1333/3454 | |
Noise (Energy Label – Indoor / Outdoor) | dB(A) | 65/73 | |
Rated Input (Max) | W | 2600 | |
Rated Current (Max) | A | 13.2 | |
Starting Current | A | 39 | |
EER | W/W | 3.31 | |
COP | W/W | 3.26 | |
Air Flow Volume(H/M/L) | m3/h | 840/780/720 | |
Air Flow Volume(H/M/L) | CFM | 494/459/424 | |
Dehumidifying Volume | L/h | 2.20 | |
Application Area | m2 | 27-42 | |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
Maximum Allowable Pressure | MPa | 4.3 | |
Throttling Method | — | Capillary | |
Climate Type | — | T1 | |
Isolation | — | I | |
Moisture Protection | — | IPX4<outdoor> | |
Dimension (W×H×D) | mm | 660×428×770 | |
Dimension of Carton Box (L×W×H) | mm | 860×736×490 | |
Dimension of Package (L×W×H) | mm | 863×739×505 | |
Net Weight | kg | 65 | |
Gross Weight | kg | 70 | |
Refrigerant | — | R32 | |
Refrigerant Charge | kg | 1.05 | |
Indoor Side
|
Fan Type | Centrifugal | |
Set Temperature Range | ℃ | 16~30 | |
Sound Pressure Level (H/M/L) | dB (A) | 56/54/52 | |
Sound Power Level (H/M/L) | dB (A) | 66/64/62 | |
Outdoor Side
|
Outdoor Unit Air Flow Volume | m3/h | 1800 |
Outdoor Unit Air Flow Volume | CFM | 1059 | |
Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
Heating Operation Ambient Temperature Range | ℃ | -7~30 | |
Sound Pressure Level (H/M/L) | dB (A) | 64/62/60 | |
Sound Power Level (H/M/L) | dB (A) | 74/72/70 | |
Electronic Control with Remote Controller | YES | ||
WIFI | YES | ||
General Control Function
|
Auto | YES | |
Cooling | YES | ||
Heating | YES | ||
Dehumidify | YES | ||
Sleep | YES | ||
Timer | YES | ||
Auto Swing (Horizontal Auto Swing) | YES | ||
Air Flow | YES | ||
Memory | YES | ||
Auto Fan | YES | ||
Function Related with PCB
|
Filter Dirty Alarm | YES | |
Low Voltage Startup | YES | ||
Self Diagnosis | YES | ||
Function Unrelated with PCB
|
Ventilation # | YES | |
Silver Ion Sterilizing Filter | YES |
TECO Model | — | TWW61HFWEG | |
TECO EAN Code | — | 9346998006862 | |
Power Supply
|
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 | |
Phases | — | 1 | |
Cooling Capacity | W | 6090 | |
Cooling Power Input | W | 1840 | |
Cooling Power Current | A | 8.1 | |
Heating Capacity | W | 5800 | |
Heating Power Input | W | 1775 | |
Heating Power Current | A | 7.6 | |
Cooling Star Rating (Hot / Average / Cold) | 1.5 / 1.5 / 1.5 | ||
Cooling Energy Consumption (Hot / Average / Cold) | kWh/year | 2297/773/510 | |
Heating Star Rating (Hot / Average / Cold) | 1 / 0.5 / 0.5 | ||
Heating Energy Consumption (Hot / Average / Cold) | kWh/year | 184/1333/3454 | |
Noise (Energy Label – Indoor / Outdoor) | dB(A) | 65/73 | |
Rated Input (Max) | W | 2600 | |
Rated Current (Max) | A | 13.2 | |
Starting Current | A | 39 | |
EER | W/W | 3.31 | |
COP | W/W | 3.26 | |
Air Flow Volume(H/M/L) | m3/h | 840/780/720 | |
Air Flow Volume(H/M/L) | CFM | 494/459/424 | |
Dehumidifying Volume | L/h | 2.20 | |
Application Area | m2 | 27-42 | |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
Maximum Allowable Pressure | MPa | 4.3 | |
Throttling Method | — | Capillary | |
Climate Type | — | T1 | |
Isolation | — | I | |
Moisture Protection | — | IPX4<outdoor> | |
Dimension (W×H×D) | mm | 660×428×770 | |
Dimension of Carton Box (L×W×H) | mm | 860×736×490 | |
Dimension of Package (L×W×H) | mm | 863×739×505 | |
Net Weight | kg | 65 | |
Gross Weight | kg | 70 | |
Refrigerant | — | R32 | |
Refrigerant Charge | kg | 1.05 | |
Indoor Side
|
Fan Type | Centrifugal | |
Set Temperature Range | ℃ | 16~30 | |
Sound Pressure Level (H/M/L) | dB (A) | 56/54/52 | |
Sound Power Level (H/M/L) | dB (A) | 66/64/62 | |
Outdoor Side
|
Outdoor Unit Air Flow Volume | m3/h | 1800 |
Outdoor Unit Air Flow Volume | CFM | 1059 | |
Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
Heating Operation Ambient Temperature Range | ℃ | -7~30 | |
Sound Pressure Level (H/M/L) | dB (A) | 64/62/60 | |
Sound Power Level (H/M/L) | dB (A) | 74/72/70 | |
Electronic Control with Remote Controller | YES | ||
WIFI | YES | ||
General Control Function
|
Auto | YES | |
Cooling | YES | ||
Heating | YES | ||
Dehumidify | YES | ||
Sleep | YES | ||
Timer | YES | ||
Auto Swing (Horizontal Auto Swing) | YES | ||
Air Flow | YES | ||
Memory | YES | ||
Auto Fan | YES | ||
Function Related with PCB
|
Filter Dirty Alarm | YES | |
Low Voltage Startup | YES | ||
Self Diagnosis | YES | ||
Function Unrelated with PCB
|
Ventilation # | YES | |
Silver Ion Sterilizing Filter | YES |