Cooling Capacity | kW | 16 |
Cooling Capacity Range | kW | 4.80-18.00 |
Heating Capacity | kW | 18 |
Heating Capacity Range | kW | 5.40-20.00 |
EER | W/W | 3.3333 |
COP | W/W | 3.8710 |
AEER | — | 3.3105 |
ACOP | — | 3.8436 |
Cooling Star Rating (Hot/Avg/Cold) | - | 3.5 / 3 / 3.5 |
Cooling Energy Consumption (Hot/Avg/Cold) | kWh | 4138 / 1375 / 876 |
Heating Star Rating (Hot/Avg/Cold) | - | 3.5 / 2.5 / 2 |
Heating Energy Consumption (Hot/Avg/Cold) | kWh | 325 / 2320 / 6519 |
Cooling Power Input | kW | 4.8 |
Cooling Power Input Range | kW | 0.90-7.00 |
Cooling Rated Power Input | kW | 7 |
Cooling Current Input | A | 22 |
Cooling Current Input Range | A | 4.10-32.00 |
Cooling Rated Current | A | 32 |
Heating Power Input | kW | 4.65 |
Heating Power Input Range | kW | 1.00-7.00 |
Heating Rated Power Input | kW | 7 |
Heating Current Input | A | 21.3 |
Heating Current Input Range | A | 4.60-32.00 |
Heating Rated Current | A | 32 |
Standby power consumption | W | 9.8 |
Indoor Fan Motor Speed | rpm | 960/900/840/780 |
Indoor Air Flow Volume | m3/h | 3500/3100/2700/2300 |
Indoor Air Flow Volume | l/s | 972/861/750/639 |
Indoor Air Flow Volume | CFM | 2059/1824/1588/1353 |
External Static Pressure | Pa | 50 |
External Static Pressure Range | Pa | 0-200 |
Indoor Sound Pressure Level (H) | dB(A) | 50 |
Indoor Sound Pressure Level (M) | dB(A) | 48 |
Indoor Sound Pressure Level (L) | dB(A) | 46 |
Indoor Sound Power Level (Test) | dB(A) | 70 |
Outdoor Air Flow Volume | m3/h | 7000 |
Outdoor Air Flow Volume | CFM | 4119.5 |
Outdoor Sound Pressure Level (H) | dB(A) | 60 |
Outdoor Sound Power Level (Test) | dB(A) | 73 |
Dehumidifying Volume | L/h | 4.5 |
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50/60 |
Phases | - | 1 |
Min/Max. Voltage | V | 198/264 |
Cross-sectional Area of Power Cable Conductor | mm2 | 6 |
Cross-sectional Area of Power Cable Conductor | sq in | 0.0093 |
Recommended Power Cable(Core) | N | 3 |
Indoor Fuse Current | A | 10 |
Outdoor Fuse Current | A | — |
Circuit Breaker | A | 40 |
Application Area | m2 | 95-140 |
Compressor Type | - | Inverter Rotary |
Compressor Quantity | - | 1 |
Compressor Capacity | W | 15320 |
Compressor Power Input | W | 3830 |
Compressor Rated Load Amp (RLA) | A | 7.2 |
Indoor Fan Type | - | Centrifugal |
Indoor Fan Quantity | - | 2 |
Outdoor Fan Type | - | Axial-flow |
Outdoor Fan Quantity | - | 2 |
Fan Motor Drive Type | - | Direct |
Outdoor Fan Motor Speed | rpm | 840 |
Condenser Max. Allowable Pressure | MPa | 10 |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.6 |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 |
Maximum Allowable Pressure | MPa | 4.6 |
High Presser Overload Protector | MPa | Protection:4.6 Recovery:3.8 |
Low Presser Overload Protector | MPa | Protection:0.05 Recovery:0.15 |
Cooling Operation Ambient Temperature Range | ℃ | -15~52 |
Cooling Operation Ambient Temperature Range | ℉ | 5~125.6 |
Heating Operation Ambient Temperature Range | ℃ | -15~24 |
Heating Operation Ambient Temperature Range | ℉ | 5~75.2 |
Defrosting Method | — | Auto defrost |
Isolation | - | I |
Outdoor Moisture Protection | — | IPX4 |
Overload Protector | - | High Presser Protector, Discharge High Temperature Protection |
Climate Type | - | T1 |
Refrigerant | - | R32 |
Refrigerant Charge | kg | 3.3 |
Throttling Method | - | Electronic expansion valve |
Connection Pipe Length | m | 7.5 |
Test Connection Pipe Length | m | 7.5 |
Not Additional Gas Connection Pipe Length | m | 15 |
Connection Pipe Gas Additional Charge | g/m | 35 |
Connection Pipe Outer Diameter of Liquid Pipe | mm | φ9.52 |
Connection Pipe Outer Diameter of Liquid Pipe | inch | 3/8″ |
Connection Pipe Outer Diameter of Gas Pipe | mm | φ16 |
Connection Pipe Outer Diameter of Gas Pipe | inch | 5/8″ |
Connection Pipe Max. Height Distance | m | 30 |
Connection Pipe Max. Length Distance | m | 75 |
Suppliy Air Outlet (W x H) | mm | 850 x 190 |
Return Air Inlet (W x H) | mm | 1170 x 326 |
Indoor Dimension of Outline(W x D x H) | mm | 1350 x 720 x 360 |
Indoor Dimension of Carton Box(L x W x H) | mm | 1565 x 861 x 433 |
Indoor Dimension of Package(L x W x H) | mm | 1568 x 864 x 448 |
Indoor Net Weight (Net/Gross) | kg | 60 / 70 |
Outdoor Dimension of Outline(W x D x H) | mm | 900 x 340 x 1260 |
Outdoor Dimension of Carton Box(L x W x H) | mm | 1025 x 435 x 1285 |
Outdoor Dimension of Package(L x W x H) | mm | 1033 x 443 x 1405 |
Outdoor Net Weight (Net/Gross) | kg | 97 / 106 |
Indoor Unit Loading Quantity ( 20’ Container ) | unit | 35 |
Indoor Unit Loading Quantity ( 40’ Container ) | unit | 75 |
Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 75 |
Indoor Unit Stacked Layers | - | 5 |
Outdoor Unit Loading Quantity ( 20’ Container ) | unit | 27 |
Outdoor Unit Loading Quantity ( 40’ Container ) | unit | 57 |
Outdoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 57 |
Outdoor Unit Stacked Layers | - | 1 |
Loading Quantity ( 20’ Container ) | unit | 20 |
Loading Quantity ( 40’ Container ) | unit | 42 |
Loading Quantity ( 40’ High Cube Container ) | unit | 42 |
Cooling Capacity | kW | 16 |
Cooling Capacity Range | kW | 4.80-18.00 |
Heating Capacity | kW | 18 |
Heating Capacity Range | kW | 5.40-20.00 |
EER | W/W | 3.3333 |
COP | W/W | 3.8710 |
AEER | — | 3.3105 |
ACOP | — | 3.8436 |
Cooling Star Rating (Hot/Avg/Cold) | - | 3.5 / 3 / 3.5 |
Cooling Energy Consumption (Hot/Avg/Cold) | kWh | 4138 / 1375 / 876 |
Heating Star Rating (Hot/Avg/Cold) | - | 3.5 / 2.5 / 2 |
Heating Energy Consumption (Hot/Avg/Cold) | kWh | 325 / 2320 / 6519 |
Cooling Power Input | kW | 4.8 |
Cooling Power Input Range | kW | 0.90-7.00 |
Cooling Rated Power Input | kW | 7 |
Cooling Current Input | A | 22 |
Cooling Current Input Range | A | 4.10-32.00 |
Cooling Rated Current | A | 32 |
Heating Power Input | kW | 4.65 |
Heating Power Input Range | kW | 1.00-7.00 |
Heating Rated Power Input | kW | 7 |
Heating Current Input | A | 21.3 |
Heating Current Input Range | A | 4.60-32.00 |
Heating Rated Current | A | 32 |
Standby power consumption | W | 9.8 |
Indoor Fan Motor Speed | rpm | 960/900/840/780 |
Indoor Air Flow Volume | m3/h | 3500/3100/2700/2300 |
Indoor Air Flow Volume | l/s | 972/861/750/639 |
Indoor Air Flow Volume | CFM | 2059/1824/1588/1353 |
External Static Pressure | Pa | 50 |
External Static Pressure Range | Pa | 0-200 |
Indoor Sound Pressure Level (H) | dB(A) | 50 |
Indoor Sound Pressure Level (M) | dB(A) | 48 |
Indoor Sound Pressure Level (L) | dB(A) | 46 |
Indoor Sound Power Level (Test) | dB(A) | 70 |
Outdoor Air Flow Volume | m3/h | 7000 |
Outdoor Air Flow Volume | CFM | 4119.5 |
Outdoor Sound Pressure Level (H) | dB(A) | 60 |
Outdoor Sound Power Level (Test) | dB(A) | 73 |
Dehumidifying Volume | L/h | 4.5 |
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50/60 |
Phases | - | 1 |
Min/Max. Voltage | V | 198/264 |
Cross-sectional Area of Power Cable Conductor | mm2 | 6 |
Cross-sectional Area of Power Cable Conductor | sq in | 0.0093 |
Recommended Power Cable(Core) | N | 3 |
Indoor Fuse Current | A | 10 |
Outdoor Fuse Current | A | — |
Circuit Breaker | A | 40 |
Application Area | m2 | 95-140 |
Compressor Type | - | Inverter Rotary |
Compressor Quantity | - | 1 |
Compressor Capacity | W | 15320 |
Compressor Power Input | W | 3830 |
Compressor Rated Load Amp (RLA) | A | 7.2 |
Indoor Fan Type | - | Centrifugal |
Indoor Fan Quantity | - | 2 |
Outdoor Fan Type | - | Axial-flow |
Outdoor Fan Quantity | - | 2 |
Fan Motor Drive Type | - | Direct |
Outdoor Fan Motor Speed | rpm | 840 |
Condenser Max. Allowable Pressure | MPa | 10 |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.6 |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 |
Maximum Allowable Pressure | MPa | 4.6 |
High Presser Overload Protector | MPa | Protection:4.6 Recovery:3.8 |
Low Presser Overload Protector | MPa | Protection:0.05 Recovery:0.15 |
Cooling Operation Ambient Temperature Range | ℃ | -15~52 |
Cooling Operation Ambient Temperature Range | ℉ | 5~125.6 |
Heating Operation Ambient Temperature Range | ℃ | -15~24 |
Heating Operation Ambient Temperature Range | ℉ | 5~75.2 |
Defrosting Method | — | Auto defrost |
Isolation | - | I |
Outdoor Moisture Protection | — | IPX4 |
Overload Protector | - | High Presser Protector, Discharge High Temperature Protection |
Climate Type | - | T1 |
Refrigerant | - | R32 |
Refrigerant Charge | kg | 3.3 |
Throttling Method | - | Electronic expansion valve |
Connection Pipe Length | m | 7.5 |
Test Connection Pipe Length | m | 7.5 |
Not Additional Gas Connection Pipe Length | m | 15 |
Connection Pipe Gas Additional Charge | g/m | 35 |
Connection Pipe Outer Diameter of Liquid Pipe | mm | φ9.52 |
Connection Pipe Outer Diameter of Liquid Pipe | inch | 3/8″ |
Connection Pipe Outer Diameter of Gas Pipe | mm | φ16 |
Connection Pipe Outer Diameter of Gas Pipe | inch | 5/8″ |
Connection Pipe Max. Height Distance | m | 30 |
Connection Pipe Max. Length Distance | m | 75 |
Suppliy Air Outlet (W x H) | mm | 850 x 190 |
Return Air Inlet (W x H) | mm | 1170 x 326 |
Indoor Dimension of Outline(W x D x H) | mm | 1350 x 720 x 360 |
Indoor Dimension of Carton Box(L x W x H) | mm | 1565 x 861 x 433 |
Indoor Dimension of Package(L x W x H) | mm | 1568 x 864 x 448 |
Indoor Net Weight (Net/Gross) | kg | 60 / 70 |
Outdoor Dimension of Outline(W x D x H) | mm | 900 x 340 x 1260 |
Outdoor Dimension of Carton Box(L x W x H) | mm | 1025 x 435 x 1285 |
Outdoor Dimension of Package(L x W x H) | mm | 1033 x 443 x 1405 |
Outdoor Net Weight (Net/Gross) | kg | 97 / 106 |
Indoor Unit Loading Quantity ( 20’ Container ) | unit | 35 |
Indoor Unit Loading Quantity ( 40’ Container ) | unit | 75 |
Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 75 |
Indoor Unit Stacked Layers | - | 5 |
Outdoor Unit Loading Quantity ( 20’ Container ) | unit | 27 |
Outdoor Unit Loading Quantity ( 40’ Container ) | unit | 57 |
Outdoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 57 |
Outdoor Unit Stacked Layers | - | 1 |
Loading Quantity ( 20’ Container ) | unit | 20 |
Loading Quantity ( 40’ Container ) | unit | 42 |
Loading Quantity ( 40’ High Cube Container ) | unit | 42 |
Conveniently fits in more places.
Comfort without all the noise.