Product Type | Chest Freezer |
TECO Model No. | TCF198WMIH |
TECO EAN Code | 9346998005872 |
Volume/Capacity | |
Total Volume (L) | 198 |
Freezer Volume (L) | 198 |
Cooling System | |
Cooling System | Direct Cooling |
Refrigerant | R600a (56g) |
Foaming Agent | Cyclopentane |
Power Voltage | 220-240v/50Hz |
Input Power (W) | 125 |
Rated Current (A) | 1.45 |
Steady Starting Current (A) | 0.6 |
Energy Rating | 3.0 star |
Energy Comsumption (kWh/year) | 253 |
Power Plug Type | Australian Plug |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Climate Class | T |
Appliance Group | 6C |
Protection Against Electric Shock | I |
Ingress Protection Rating | IPX0 |
Noise Level dB(A) | 42 |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 1 |
Door LED Light | Yes |
Inside Liner | White |
Handle Type & Material | Recessed |
Door Panel Material & Color | PCM white |
Adjustable Leg | 2 legs + 2 rollers |
Water Disposal Device | Yes / Front |
Cabinet Color | White |
Freezer Compartment | |
Evaporator Type | Inner wall |
Defrost | Manual |
Basket Type / Number | Wire / 2 |
Dimension | |
Dimension Product (mm) | W905XD545XH845 |
Dimension Package (mm) | W935XD575XH885 |
Container Quantity 20GP/40GP/40HQ (piece) | 100 / 48 / 149 |
Stacking Height | 4 |
Weight (kg) Net / Gross | 32/36 |
Product Type | Chest Freezer |
TECO Model No. | TCF198WMIH |
TECO EAN Code | 9346998005872 |
Volume/Capacity | |
Total Volume (L) | 198 |
Freezer Volume (L) | 198 |
Cooling System | |
Cooling System | Direct Cooling |
Refrigerant | R600a (56g) |
Foaming Agent | Cyclopentane |
Power Voltage | 220-240v/50Hz |
Input Power (W) | 125 |
Rated Current (A) | 1.45 |
Steady Starting Current (A) | 0.6 |
Energy Rating | 3.0 star |
Energy Comsumption (kWh/year) | 253 |
Power Plug Type | Australian Plug |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Climate Class | T |
Appliance Group | 6C |
Protection Against Electric Shock | I |
Ingress Protection Rating | IPX0 |
Noise Level dB(A) | 42 |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 1 |
Door LED Light | Yes |
Inside Liner | White |
Handle Type & Material | Recessed |
Door Panel Material & Color | PCM white |
Adjustable Leg | 2 legs + 2 rollers |
Water Disposal Device | Yes / Front |
Cabinet Color | White |
Freezer Compartment | |
Evaporator Type | Inner wall |
Defrost | Manual |
Basket Type / Number | Wire / 2 |
Dimension | |
Dimension Product (mm) | W905XD545XH845 |
Dimension Package (mm) | W935XD575XH885 |
Container Quantity 20GP/40GP/40HQ (piece) | 100 / 48 / 149 |
Stacking Height | 4 |
Weight (kg) Net / Gross | 32/36 |
Sliding baskets for easy access and air circulation.
Designed to make it simple to use.