Don’t miss out on our Giftpay and $1000 leave a review promotion
TECO Model | TWM60TAW |
TECO EAN Code | 9346998007289 |
Specification | |
Capacity | 6kg |
MEPS | 2 stars |
Comparative Energy Consumption (kWh/year) | 490 |
WELS | 4 stars |
Water Consumption (L/wash) | 68 |
Power Supply | 230-240V 50Hz |
Rated Power (W) | 330W |
Rated Current (A) | |
Spin Speed(rpm) | 850 |
Features | |
Control Type | Fuzzy |
Wash Programs | 6 |
Cotton | Yes |
Normal | Yes |
Heavy Duty | Yes |
Quick | Yes |
Blanket | Yes |
Delicate | Yes |
Button Function | |
Power | Yes |
Start/Pause | Yes |
Temp. | Cold/Warm/Hot |
Program | Yes |
Set (Set Program & Delay Wash) | Yes |
Process | Delay/Soak/Wash/Rinse/Spin |
Water Level | 8 Levels |
Delay Start | 0~24h |
Child Lock | Yes |
DIY Program and Memory | Yes |
Error Alarm | Yes |
Cabinet | PCM |
Inner tub | 42L |
Door Cover | Plastic |
Lid type | half folded plastic with polypropylene transparent window |
Display | BIG LED |
Water inlets (cold-hot) | Yes |
Water Pressure | 0.03-0.8 Mpa |
Drian Pump | Yes |
Adjustable Feet | Right |
Grade of Waterproof | IPX4 |
Color | White |
Noise Level (Wash) | |
Noise Level (Spin) | |
Net Dimen WxDxH mm | 520*545*907 |
Packing Dimen WxDxH | 580*595*990 |
Net Weight Kg | 31 |
Gross Waight Kg | 35 |
Container Load (20’GP/40’GP/40’HQ) | 100/200/200 |
TECO Model | TWM60TAW |
TECO EAN Code | 9346998007289 |
Specification | |
Capacity | 6kg |
MEPS | 2 stars |
Comparative Energy Consumption (kWh/year) | 490 |
WELS | 4 stars |
Water Consumption (L/wash) | 68 |
Power Supply | 230-240V 50Hz |
Rated Power (W) | 330W |
Rated Current (A) | |
Spin Speed(rpm) | 850 |
Features | |
Control Type | Fuzzy |
Wash Programs | 6 |
Cotton | Yes |
Normal | Yes |
Heavy Duty | Yes |
Quick | Yes |
Blanket | Yes |
Delicate | Yes |
Button Function | |
Power | Yes |
Start/Pause | Yes |
Temp. | Cold/Warm/Hot |
Program | Yes |
Set (Set Program & Delay Wash) | Yes |
Process | Delay/Soak/Wash/Rinse/Spin |
Water Level | 8 Levels |
Delay Start | 0~24h |
Child Lock | Yes |
DIY Program and Memory | Yes |
Error Alarm | Yes |
Cabinet | PCM |
Inner tub | 42L |
Door Cover | Plastic |
Lid type | half folded plastic with polypropylene transparent window |
Display | BIG LED |
Water inlets (cold-hot) | Yes |
Water Pressure | 0.03-0.8 Mpa |
Drian Pump | Yes |
Adjustable Feet | Right |
Grade of Waterproof | IPX4 |
Color | White |
Noise Level (Wash) | |
Noise Level (Spin) | |
Net Dimen WxDxH mm | 520*545*907 |
Packing Dimen WxDxH | 580*595*990 |
Net Weight Kg | 31 |
Gross Waight Kg | 35 |
Container Load (20’GP/40’GP/40’HQ) | 100/200/200 |
© Copyright 2024 TECO Pty Ltd