*Any split, multi-split or ducted system installed after the 1st of July in a domestic/residential application will come with a 7-year warranty.
| TECO Model No. | TWS-TSO88H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007470 | ||
| TECO Model No. | TWS88H3DVKT | ||
| TECO Model EAN Code | 9346998007487 | ||
| TECO Model No. | TSO88H3DVKT | ||
| TECO Model EAN Code | 9346998007494 | ||
| Rated cooling capacity | W | 8800 (2000~9200) | |
| Rated heating capacity | W | 8800 (2000~9500) | |
| AEER for cooling | W/W | 3.494 | |
| ACOP for heating | W/W | 3.879 | |
| TCSPF for cooling | hot&humid | 4.972 | |
| mixed | 4.653 | ||
| cold | 4.856 | ||
| Energy star for cooling | hot&humid | 3.0 | |
| mixed | 3.0 | ||
| cold | 3.0 | ||
| HSPF for heating | hot&humid | 4.639 | |
| mixed | 4.032 | ||
| cold | 3.518 | ||
| Energy star for heating | hot&humid | 3.0 | |
| mixed | 2.5 | ||
| cold | 2.0 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 3.2 | |
| Sound Power | Indoor | dB(A) | 54 |
| Outdoor | dB(A) | 64 | |
| Pressure | High(DP) | MPa | 3.7 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 10.9(1.8~15.5) |
| Heating | A | 9.9(1.8~15.5) | |
| Rated input | Cooling | W | 2500(350~3100) |
| Heating | W | 2250(350~3340) | |
| Max current cooling/heating | A | 15.5/15.5 | |
| Max input cooling/heating |
W | 3100/3340 | |
| Standby power | W | 5.4 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/1.500 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 1350/1350 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1250/1150/1080/970/870/800/ 750 |
| Heating | rpm | 1250/1150/1080/970/870/800/ 750 |
|
| Dry | rpm | 800 | |
| Sleep | rpm | 800 | |
| Indoor fan motor output | W | 45 | |
| Outdoor fan speed | rpm | 850 | |
| Outdoor fan motor output |
W | 85 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ15.88(5/8”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 30 | |
| Max. Height difference | Meters | 20 | |
| Connecting Wiring | Size x Core number | 0.75×4 | |
| Others | |||
| Suitable area (Reference only) | m2 | 30~55 | |
| Net dimensions (W x D x H) |
Indoor | mm | 1191×360×258 |
| Outdoor | mm | 978×421×803 | |
| Net weight | Indoor | kg | 18 |
| Outdoor | kg | 46.5 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 1260×430×338 |
| Outdoor | mm | 1022×480×811 | |
| Gross weight | Indoor | kg | 21.5 |
| Outdoor (without pipe) |
kg | 50 | |
| Outdoor (with pipe) |
kg | 52 | |
| Loading Capacity | 20’/40’GP/40’HQ | 44/95/105 | |
| TECO Model No. | TWS-TSO88H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007470 | ||
| TECO Model No. | TWS88H3DVKT | ||
| TECO Model EAN Code | 9346998007487 | ||
| TECO Model No. | TSO88H3DVKT | ||
| TECO Model EAN Code | 9346998007494 | ||
| Rated cooling capacity | W | 8800 (2000~9200) | |
| Rated heating capacity | W | 8800 (2000~9500) | |
| AEER for cooling | W/W | 3.494 | |
| ACOP for heating | W/W | 3.879 | |
| TCSPF for cooling | hot&humid | 4.972 | |
| mixed | 4.653 | ||
| cold | 4.856 | ||
| Energy star for cooling | hot&humid | 3.0 | |
| mixed | 3.0 | ||
| cold | 3.0 | ||
| HSPF for heating | hot&humid | 4.639 | |
| mixed | 4.032 | ||
| cold | 3.518 | ||
| Energy star for heating | hot&humid | 3.0 | |
| mixed | 2.5 | ||
| cold | 2.0 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 3.2 | |
| Sound Power | Indoor | dB(A) | 54 |
| Outdoor | dB(A) | 64 | |
| Pressure | High(DP) | MPa | 3.7 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 10.9(1.8~15.5) |
| Heating | A | 9.9(1.8~15.5) | |
| Rated input | Cooling | W | 2500(350~3100) |
| Heating | W | 2250(350~3340) | |
| Max current cooling/heating | A | 15.5/15.5 | |
| Max input cooling/heating |
W | 3100/3340 | |
| Standby power | W | 5.4 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/1.500 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 1350/1350 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1250/1150/1080/970/870/800/ 750 |
| Heating | rpm | 1250/1150/1080/970/870/800/ 750 |
|
| Dry | rpm | 800 | |
| Sleep | rpm | 800 | |
| Indoor fan motor output | W | 45 | |
| Outdoor fan speed | rpm | 850 | |
| Outdoor fan motor output |
W | 85 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ15.88(5/8”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 30 | |
| Max. Height difference | Meters | 20 | |
| Connecting Wiring | Size x Core number | 0.75×4 | |
| Others | |||
| Suitable area (Reference only) | m2 | 30~55 | |
| Net dimensions (W x D x H) |
Indoor | mm | 1191×360×258 |
| Outdoor | mm | 978×421×803 | |
| Net weight | Indoor | kg | 18 |
| Outdoor | kg | 46.5 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 1260×430×338 |
| Outdoor | mm | 1022×480×811 | |
| Gross weight | Indoor | kg | 21.5 |
| Outdoor (without pipe) |
kg | 50 | |
| Outdoor (with pipe) |
kg | 52 | |
| Loading Capacity | 20’/40’GP/40’HQ | 44/95/105 | |

Information is displayed on the front panel.

Combines vertical and horizontal auto swing to ensure even distribution of air.

Have your unit switch on or off after a period of time you set. Great for switching unit on automatically before you get home or switch off automatically after you go to bed.

Download the app for your device
The TECO 8.8kW unit is designed to provide powerful heating and cooling across large areas, making it ideal for open-plan living spaces, large commercial environments, and other expansive settings. Its advanced air distribution and high-efficiency inverter compressor ensure consistent and effective climate control, regardless of room size.
R32 refrigerant has a lower Global Warming Potential (GWP) compared to older refrigerants like R410A, and it doesn’t harm the ozone layer. By using R32, the TECO 8kW unit not only improves energy efficiency but also reduces the environmental impact of its operation, contributing to a more sustainable future.
The TECO 8.8kW unit is equipped with a self-cleaning function, refrigerant leak detection, and an interactive digital display for easy maintenance.
The TECO 8.8kW unit is designed to provide powerful heating and cooling across large areas, making it ideal for open-plan living spaces, large commercial environments, and other expansive settings. Its advanced air distribution and high-efficiency inverter compressor ensure consistent and effective climate control, regardless of room size.
R32 refrigerant has a lower Global Warming Potential (GWP) compared to older refrigerants like R410A, and it doesn’t harm the ozone layer. By using R32, the TECO 8kW unit not only improves energy efficiency but also reduces the environmental impact of its operation, contributing to a more sustainable future.
The TECO 8.8kW unit is equipped with a self-cleaning function, refrigerant leak detection, and an interactive digital display for easy maintenance.