TECO Model No. | TVF91WMAH |
EAN Code | 9346998006725 |
Volume/Capacity | |
Rated Volume | 91 L |
Performance | |
MEPS Rating | 3.5 Star |
CEC (kWh/year) | 166 |
Rated Voltage | 220-240V~ |
Rated Frequency | 50Hz |
Rated Input Power | 100W |
Rated Current | 0.7A |
Starting Current (steady) | 0.6A |
Max Current | 0.8A |
Max Power | 115W |
Noise Level dB(A) | 41 |
Cooling System | |
Refrigerant | R600a (42g) |
Foaming Agent | Cyclopentane |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Defrost | Manual |
Group | 6U |
Climate Class | T |
Protection Against Electric Shock | I |
Waterproof Class | IPX0 |
General Feature | |
Number of Doors | 1 |
Recessed Handle | Yes |
Reversible Door | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Rounded corners |
Door Panel Material & Color | PCM white |
Cabinet Color | White |
Adjustable Leveling Feet | Yes |
Freezer Compartment | |
Interior Lamp | No |
Freezer Drawer Type / Number | PS / 4 |
Dimension | |
Dimension Product (mm) | W550 x D580 x H850 |
Dimension Package (mm) | W570 x D596 x H885 |
Max door open angle | 135° |
Depth with door open to 90°:mm (A) | 1130 |
Width with door fully open:mm (B) | 1100 |
Power Cord Length | 1.5m |
20GP/40GP/40’HC Quantity (piece) | 102 / 212 / 236 |
Weight (kg) Net / Gross | 33 / 35 |
TECO Model No. | TVF91WMAH |
EAN Code | 9346998006725 |
Volume/Capacity | |
Rated Volume | 91 L |
Performance | |
MEPS Rating | 3.5 Star |
CEC (kWh/year) | 166 |
Rated Voltage | 220-240V~ |
Rated Frequency | 50Hz |
Rated Input Power | 100W |
Rated Current | 0.7A |
Starting Current (steady) | 0.6A |
Max Current | 0.8A |
Max Power | 115W |
Noise Level dB(A) | 41 |
Cooling System | |
Refrigerant | R600a (42g) |
Foaming Agent | Cyclopentane |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Defrost | Manual |
Group | 6U |
Climate Class | T |
Protection Against Electric Shock | I |
Waterproof Class | IPX0 |
General Feature | |
Number of Doors | 1 |
Recessed Handle | Yes |
Reversible Door | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Rounded corners |
Door Panel Material & Color | PCM white |
Cabinet Color | White |
Adjustable Leveling Feet | Yes |
Freezer Compartment | |
Interior Lamp | No |
Freezer Drawer Type / Number | PS / 4 |
Dimension | |
Dimension Product (mm) | W550 x D580 x H850 |
Dimension Package (mm) | W570 x D596 x H885 |
Max door open angle | 135° |
Depth with door open to 90°:mm (A) | 1130 |
Width with door fully open:mm (B) | 1100 |
Power Cord Length | 1.5m |
20GP/40GP/40’HC Quantity (piece) | 102 / 212 / 236 |
Weight (kg) Net / Gross | 33 / 35 |
Reverse the side the door opens from.
Helps keep the freezer stable and door closed.