Please Note: Cooling only models only available in QLD, WA & NT.
Model Number | Indoor | TWS26C3DVGA | |
Outdoor | TSO26C3DVGA | ||
Power supply | V – Ph – Hz | 220~240 – 1 – 50 | |
Power supply attachment | Outdoor | ||
Cooling | Capacity (MEPS) | kW | 2.64 (0.6-3.20) |
Running current | A | 3.2 | |
Power input | W | 550 | |
E.E.R. rating | 4.80 | ||
Star rating (zone) (Hot/Med/Cold) |
8.5 / 6.5 / 7 | ||
Moisture removal | L/Hr | 0.5 | |
Indoor fan speeds | Turbo/ H/M/L/Silent |
5 | |
Indoor cooling air flow (max) | L/ | 172 | |
Compressor type | Rotary | ||
Indoor sound power level | dB(A) | 54 | |
Outdoor sound power level | dB(A) | 59 | |
Refrigerant type | R32 | ||
Connection pipe size (Liquid / Gas) |
mm (inch) | 6.35 / 9.52 (1/4″ / 3/8″) | |
Max. pipe length | m | 20 | |
Max. height difference | m | 10 | |
Pipe connection method | Flare | ||
Indoor dimensions (H x W x D) |
mm | 294 x 881 x 194 | |
Indoor net weight | Kg | 9.5 | |
Outdoor dimensions (H x W x D) |
mm | 545 x 800 x 315 | |
Outdoor net weight | Kg | 28 | |
Ambient temperature (Cooling / Heating) |
°C | 16~52 / -15~32 |
Please Note: Cooling only models only available in QLD, WA & NT.
Model Number | Indoor | TWS26C3DVGA | |
Outdoor | TSO26C3DVGA | ||
Power supply | V – Ph – Hz | 220~240 – 1 – 50 | |
Power supply attachment | Outdoor | ||
Cooling | Capacity (MEPS) | kW | 2.64 (0.6-3.20) |
Running current | A | 3.2 | |
Power input | W | 550 | |
E.E.R. rating | 4.80 | ||
Star rating (zone) (Hot/Med/Cold) |
8.5 / 6.5 / 7 | ||
Moisture removal | L/Hr | 0.5 | |
Indoor fan speeds | Turbo/ H/M/L/Silent |
5 | |
Indoor cooling air flow (max) | L/ | 172 | |
Compressor type | Rotary | ||
Indoor sound power level | dB(A) | 54 | |
Outdoor sound power level | dB(A) | 59 | |
Refrigerant type | R32 | ||
Connection pipe size (Liquid / Gas) |
mm (inch) | 6.35 / 9.52 (1/4″ / 3/8″) | |
Max. pipe length | m | 20 | |
Max. height difference | m | 10 | |
Pipe connection method | Flare | ||
Indoor dimensions (H x W x D) |
mm | 294 x 881 x 194 | |
Indoor net weight | Kg | 9.5 | |
Outdoor dimensions (H x W x D) |
mm | 545 x 800 x 315 | |
Outdoor net weight | Kg | 28 | |
Ambient temperature (Cooling / Heating) |
°C | 16~52 / -15~32 |