| TECO Portable Model | TPO29CFAT | ||||
| Cooling Capacity | kW | 2.9 | |||
| Heating Capacity | kW | – | |||
| Rated Run Current | A | 5.1 | |||
| Indoor Noise Level | dB(A) | 54 | |||
| Air Flow (high) | L/sec | 72.2 | |||
| Dehumidification | L/hr | 1.875 | |||
| Refrigerant Type | R410A | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | No | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Manual | ||||
| Fan Speeds | 2 + Auto | ||||
| Dimension (H*W*D) | mm | 670 x 320 x 320 | |||
| Packing (H*W*D) | mm | 860 x 365 x 365 | |||
| Net/Gross weight | Kg | 22.4 / 26 | |||
| TECO Portable Model | TPO29CFAT | ||||
| Cooling Capacity | kW | 2.9 | |||
| Heating Capacity | kW | – | |||
| Rated Run Current | A | 5.1 | |||
| Indoor Noise Level | dB(A) | 54 | |||
| Air Flow (high) | L/sec | 72.2 | |||
| Dehumidification | L/hr | 1.875 | |||
| Refrigerant Type | R410A | ||||
| Remote Control | Yes | ||||
| Wi-Fi Connectivity | No | ||||
| Sleep Function | Yes | ||||
| Timer Control | 24 Hr | ||||
| Swing Louvre | Manual | ||||
| Fan Speeds | 2 + Auto | ||||
| Dimension (H*W*D) | mm | 670 x 320 x 320 | |||
| Packing (H*W*D) | mm | 860 x 365 x 365 | |||
| Net/Gross weight | Kg | 22.4 / 26 | |||
© Copyright 2024 TECO Pty Ltd