INDOOR MODEL No. | TWS35HVEM | ||
OUTDOOR MODEL No. | TSO35HVEM | ||
C O O L I N G |
Capacity (MEPS) | kW | 3.50 (1.40 – 4.20) |
Running Current | Amps | 4.0 | |
Input | Watts | 870 | |
A.E.E.R. Rating | 4.00 | ||
Star Rating | 3.5 | ||
H E A T I N G |
Running Current | kW | 3.60 (1.45-4.32) |
Capacity (MEPS) | Amps | 4.0 | |
Input | Watts | 890 | |
A.E.E.R. Rating | 4.03 | ||
Star Rating | 3.5 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 1.2 | |
Indoor Fan Speeds | (4 + Turbo User Select) | ||
Indoor Cooling Air Flow (Max) | L/s | 194 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 44/42/36/34/28 | |
O.U. Sound Pressure Level | dB(A)@1m | 55 | |
O.U. Sound Power Level | dB(A) | 60 | |
Refrigerant Type | R410a | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 12.7 (1/4 – 1/2) | |
Max. Pipe Length | m | 25 | |
Max. Height Difference | m | 10 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 297 x 802 x 189 | |
Indoor Net Weight | kg | 8.3 | |
Outdoor Dimensions (HxWxD) | mm | 554 x 800 x 333 | |
Outdoor Net Weight | kg | 32.1 | |
Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 |
INDOOR MODEL No. | TWS35HVEM | ||
OUTDOOR MODEL No. | TSO35HVEM | ||
C O O L I N G |
Capacity (MEPS) | kW | 3.50 (1.40 – 4.20) |
Running Current | Amps | 4.0 | |
Input | Watts | 870 | |
A.E.E.R. Rating | 4.00 | ||
Star Rating | 3.5 | ||
H E A T I N G |
Running Current | kW | 3.60 (1.45-4.32) |
Capacity (MEPS) | Amps | 4.0 | |
Input | Watts | 890 | |
A.E.E.R. Rating | 4.03 | ||
Star Rating | 3.5 | ||
Power Supply | Volts | 220-240 | |
Phase – Frequency | Ph – Hz | 1 – 50 | |
Power Supply Attachment | Outdoor | ||
Moisture Removal | L/Hr | 1.2 | |
Indoor Fan Speeds | (4 + Turbo User Select) | ||
Indoor Cooling Air Flow (Max) | L/s | 194 | |
Compressor Type | Rotary | ||
I.U. Sound Pressure Level | dB(A)@1m | 44/42/36/34/28 | |
O.U. Sound Pressure Level | dB(A)@1m | 55 | |
O.U. Sound Power Level | dB(A) | 60 | |
Refrigerant Type | R410a | ||
Connection Pipe Size (Liquid/Gas) | mm (inch) | 6.35 / 12.7 (1/4 – 1/2) | |
Max. Pipe Length | m | 25 | |
Max. Height Difference | m | 10 | |
Pipe Connection Method | Flare | ||
Indoor Dimensions (HxWxD) | mm | 297 x 802 x 189 | |
Indoor Net Weight | kg | 8.3 | |
Outdoor Dimensions (HxWxD) | mm | 554 x 800 x 333 | |
Outdoor Net Weight | kg | 32.1 | |
Ambient Temperature (Cool/Heat) | oC | 0~50 / -15~30 |