Screen size | 31.5“ (80 cm) |
Aspect ratio | 16:9 |
Max. Resolution | 1366*768 (HD) |
Contrast Ratio | 4000:1 |
Brightness | 180 |
Pixel Pitch (mm) | 0.17025 (H) x 0.51075 (V) |
Viewing Angle (L/R/U/D) | 89/89/89/89 |
Response Time | 6.5 |
MPEG | 4 DVB-T |
TV system | PAL BG/DK/I SECAM BG/DK |
Antenna impedance | VHF/CATV/UHF 75Ω unbalanced |
Speakers | 2 x 8W |
EARPHONE OUT | Yes |
AV IN | Yes |
PC AUDIO IN | Yes |
VGA IN | Yes |
RF IN | Yes |
COAX OUT | Yes |
HDMI IN | 3 |
YPBPR IN | Yes |
USB | 2 |
Unit Dimensions | |
With Stand | 736 x 219 x 497 mm |
Without Stand | 736 x 76 x 442 mm |
Net Weight | 5.19 Kg |
Gross Weight | 6.79 Kg |
Screen size | 31.5“ (80 cm) |
Aspect ratio | 16:9 |
Max. Resolution | 1366*768 (HD) |
Contrast Ratio | 4000:1 |
Brightness | 180 |
Pixel Pitch (mm) | 0.17025 (H) x 0.51075 (V) |
Viewing Angle (L/R/U/D) | 89/89/89/89 |
Response Time | 6.5 |
MPEG | 4 DVB-T |
TV system | PAL BG/DK/I SECAM BG/DK |
Antenna impedance | VHF/CATV/UHF 75Ω unbalanced |
Speakers | 2 x 8W |
EARPHONE OUT | Yes |
AV IN | Yes |
PC AUDIO IN | Yes |
VGA IN | Yes |
RF IN | Yes |
COAX OUT | Yes |
HDMI IN | 3 |
YPBPR IN | Yes |
USB | 2 |
Unit Dimensions | |
With Stand | 736 x 219 x 497 mm |
Without Stand | 736 x 76 x 442 mm |
Net Weight | 5.19 Kg |
Gross Weight | 6.79 Kg |