Power Supply | 230V – 1Ph – N – 50Hz | ||
Cooling (Climate Type T1) | Capacity | W | 5200 |
Input | W | 50 | |
Run Current | A | 0.23 | |
Max. Run Current | A | 0.35 | |
Heating (Climate type H1) | Capacity | W | 5500 |
Input | W | 50 | |
Run Current | A | 0.23 | |
Max. Run Current | A | 0.35 | |
Refrigerant (R410a) Charge | Kg | 0 | |
Max. Operating Pressure | kPa | 4500 | |
Permissible Excessive Operating Pressure | Suction | kPa | 1500 |
Discharge | kPa | 4200 | |
Nett Weight | kg | 18.0 | |
Ingress Protection Rating | IP20 | ||
*Cooling & heating capacities are based on AS/NZS 3823 series *Run Current does not include compressor start-up or variations in load conditions. |
Power Supply | 230V – 1Ph – N – 50Hz | ||
Cooling (Climate Type T1) | Capacity | W | 5200 |
Input | W | 50 | |
Run Current | A | 0.23 | |
Max. Run Current | A | 0.35 | |
Heating (Climate type H1) | Capacity | W | 5500 |
Input | W | 50 | |
Run Current | A | 0.23 | |
Max. Run Current | A | 0.35 | |
Refrigerant (R410a) Charge | Kg | 0 | |
Max. Operating Pressure | kPa | 4500 | |
Permissible Excessive Operating Pressure | Suction | kPa | 1500 |
Discharge | kPa | 4200 | |
Nett Weight | kg | 18.0 | |
Ingress Protection Rating | IP20 | ||
*Cooling & heating capacities are based on AS/NZS 3823 series *Run Current does not include compressor start-up or variations in load conditions. |