Model | - | TSOM73HVAG3 |
EAN | - | 9346998006930 |
Cooling Capacity | kW | 7.3 |
Min. Cooling Capacity | W | 2300 |
Max. Cooling Capacity | W | 9200 |
Cooling Power Input | kW | 1.96 |
Cooling Current Input | A | 8.696 |
Heating Capacity | kW | 8.3 |
Min. Heating Capacity | W | 2800 |
Max. Heating Capacity | W | 9200 |
Heating Power Input | kW | 2 |
Heating Current Input | A | 8.873 |
Rated Power Input | kW | cooling:3.4;heating:3.0 |
Rated Current | A | cooling:15;heating:14.6 |
Starting Current | A | 5 |
Standby power consumption | W | 8.1 |
EER | W/W | 3.724 |
COP | W/W | 4.15 |
SEER | - | TCSPF=4.7 |
HSPF | - | 4.5 |
SCOP(Average) | — | / |
AEER | — | 3.673 |
ACOP | — | 4.094 |
Cooling Star Rating (Cold/Mixed/Hot&Humid) | — | 3 / 3 / 3.5 |
Cooling Energy Consumption (Cold/Mixed/Hot&Humid) | kWh | 396 / 623 / 1797 |
Heating Star Rating (Cold/Mixed/Hot&Humid) | — | 2 / 3 / 3.5 |
Heating Energy Consumption (Cold/Mixed/Hot&Humid) | kWh | 2841 / 1021 / 156 |
Air Flow Volume | m3/h | 3800 |
Sound Pressure Level | dB(A) | 57(C)/58(H) |
Sound Power Level (EN 12102-1:2017) | dB(A) | 66.4 |
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 |
Phases | - | 1 |
Min/Max. Voltage | V | 198/264 |
Compressor Type1 | - | Twin Rotary |
Fan Type | - | Axial-flow |
Fan Quantity | - | 1 |
Fan Motor Type | - | DC motor |
Condenser Material | - | Aluminum Fin-copper Tube |
Condenser Fin Type | - | corrugated |
Condenser Fin Colour | - | Black |
Cooling Operation Ambient Temperature Range | ℃ | -15~52 |
Heating Operation Ambient Temperature Range | ℃ | -22~24 |
Maximum drive IDU NO. | unit | 3 |
Defrosting Method | — | Automatic Defrosting |
Isolation | - | I |
Moisture Protection | — | IPX4 |
Climate Type | - | T1 |
Refrigerant | - | R32 |
Refrigerant Charge | kg | 1.7 |
Throttling Method | - | Electron expansion valve |
Climate Zone | — | Temperate Zone |
Connection Pipe Connection Method | - | Flare Connection |
Liguid Pipe | - | 3 x Ø6 (1/4″) |
Gas Pipe | - | 3 x Ø9.52 (3/8″) |
Operating Pressure (Discharge/Suction) | MPa | 4.3/2.5 |
Maximum Allowable Pressure | MPa | 4.3 |
Not Additional Gas Connection Pipe Length | m | 40 |
Connection Pipe Gas Additional Charge | g/m | 20 |
Connection Pipe Max. Height Distance (indoor and indoor) | m | 15 |
Connection Pipe Max. Height Distance (indoor and outdoor and indoor up) | m | 15 |
Connection Pipe Max. Height Distance (indoor and outdoor and outdoor up) | m | 15 |
Max. equivalent connection pipe length (outdoor to last indoor) | m | 30 |
Connection Pipe Max. Length Distance (total lenght) | m | 60 |
Low Ambient Cooling Function | YES | |
Low Voltage Startup | YES | |
Demand Response Capability (AS/NZS 4755.3.1:2014) | YES | |
Dimension of Outline(W) | mm | 964 |
Dimension of Outline(D) | mm | 402 |
Dimension of Outline(H) | mm | 660 |
Dimension of Carton Box(L) | mm | 1029 |
Dimension of Carton Box(W) | mm | 453 |
Dimension of Carton Box(H) | mm | 700 |
Dimension of Package(L) | mm | 1040 |
Dimension of Package(W) | mm | 463 |
Dimension of Package(H) | mm | 805 |
Net Weight | kg | 47.5 |
Gross Weight | kg | 60 |
Outdoor Unit Loading Quantity ( 20’ Container ) | unit | 48 |
Outdoor Unit Loading Quantity ( 40’ Container ) | unit | 100 |
Outdoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 150 |
Outdoor Unit Stacked Layers | - | 3 |
Model | - | TSOM73HVAG3 |
EAN | - | 9346998006930 |
Cooling Capacity | kW | 7.3 |
Min. Cooling Capacity | W | 2300 |
Max. Cooling Capacity | W | 9200 |
Cooling Power Input | kW | 1.96 |
Cooling Current Input | A | 8.696 |
Heating Capacity | kW | 8.3 |
Min. Heating Capacity | W | 2800 |
Max. Heating Capacity | W | 9200 |
Heating Power Input | kW | 2 |
Heating Current Input | A | 8.873 |
Rated Power Input | kW | cooling:3.4;heating:3.0 |
Rated Current | A | cooling:15;heating:14.6 |
Starting Current | A | 5 |
Standby power consumption | W | 8.1 |
EER | W/W | 3.724 |
COP | W/W | 4.15 |
SEER | - | TCSPF=4.7 |
HSPF | - | 4.5 |
SCOP(Average) | — | / |
AEER | — | 3.673 |
ACOP | — | 4.094 |
Cooling Star Rating (Cold/Mixed/Hot&Humid) | — | 3 / 3 / 3.5 |
Cooling Energy Consumption (Cold/Mixed/Hot&Humid) | kWh | 396 / 623 / 1797 |
Heating Star Rating (Cold/Mixed/Hot&Humid) | — | 2 / 3 / 3.5 |
Heating Energy Consumption (Cold/Mixed/Hot&Humid) | kWh | 2841 / 1021 / 156 |
Air Flow Volume | m3/h | 3800 |
Sound Pressure Level | dB(A) | 57(C)/58(H) |
Sound Power Level (EN 12102-1:2017) | dB(A) | 66.4 |
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 |
Phases | - | 1 |
Min/Max. Voltage | V | 198/264 |
Compressor Type1 | - | Twin Rotary |
Fan Type | - | Axial-flow |
Fan Quantity | - | 1 |
Fan Motor Type | - | DC motor |
Condenser Material | - | Aluminum Fin-copper Tube |
Condenser Fin Type | - | corrugated |
Condenser Fin Colour | - | Black |
Cooling Operation Ambient Temperature Range | ℃ | -15~52 |
Heating Operation Ambient Temperature Range | ℃ | -22~24 |
Maximum drive IDU NO. | unit | 3 |
Defrosting Method | — | Automatic Defrosting |
Isolation | - | I |
Moisture Protection | — | IPX4 |
Climate Type | - | T1 |
Refrigerant | - | R32 |
Refrigerant Charge | kg | 1.7 |
Throttling Method | - | Electron expansion valve |
Climate Zone | — | Temperate Zone |
Connection Pipe Connection Method | - | Flare Connection |
Liguid Pipe | - | 3 x Ø6 (1/4″) |
Gas Pipe | - | 3 x Ø9.52 (3/8″) |
Operating Pressure (Discharge/Suction) | MPa | 4.3/2.5 |
Maximum Allowable Pressure | MPa | 4.3 |
Not Additional Gas Connection Pipe Length | m | 40 |
Connection Pipe Gas Additional Charge | g/m | 20 |
Connection Pipe Max. Height Distance (indoor and indoor) | m | 15 |
Connection Pipe Max. Height Distance (indoor and outdoor and indoor up) | m | 15 |
Connection Pipe Max. Height Distance (indoor and outdoor and outdoor up) | m | 15 |
Max. equivalent connection pipe length (outdoor to last indoor) | m | 30 |
Connection Pipe Max. Length Distance (total lenght) | m | 60 |
Low Ambient Cooling Function | YES | |
Low Voltage Startup | YES | |
Demand Response Capability (AS/NZS 4755.3.1:2014) | YES | |
Dimension of Outline(W) | mm | 964 |
Dimension of Outline(D) | mm | 402 |
Dimension of Outline(H) | mm | 660 |
Dimension of Carton Box(L) | mm | 1029 |
Dimension of Carton Box(W) | mm | 453 |
Dimension of Carton Box(H) | mm | 700 |
Dimension of Package(L) | mm | 1040 |
Dimension of Package(W) | mm | 463 |
Dimension of Package(H) | mm | 805 |
Net Weight | kg | 47.5 |
Gross Weight | kg | 60 |
Outdoor Unit Loading Quantity ( 20’ Container ) | unit | 48 |
Outdoor Unit Loading Quantity ( 40’ Container ) | unit | 100 |
Outdoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 150 |
Outdoor Unit Stacked Layers | - | 3 |
© Copyright 2024 TECO Pty Ltd