Model | - | TSOM106HVAG4 |
EAN | - | 9346998006954 |
Cooling Capacity | kW | 10.6 |
Min. Cooling Capacity | W | 2600 |
Max. Cooling Capacity | W | 12000 |
Cooling Power Input | kW | 2.65 |
Cooling Current Input | A | 11.757 |
Heating Capacity | kW | 11.4 |
Min. Heating Capacity | W | 3000 |
Max. Heating Capacity | W | 14000 |
Heating Power Input | kW | 2.85 |
Heating Current Input | A | 12.644 |
Rated Power Input | kW | cooling:4.6;heating:5.0 |
Rated Current | A | cooling:20.41;heating:21.74 |
Starting Current | A | 5 |
Standby power consumption | W | 10.5 |
EER | W/W | 4 |
COP | W/W | 4 |
SEER | - | TCSPF=5.2 |
HSPF | - | 4.5 |
SCOP(Average) | — | / |
AEER | — | 3.9471 |
ACOP | — | 3.9508 |
Cooling Star Rating (Cold/Mixed/Hot&Humid) | — | 3.5 / 3.5 / 4 |
Cooling Energy Consumption (Cold/Mixed/Hot&Humid) | kWh | 524 / 827 / 2386 |
Heating Star Rating (Cold/Mixed/Hot&Humid) | — | 2 / 3 / 3.5 |
Heating Energy Consumption (Cold/Mixed/Hot&Humid) | kWh | 3840 / 1390 / 210 |
Air Flow Volume | m3/h | 5800 |
Sound Pressure Level | dB(A) | 60 |
Sound Power Level (EN 12102-1:2017) | dB(A) | 69.1 |
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 |
Phases | - | 1 |
Min/Max. Voltage | V | 198/264 |
Compressor Type1 | - | Twin Rotary |
Fan Type | - | Axial-flow |
Fan Quantity | - | 1 |
Fan Motor Type | - | DC motor |
Condenser Material | - | Aluminum Fin-copper Tube |
Condenser Fin Type | - | corrugated |
Condenser Fin Colour | - | Black |
Cooling Operation Ambient Temperature Range | ℃ | -15~52 |
Heating Operation Ambient Temperature Range | ℃ | -22~24 |
Maximum drive IDU NO. | unit | 4 |
Defrosting Method | — | Automatic Defrosting |
Isolation | - | I |
Moisture Protection | — | IPX4 |
Climate Type | - | T1 |
Refrigerant | - | R32 |
Refrigerant Charge | kg | 2.4 |
Throttling Method | - | Electron expansion valve |
Climate Zone | — | Temperate Zone |
Connection Pipe Connection Method | - | Flare Connection |
Liguid Pipe | - | 4 x Ø6 (1/4″) |
Gas Pipe | - | 4 x Ø9.52 (3/8″) |
Operating Pressure (Discharge/Suction) | MPa | 4.3/2.5 |
Maximum Allowable Pressure | MPa | 4.3 |
Not Additional Gas Connection Pipe Length | m | 40 |
Connection Pipe Gas Additional Charge | g/m | 20 |
Connection Pipe Max. Height Distance (indoor and indoor) | m | 25 |
Connection Pipe Max. Height Distance (indoor and outdoor and indoor up) | m | 25 |
Connection Pipe Max. Height Distance (indoor and outdoor and outdoor up) | m | 25 |
Max. equivalent connection pipe length (outdoor to last indoor) | m | 30 |
Connection Pipe Max. Length Distance (total lenght) | m | 80 |
Low Ambient Cooling Function | YES | |
Low Voltage Startup | YES | |
Demand Response Capability (AS/NZS 4755.3.1:2014) | YES | |
Dimension of Outline(W) | mm | 1020 |
Dimension of Outline(D) | mm | 427 |
Dimension of Outline(H) | mm | 826 |
Dimension of Carton Box(L) | mm | 1090 |
Dimension of Carton Box(W) | mm | 494 |
Dimension of Carton Box(H) | mm | 850 |
Dimension of Package(L) | mm | 1095 |
Dimension of Package(W) | mm | 500 |
Dimension of Package(H) | mm | 955 |
Net Weight | kg | 72 |
Gross Weight | kg | 85 |
Outdoor Unit Loading Quantity ( 20’ Container ) | unit | 44 |
Outdoor Unit Loading Quantity ( 40’ Container ) | unit | 92 |
Outdoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 92 |
Outdoor Unit Stacked Layers | - | 2 |
Model | - | TSOM106HVAG4 |
EAN | - | 9346998006954 |
Cooling Capacity | kW | 10.6 |
Min. Cooling Capacity | W | 2600 |
Max. Cooling Capacity | W | 12000 |
Cooling Power Input | kW | 2.65 |
Cooling Current Input | A | 11.757 |
Heating Capacity | kW | 11.4 |
Min. Heating Capacity | W | 3000 |
Max. Heating Capacity | W | 14000 |
Heating Power Input | kW | 2.85 |
Heating Current Input | A | 12.644 |
Rated Power Input | kW | cooling:4.6;heating:5.0 |
Rated Current | A | cooling:20.41;heating:21.74 |
Starting Current | A | 5 |
Standby power consumption | W | 10.5 |
EER | W/W | 4 |
COP | W/W | 4 |
SEER | - | TCSPF=5.2 |
HSPF | - | 4.5 |
SCOP(Average) | — | / |
AEER | — | 3.9471 |
ACOP | — | 3.9508 |
Cooling Star Rating (Cold/Mixed/Hot&Humid) | — | 3.5 / 3.5 / 4 |
Cooling Energy Consumption (Cold/Mixed/Hot&Humid) | kWh | 524 / 827 / 2386 |
Heating Star Rating (Cold/Mixed/Hot&Humid) | — | 2 / 3 / 3.5 |
Heating Energy Consumption (Cold/Mixed/Hot&Humid) | kWh | 3840 / 1390 / 210 |
Air Flow Volume | m3/h | 5800 |
Sound Pressure Level | dB(A) | 60 |
Sound Power Level (EN 12102-1:2017) | dB(A) | 69.1 |
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 |
Phases | - | 1 |
Min/Max. Voltage | V | 198/264 |
Compressor Type1 | - | Twin Rotary |
Fan Type | - | Axial-flow |
Fan Quantity | - | 1 |
Fan Motor Type | - | DC motor |
Condenser Material | - | Aluminum Fin-copper Tube |
Condenser Fin Type | - | corrugated |
Condenser Fin Colour | - | Black |
Cooling Operation Ambient Temperature Range | ℃ | -15~52 |
Heating Operation Ambient Temperature Range | ℃ | -22~24 |
Maximum drive IDU NO. | unit | 4 |
Defrosting Method | — | Automatic Defrosting |
Isolation | - | I |
Moisture Protection | — | IPX4 |
Climate Type | - | T1 |
Refrigerant | - | R32 |
Refrigerant Charge | kg | 2.4 |
Throttling Method | - | Electron expansion valve |
Climate Zone | — | Temperate Zone |
Connection Pipe Connection Method | - | Flare Connection |
Liguid Pipe | - | 4 x Ø6 (1/4″) |
Gas Pipe | - | 4 x Ø9.52 (3/8″) |
Operating Pressure (Discharge/Suction) | MPa | 4.3/2.5 |
Maximum Allowable Pressure | MPa | 4.3 |
Not Additional Gas Connection Pipe Length | m | 40 |
Connection Pipe Gas Additional Charge | g/m | 20 |
Connection Pipe Max. Height Distance (indoor and indoor) | m | 25 |
Connection Pipe Max. Height Distance (indoor and outdoor and indoor up) | m | 25 |
Connection Pipe Max. Height Distance (indoor and outdoor and outdoor up) | m | 25 |
Max. equivalent connection pipe length (outdoor to last indoor) | m | 30 |
Connection Pipe Max. Length Distance (total lenght) | m | 80 |
Low Ambient Cooling Function | YES | |
Low Voltage Startup | YES | |
Demand Response Capability (AS/NZS 4755.3.1:2014) | YES | |
Dimension of Outline(W) | mm | 1020 |
Dimension of Outline(D) | mm | 427 |
Dimension of Outline(H) | mm | 826 |
Dimension of Carton Box(L) | mm | 1090 |
Dimension of Carton Box(W) | mm | 494 |
Dimension of Carton Box(H) | mm | 850 |
Dimension of Package(L) | mm | 1095 |
Dimension of Package(W) | mm | 500 |
Dimension of Package(H) | mm | 955 |
Net Weight | kg | 72 |
Gross Weight | kg | 85 |
Outdoor Unit Loading Quantity ( 20’ Container ) | unit | 44 |
Outdoor Unit Loading Quantity ( 40’ Container ) | unit | 92 |
Outdoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 92 |
Outdoor Unit Stacked Layers | - | 2 |
© Copyright 2024 TECO Pty Ltd