| Model | — | TWSM71HVAG |
| EAN | — | 9346998007029 |
| Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 |
| Phases | — | 1 |
| Power Supply Mode | — | Outdoor |
| Cross-sectional Area of Power Cable Conductor | mm2 | 2.5 |
| Recommended Power Cable(Core) | N | 3 |
| Min/Max. Voltage | V | 198/264 |
| Cooling Capacity | W | 7100 |
| Min. Cooling Capacity | W | 1100 |
| Max. Cooling Capacity | W | 8800 |
| Heating Capacity | W | 8000 |
| Min. Heating Capacity | W | 2000 |
| Max. Heating Capacity | W | 9500 |
| Cooling Power Input | W | 1844 |
| Min. Cooling Power Input | W | 450 |
| Max. Cooling Power Input | W | 3100 |
| Heating Power Input | W | 2050 |
| Min. Heating Power Input | W | 370 |
| Max. Heating Power Input | W | 3200 |
| Air Flow Volume | m3/h | 1300/1050/1000/900/820/750/650 |
| Air Flow Volume | L/s | 361/292/278/250/228/208/181 |
| Application Area | m2 | 27-42 |
| Fan Type | — | Cross-flow |
| Cooling Speed | r/min | 1400/1150/1100/1000/900/850/800/650 |
| Heating Speed | r/min | 1400/1200/1100/1000/900/800/750 |
| Condenser Fin Colour | — | Gold |
| Outer Diameter of Liquid Pipe | mm | φ6 (1/4″) |
| Outer Diameter of Gas Pipe | mm | φ16 (5/8″) |
| Set Temperature Range | ℃ | 16~30 |
| Sound Pressure Level | dB (A) | 50/44/43/40/36/34/32 |
| Sound Power Level | dB (A) | 66/60/59/56/52/50/48 |
| Dimension (W×H×D) | mm | 1075×333×246 |
| Dimension of Carton Box (L×W×H) | mm | 1128×406×323 |
| Dimension of Package(L×W×H) | mm | 1133×414×333 |
| Net Weight | kg | 16 |
| Gross Weight | kg | 19 |
| Indoor Unit Loading Quantity ( 20’ Container ) | unit | 168 |
| Indoor Unit Loading Quantity ( 40’ Container ) | unit | 342 |
| Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 399 |
| Stacked Layers | - | 7 |
| WIFI | YES | |
| Automatic Operation | YES | |
| Cooling | YES | |
| Heating | YES | |
| Dehumidify | YES | |
| Fan | YES | |
| Sleep Mode | Three kinds of sleep curve | |
| Auto Swing (Vertical Auto Swing) | YES | |
| Auto Swing (Horizontal Auto Swing) | YES | |
| Auto Fan | YES | |
| Quiet | YES | |
| I Feel | YES | |
| Cold Plasma | YES | |
| Intelligent Preheating | YES | |
| Dry Anti-Mildew Design | YES | |
| Several Optional Filters | Special 3 in 1 Filter | |
| Auto Clean | YES | |
| Timer | YES | |
| Auto Restart | YES | |
| Turbo | YES | |
| Clock | YES | |
| Temperature | YES | |
| Soft Start | YES | |
| Self Diagnosis | YES | |
| Lock | YES | |
| LCD (No Back Light) | YES | |
| LED | YES | |
| Intelligent Defrosting | YES | |
| Force Defrosting | YES | |
| Energy Saving | YES | |
| 8℃ Heating Mode | YES | |
| Turbo Cooling | YES | |
| Low Ambient Cooling | YES | |
| Low Voltage Startup | YES | |
| Wired Controller (Optional) | YES |
| Model | — | TWSM71HVAG |
| EAN | — | 9346998007029 |
| Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 |
| Phases | — | 1 |
| Power Supply Mode | — | Outdoor |
| Cross-sectional Area of Power Cable Conductor | mm2 | 2.5 |
| Recommended Power Cable(Core) | N | 3 |
| Min/Max. Voltage | V | 198/264 |
| Cooling Capacity | W | 7100 |
| Min. Cooling Capacity | W | 1100 |
| Max. Cooling Capacity | W | 8800 |
| Heating Capacity | W | 8000 |
| Min. Heating Capacity | W | 2000 |
| Max. Heating Capacity | W | 9500 |
| Cooling Power Input | W | 1844 |
| Min. Cooling Power Input | W | 450 |
| Max. Cooling Power Input | W | 3100 |
| Heating Power Input | W | 2050 |
| Min. Heating Power Input | W | 370 |
| Max. Heating Power Input | W | 3200 |
| Air Flow Volume | m3/h | 1300/1050/1000/900/820/750/650 |
| Air Flow Volume | L/s | 361/292/278/250/228/208/181 |
| Application Area | m2 | 27-42 |
| Fan Type | — | Cross-flow |
| Cooling Speed | r/min | 1400/1150/1100/1000/900/850/800/650 |
| Heating Speed | r/min | 1400/1200/1100/1000/900/800/750 |
| Condenser Fin Colour | — | Gold |
| Outer Diameter of Liquid Pipe | mm | φ6 (1/4″) |
| Outer Diameter of Gas Pipe | mm | φ16 (5/8″) |
| Set Temperature Range | ℃ | 16~30 |
| Sound Pressure Level | dB (A) | 50/44/43/40/36/34/32 |
| Sound Power Level | dB (A) | 66/60/59/56/52/50/48 |
| Dimension (W×H×D) | mm | 1075×333×246 |
| Dimension of Carton Box (L×W×H) | mm | 1128×406×323 |
| Dimension of Package(L×W×H) | mm | 1133×414×333 |
| Net Weight | kg | 16 |
| Gross Weight | kg | 19 |
| Indoor Unit Loading Quantity ( 20’ Container ) | unit | 168 |
| Indoor Unit Loading Quantity ( 40’ Container ) | unit | 342 |
| Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 399 |
| Stacked Layers | - | 7 |
| WIFI | YES | |
| Automatic Operation | YES | |
| Cooling | YES | |
| Heating | YES | |
| Dehumidify | YES | |
| Fan | YES | |
| Sleep Mode | Three kinds of sleep curve | |
| Auto Swing (Vertical Auto Swing) | YES | |
| Auto Swing (Horizontal Auto Swing) | YES | |
| Auto Fan | YES | |
| Quiet | YES | |
| I Feel | YES | |
| Cold Plasma | YES | |
| Intelligent Preheating | YES | |
| Dry Anti-Mildew Design | YES | |
| Several Optional Filters | Special 3 in 1 Filter | |
| Auto Clean | YES | |
| Timer | YES | |
| Auto Restart | YES | |
| Turbo | YES | |
| Clock | YES | |
| Temperature | YES | |
| Soft Start | YES | |
| Self Diagnosis | YES | |
| Lock | YES | |
| LCD (No Back Light) | YES | |
| LED | YES | |
| Intelligent Defrosting | YES | |
| Force Defrosting | YES | |
| Energy Saving | YES | |
| 8℃ Heating Mode | YES | |
| Turbo Cooling | YES | |
| Low Ambient Cooling | YES | |
| Low Voltage Startup | YES | |
| Wired Controller (Optional) | YES |
© Copyright 2024 TECO Pty Ltd