TECO Model | - | TDSM70HVAG |
Type | - | Duct |
Cooling Capacity | kW | 7.00 |
Heating Capacity | kW | 8.00 |
Air flow volume(H) | m3/h | 1200 |
Air flow volume(H) | L/s | 333.33 |
Air flow volume(M) | m3/h | 1000 |
Air flow volume(M) | L/s | 277.78 |
Air flow volume(L) | m3/h | 900 |
Air flow volume(L) | L/s | 250 |
Standard Static Pressure | Pa | 25 |
Max. Static Pressure | Pa | 125 |
Sound Pressure Level (SS) | dB (A) | 45 |
Sound Pressure Level (H) | dB(A) | 40 |
Sound Pressure Level (M) | dB(A) | 38 |
Sound Pressure Level (L) | dB(A) | 36 |
Sound Power Level (SS) | dB (A) | 62 |
Sound Power Level (H) | dB(A) | 57 |
Sound Power Level (M) | dB(A) | 55 |
Sound Power Level (L) | dB(A) | 53 |
Dehumidifying Volume | L/h | 2.5 |
Air Flow Volume(SS) | m3/h | 1500 |
Air Flow Volume(SS) | L/s | 416.67 |
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 |
Phases | - | 1 |
Min/Max Voltage | V | 198/264 |
Cross-sectional Area of Power Cable Conductor | mm2 | 0.75 |
Recommended Power Cable(Core) | N | 4 |
Fuse Current | A | 5 |
Fan Type | - | Centrifugal |
Fan Quantity | - | 2 |
Fan Diameter-height | mm | φ145-143 |
Fan Diameter-height | inch | φ5.71-5.63 |
Motor Insulation Class | - | E |
Motor Safe Class | - | IP23 |
Fan Motor Drive Type | - | Direct |
Fan Motor Speed | rpm | Cooling:1350/1100/1100/1000/1000/960/960 Heating:1300/1100/1100/1000/1000/960/960 |
Fan Motor Power Input | W | 80 |
Sound Pressure Level (SL) | dB(A) | 36 |
Sound Power Level (MH) | dB(A) | 57 |
Sound Power Level (ML) | dB(A) | 55 |
Sound Power Level (SL) | dB(A) | 53 |
Air Filter | - | PP |
Air Filter Size(L×W/NO.) | mm | 443.9×233/2 |
Gas Pipe(to indoor unit) | mm | φ16 |
Gas Pipe(to indoor unit) | inch | 5/8″ |
Liquid pipe | mm | φ6 |
Liquid pipe | inch | 1/4″ |
Connection method | - | Flare Connection |
Drain Connection (outer diameter) | mm | φ26 |
Dimension of Outline(W) | mm | 900 |
Dimension of Outline(D) | mm | 655 |
Dimension of Outline(H) | mm | 260 |
Dimension of Carton Box(L) | mm | 1112 |
Dimension of Carton Box(W) | mm | 769 |
Dimension of Carton Box(H) | mm | 305 |
Dimension of Package(L) | mm | 1115 |
Dimension of Package(W) | mm | 772 |
Dimension of Package(H) | mm | 320 |
Net Weight | kg | 31.0 |
Gross Weight | kg | 36.0 |
Indoor Unit Loading Quantity ( 20’ Container ) | unit | 105 |
Indoor Unit Loading Quantity ( 40’ Container ) | unit | 217 |
Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 248 |
Outdoor Unit Stacked Layers | - | 8 |
Automatic Operation | YES | |
Cooling | YES | |
Heating | YES | |
Dehumidify | YES | |
Sleep Mode | Three kinds of sleep curve | |
Timer | YES | |
Energy Saving | YES | |
Fan | YES | |
Auto Restart | YES | |
Auto Fan | YES | |
8℃ Heating Mode | YES | |
Quiet | YES | |
I Feel | YES | |
Turbo Cooling | YES | |
Intelligent Preheating | YES | |
Dry Anti-Mildew Design | YES | |
Self Diagnosis | YES | |
With Access Control System | YES | |
With Water Pump | YES | |
Switchover Between High and Low Static Pressures | YES | |
Optional Ambient Temperature Sensor | YES | |
Common Static Pressure | YES | |
Turbo | YES | |
Clock | YES | |
Temperature | YES | |
Lock | YES | |
Intelligent Defrosting | YES | |
Force Defrosting | YES | |
Low Voltage Startup | YES | |
Multi Speeds | Speed 7 |
TECO Model | - | TDSM70HVAG |
Type | - | Duct |
Cooling Capacity | kW | 7.00 |
Heating Capacity | kW | 8.00 |
Air flow volume(H) | m3/h | 1200 |
Air flow volume(H) | L/s | 333.33 |
Air flow volume(M) | m3/h | 1000 |
Air flow volume(M) | L/s | 277.78 |
Air flow volume(L) | m3/h | 900 |
Air flow volume(L) | L/s | 250 |
Standard Static Pressure | Pa | 25 |
Max. Static Pressure | Pa | 125 |
Sound Pressure Level (SS) | dB (A) | 45 |
Sound Pressure Level (H) | dB(A) | 40 |
Sound Pressure Level (M) | dB(A) | 38 |
Sound Pressure Level (L) | dB(A) | 36 |
Sound Power Level (SS) | dB (A) | 62 |
Sound Power Level (H) | dB(A) | 57 |
Sound Power Level (M) | dB(A) | 55 |
Sound Power Level (L) | dB(A) | 53 |
Dehumidifying Volume | L/h | 2.5 |
Air Flow Volume(SS) | m3/h | 1500 |
Air Flow Volume(SS) | L/s | 416.67 |
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 |
Phases | - | 1 |
Min/Max Voltage | V | 198/264 |
Cross-sectional Area of Power Cable Conductor | mm2 | 0.75 |
Recommended Power Cable(Core) | N | 4 |
Fuse Current | A | 5 |
Fan Type | - | Centrifugal |
Fan Quantity | - | 2 |
Fan Diameter-height | mm | φ145-143 |
Fan Diameter-height | inch | φ5.71-5.63 |
Motor Insulation Class | - | E |
Motor Safe Class | - | IP23 |
Fan Motor Drive Type | - | Direct |
Fan Motor Speed | rpm | Cooling:1350/1100/1100/1000/1000/960/960 Heating:1300/1100/1100/1000/1000/960/960 |
Fan Motor Power Input | W | 80 |
Sound Pressure Level (SL) | dB(A) | 36 |
Sound Power Level (MH) | dB(A) | 57 |
Sound Power Level (ML) | dB(A) | 55 |
Sound Power Level (SL) | dB(A) | 53 |
Air Filter | - | PP |
Air Filter Size(L×W/NO.) | mm | 443.9×233/2 |
Gas Pipe(to indoor unit) | mm | φ16 |
Gas Pipe(to indoor unit) | inch | 5/8″ |
Liquid pipe | mm | φ6 |
Liquid pipe | inch | 1/4″ |
Connection method | - | Flare Connection |
Drain Connection (outer diameter) | mm | φ26 |
Dimension of Outline(W) | mm | 900 |
Dimension of Outline(D) | mm | 655 |
Dimension of Outline(H) | mm | 260 |
Dimension of Carton Box(L) | mm | 1112 |
Dimension of Carton Box(W) | mm | 769 |
Dimension of Carton Box(H) | mm | 305 |
Dimension of Package(L) | mm | 1115 |
Dimension of Package(W) | mm | 772 |
Dimension of Package(H) | mm | 320 |
Net Weight | kg | 31.0 |
Gross Weight | kg | 36.0 |
Indoor Unit Loading Quantity ( 20’ Container ) | unit | 105 |
Indoor Unit Loading Quantity ( 40’ Container ) | unit | 217 |
Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 248 |
Outdoor Unit Stacked Layers | - | 8 |
Automatic Operation | YES | |
Cooling | YES | |
Heating | YES | |
Dehumidify | YES | |
Sleep Mode | Three kinds of sleep curve | |
Timer | YES | |
Energy Saving | YES | |
Fan | YES | |
Auto Restart | YES | |
Auto Fan | YES | |
8℃ Heating Mode | YES | |
Quiet | YES | |
I Feel | YES | |
Turbo Cooling | YES | |
Intelligent Preheating | YES | |
Dry Anti-Mildew Design | YES | |
Self Diagnosis | YES | |
With Access Control System | YES | |
With Water Pump | YES | |
Switchover Between High and Low Static Pressures | YES | |
Optional Ambient Temperature Sensor | YES | |
Common Static Pressure | YES | |
Turbo | YES | |
Clock | YES | |
Temperature | YES | |
Lock | YES | |
Intelligent Defrosting | YES | |
Force Defrosting | YES | |
Low Voltage Startup | YES | |
Multi Speeds | Speed 7 |
© Copyright 2024 TECO Pty Ltd