*Any split, multi-split or ducted system installed after the 1st of July in a domestic/residential application will come with a 7-year warranty.
| TECO Model No. | TWS-TSO70H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007449 | ||
| TECO Model No. | TWS70H3DVKT | ||
| TECO Model EAN Code | 9346998007456 | ||
| TECO Model No. | TSO70H3DVKT | ||
| TECO Model EAN Code | 9346998007463 | ||
| Rated cooling capacity | W | 7000 (2000~8000) | |
| Rated heating capacity | W | 7000 (2000~8500) | |
| AEER for cooling | W/W | 3.454 | |
| ACOP for heating | W/W | 3.323 | |
| TCSPF for cooling | hot&humid | 4.941 | |
| mixed | 4.588 | ||
| cold | 4.767 | ||
| Energy star for cooling | hot&humid | 3.0 | |
| mixed | 3.0 | ||
| cold | 3.0 | ||
| HSPF for heating | hot&humid | 4.693 | |
| mixed | 4.001 | ||
| cold | 3.442 | ||
| Energy star for heating | hot&humid | 3.0 | |
| mixed | 2.5 | ||
| cold | 1.5 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 2.4 | |
| Sound Power | Indoor | dB(A) | 53 |
| Outdoor | dB(A) | 64 | |
| Pressure | High(DP) | MPa | 4.3 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 8.8(1.5~14.5) |
| Heating | A | 9.1(1.5~15.0) | |
| Rated input | Cooling | W | 2010(350~2600) |
| Heating | W | 2090(350~2500) | |
| Max current cooling/heating | A | 14.5/15.0 | |
| Max input cooling/heating |
W | 2600/2500 | |
| Standby power | W | 4.8 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/1.100 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 1100/1100 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1270/1200/1150/1100/1000/9 20/850 |
| Heating | rpm | 1270/1200/1100/1000/920/85 0/750 |
|
| Dry | rpm | 850 | |
| Sleep | rpm | 850 | |
| Indoor fan motor output | W | 45 | |
| Outdoor fan speed | rpm | 850 | |
| Outdoor fan motor output |
W | 85 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ12.7(1/2”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 20 | |
| Max. Height difference | Meters | 15 | |
| Connecting Wiring | Size x Core number | 0.75×4 | |
| Others | |||
| Suitable area (Reference only) | m2 | 27~45 | |
| Net dimensions (W x D x H) |
Indoor | mm | 1010×315×220 |
| Outdoor | mm | 927×380×699 | |
| Net weight | Indoor | kg | 13.5 |
| Outdoor | kg | 37 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 1096×390×297 |
| Outdoor | mm | 960×430×732 | |
| Gross weight | Indoor | kg | 15.5 |
| Outdoor (without pipe) |
kg | 40 | |
| Outdoor (with pipe) |
kg | 41 | |
| Loading Capacity | 20’/40’GP/40’HQ | 68/130/146 | |
| TECO Model No. | TWS-TSO70H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007449 | ||
| TECO Model No. | TWS70H3DVKT | ||
| TECO Model EAN Code | 9346998007456 | ||
| TECO Model No. | TSO70H3DVKT | ||
| TECO Model EAN Code | 9346998007463 | ||
| Rated cooling capacity | W | 7000 (2000~8000) | |
| Rated heating capacity | W | 7000 (2000~8500) | |
| AEER for cooling | W/W | 3.454 | |
| ACOP for heating | W/W | 3.323 | |
| TCSPF for cooling | hot&humid | 4.941 | |
| mixed | 4.588 | ||
| cold | 4.767 | ||
| Energy star for cooling | hot&humid | 3.0 | |
| mixed | 3.0 | ||
| cold | 3.0 | ||
| HSPF for heating | hot&humid | 4.693 | |
| mixed | 4.001 | ||
| cold | 3.442 | ||
| Energy star for heating | hot&humid | 3.0 | |
| mixed | 2.5 | ||
| cold | 1.5 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 2.4 | |
| Sound Power | Indoor | dB(A) | 53 |
| Outdoor | dB(A) | 64 | |
| Pressure | High(DP) | MPa | 4.3 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 8.8(1.5~14.5) |
| Heating | A | 9.1(1.5~15.0) | |
| Rated input | Cooling | W | 2010(350~2600) |
| Heating | W | 2090(350~2500) | |
| Max current cooling/heating | A | 14.5/15.0 | |
| Max input cooling/heating |
W | 2600/2500 | |
| Standby power | W | 4.8 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/1.100 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 1100/1100 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1270/1200/1150/1100/1000/9 20/850 |
| Heating | rpm | 1270/1200/1100/1000/920/85 0/750 |
|
| Dry | rpm | 850 | |
| Sleep | rpm | 850 | |
| Indoor fan motor output | W | 45 | |
| Outdoor fan speed | rpm | 850 | |
| Outdoor fan motor output |
W | 85 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ12.7(1/2”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 20 | |
| Max. Height difference | Meters | 15 | |
| Connecting Wiring | Size x Core number | 0.75×4 | |
| Others | |||
| Suitable area (Reference only) | m2 | 27~45 | |
| Net dimensions (W x D x H) |
Indoor | mm | 1010×315×220 |
| Outdoor | mm | 927×380×699 | |
| Net weight | Indoor | kg | 13.5 |
| Outdoor | kg | 37 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 1096×390×297 |
| Outdoor | mm | 960×430×732 | |
| Gross weight | Indoor | kg | 15.5 |
| Outdoor (without pipe) |
kg | 40 | |
| Outdoor (with pipe) |
kg | 41 | |
| Loading Capacity | 20’/40’GP/40’HQ | 68/130/146 | |

Information is displayed on the front panel.

Combines vertical and horizontal auto swing to ensure even distribution of air.

Have your unit switch on or off after a period of time you set. Great for switching unit on automatically before you get home or switch off automatically after you go to bed.

Download the app for your device
The TECO 7.0kW Inverter unit offers powerful performance with advanced features like 3D Air Flow, which ensures even air distribution across large areas. This makes it ideal for commercial spaces where consistent climate control is essential. Additionally, its high energy efficiency reduces operational costs, making it a cost-effective solution for businesses.
Silent Mode reduces the fan and compressor noise, creating a quieter environment. This feature is particularly beneficial in bedrooms, offices, or any space where a peaceful atmosphere is desired, allowing users to enjoy comfort without disruption.
Yes, the unit includes an ECO Mode and a high-efficiency inverter compressor that work together to minimize energy consumption. Additionally, the D.R.E.D. connection allows the unit to participate in energy-saving programs, further reducing electricity costs during peak demand periods.
This unit is designed to handle a wide range of weather conditions with features like Cold Air Prevention, which avoids cold air blasts during heating start-up, and Gold Fin Protection, which protects the outdoor coils from corrosion. These features ensure reliable performance and longevity, even in harsh environments.
The Scan to Install feature simplifies the installation process by providing easy-to-follow instructions through a QR code. This not only makes setup quick and hassle-free but also ensures that the air conditioner is installed correctly for optimal performance.
The TECO 7.0kW Inverter unit offers powerful performance with advanced features like 3D Air Flow, which ensures even air distribution across large areas. This makes it ideal for commercial spaces where consistent climate control is essential. Additionally, its high energy efficiency reduces operational costs, making it a cost-effective solution for businesses.
Silent Mode reduces the fan and compressor noise, creating a quieter environment. This feature is particularly beneficial in bedrooms, offices, or any space where a peaceful atmosphere is desired, allowing users to enjoy comfort without disruption.
Yes, the unit includes an ECO Mode and a high-efficiency inverter compressor that work together to minimize energy consumption. Additionally, the D.R.E.D. connection allows the unit to participate in energy-saving programs, further reducing electricity costs during peak demand periods.
This unit is designed to handle a wide range of weather conditions with features like Cold Air Prevention, which avoids cold air blasts during heating start-up, and Gold Fin Protection, which protects the outdoor coils from corrosion. These features ensure reliable performance and longevity, even in harsh environments.
The Scan to Install feature simplifies the installation process by providing easy-to-follow instructions through a QR code. This not only makes setup quick and hassle-free but also ensures that the air conditioner is installed correctly for optimal performance.