| Model | TWW16CFAT |
| Cooling Capacity (kW) | 1.6 |
| Power Supply (v) | 220~240 |
| Phase – Frequency (Ph – Hz) | 1 – 50 |
| Plug Size (A) | 10 |
| Run Current (A) | 2.16 |
| Input (W) | 500 |
| Moisture Removal (L/Hr) | 0.6 |
| A.E.E.R | 3.17 |
| Star Rating (Hot / Avg. / Cold) | 1.5 / 1.5 / 1.5 |
| Fan Speeds | 3 + Auto |
| Indoor Cooling Air Flow (Max) (L/s) | 117 |
| Compressor Type | Rotary |
| Unit Dimensions (H x W x D) (mm) | 355 x 470 x 535 |
| Net Weight | 25 Kg |
| Recommended cut-out size (H x W) | 360 x 475mm |
| ID Sound Power | 57 dBA@1m |
| OD Sound Power | 65 dBA@1m |
| Refrigerant Type | R410A |
| Outdoor Op. Temp. | 18~43°C |
| Model | TWW16CFAT |
| Cooling Capacity (kW) | 1.6 |
| Power Supply (v) | 220~240 |
| Phase – Frequency (Ph – Hz) | 1 – 50 |
| Plug Size (A) | 10 |
| Run Current (A) | 2.16 |
| Input (W) | 500 |
| Moisture Removal (L/Hr) | 0.6 |
| A.E.E.R | 3.17 |
| Star Rating (Hot / Avg. / Cold) | 1.5 / 1.5 / 1.5 |
| Fan Speeds | 3 + Auto |
| Indoor Cooling Air Flow (Max) (L/s) | 117 |
| Compressor Type | Rotary |
| Unit Dimensions (H x W x D) (mm) | 355 x 470 x 535 |
| Net Weight | 25 Kg |
| Recommended cut-out size (H x W) | 360 x 475mm |
| ID Sound Power | 57 dBA@1m |
| OD Sound Power | 65 dBA@1m |
| Refrigerant Type | R410A |
| Outdoor Op. Temp. | 18~43°C |
© Copyright 2024 TECO Pty Ltd