| TECO Model No. (indoor/outdoor) | TWS32HVHT TSO32HVHT | ||
| Power supply | V – Ph-Hz | 220~240-1-50 | |
| Power supply attachment | Outdoor | ||
| Cooling | Capacity (MEPS) | kW | 3.20 (1.05-3.70) |
| Running current | A | 4.9 | |
| Power input | W | 840 | |
| E.E.R. rating | 3.81 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
4 / 3.5 / 4 | |
| Heating | Capacity (MEPS) | kW | 3.20 (1.05-4.30) |
| Running current | A | 4.9 | |
| Power input | W | 840 | |
| C.O.P. rating | 3.81 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
2.5 / 2.5 / 2 | |
| Moisture removal | L/Hr | 1.2 | |
| Indoor fan speeds | Turbo/H/ M/L/Mute | 5 | |
| Indoor air flow volume (max) |
L/s | 165 | |
| Compressor type | Rotary | ||
| Indoor sound power level | dB(A) | 49 | |
| Outdoor sound power level | dB(A) | 59 | |
| Refrigerant type | R410A | ||
| Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 9.52 (1/4” / 3/8”) | |
| Max. pipe length | m | 15 | |
| Max. height difference | m | 5 | |
| Pipe connection method | Flare | ||
| Indoor dimensions (H x W x D) | mm | 306 x 820 x 210 | |
| Indoor net weight | Kg | 9.5 | |
| Outdoor dimensions (H x W x D) | mm | 552 x 829 x 302 | |
| Outdoor net weight | Kg | 29 | |
| Ambient temperature (Cooling/Heating) | °C | 15~52 / -15~30 | |
| TECO Model No. (indoor/outdoor) | TWS32HVHT TSO32HVHT | ||
| Power supply | V – Ph-Hz | 220~240-1-50 | |
| Power supply attachment | Outdoor | ||
| Cooling | Capacity (MEPS) | kW | 3.20 (1.05-3.70) |
| Running current | A | 4.9 | |
| Power input | W | 840 | |
| E.E.R. rating | 3.81 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
4 / 3.5 / 4 | |
| Heating | Capacity (MEPS) | kW | 3.20 (1.05-4.30) |
| Running current | A | 4.9 | |
| Power input | W | 840 | |
| C.O.P. rating | 3.81 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
2.5 / 2.5 / 2 | |
| Moisture removal | L/Hr | 1.2 | |
| Indoor fan speeds | Turbo/H/ M/L/Mute | 5 | |
| Indoor air flow volume (max) |
L/s | 165 | |
| Compressor type | Rotary | ||
| Indoor sound power level | dB(A) | 49 | |
| Outdoor sound power level | dB(A) | 59 | |
| Refrigerant type | R410A | ||
| Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 9.52 (1/4” / 3/8”) | |
| Max. pipe length | m | 15 | |
| Max. height difference | m | 5 | |
| Pipe connection method | Flare | ||
| Indoor dimensions (H x W x D) | mm | 306 x 820 x 210 | |
| Indoor net weight | Kg | 9.5 | |
| Outdoor dimensions (H x W x D) | mm | 552 x 829 x 302 | |
| Outdoor net weight | Kg | 29 | |
| Ambient temperature (Cooling/Heating) | °C | 15~52 / -15~30 | |

Information is displayed on the front panel.

40% more holes per square centimetre than standard filters.

Set and forget.