Screen size | 23.6-inch (60 cm) |
Energy Star Rating | 4.5 Star (94 kWh per year) |
Aspect ratio | 16:9 |
Resolution | 1366 x 768 |
Contrast Ratio | 3000:1 |
Brightness | 180 |
Pixel Pitch (mm) | 0.2715(H) x 0.2715(V) |
Display Colors | 16.7M (8 bit) |
Viewing Angle (L/R/U/D) | 85/85/80/80 (CR10) |
Response Time | 8.5 |
Reception | MPEG 4 DVB-T |
TV system | PAL BG/DK/I SECAM BG/DK |
Antenna impedance | VHF/CATV/UHF 75Ω unbalanced |
Speakers | 2 x 4W |
12V DC IN | YES |
Earphone Out | YES |
AV IN | YES |
PC AUDIO IN | YES |
VGA IN | YES |
HDMI IN | YES |
COAX | YES |
RF IN | YES |
USB | YES |
YPBPR IN | YES |
Dimensions (mm) (With stand) | 549 x 156 x 365 |
Dimensions (mm) (Without stand) | 549 x 67 x 327 |
Net / Gross weight (Kg) | 2.2 / 3 |
Screen size | 23.6-inch (60 cm) |
Energy Star Rating | 4.5 Star (94 kWh per year) |
Aspect ratio | 16:9 |
Resolution | 1366 x 768 |
Contrast Ratio | 3000:1 |
Brightness | 180 |
Pixel Pitch (mm) | 0.2715(H) x 0.2715(V) |
Display Colors | 16.7M (8 bit) |
Viewing Angle (L/R/U/D) | 85/85/80/80 (CR10) |
Response Time | 8.5 |
Reception | MPEG 4 DVB-T |
TV system | PAL BG/DK/I SECAM BG/DK |
Antenna impedance | VHF/CATV/UHF 75Ω unbalanced |
Speakers | 2 x 4W |
12V DC IN | YES |
Earphone Out | YES |
AV IN | YES |
PC AUDIO IN | YES |
VGA IN | YES |
HDMI IN | YES |
COAX | YES |
RF IN | YES |
USB | YES |
YPBPR IN | YES |
Dimensions (mm) (With stand) | 549 x 156 x 365 |
Dimensions (mm) (Without stand) | 549 x 67 x 327 |
Net / Gross weight (Kg) | 2.2 / 3 |
Sharp, clear and vibrant colours in full high definition.