Specifications | |
Screen size | 21.5″ FHD |
Energy Rating | 4 Star (89 kWh per year) |
TV/Monitor | Optional |
Aspect ratio | 16:9 |
Max. Resolution | 1920×1080 |
Contrast Ratio | 1000:1 |
Brightness | 200 |
Pixel Pitch (mm) | 0.2835(H) x 0.2835(V) |
Display Colors | 16.7M (8 bit) |
Viewing Angle (L/R/U/D) | 85/85/80/80 |
Response Time | 5 |
Reception | MPEG 4 DVB-T |
TV system | PAL BG/DK/I SECAM BG/DK |
Antenna impedance | VHF/CATV/UHF 75Ω unbalanced |
Speakers | 3W |
Connection jack | 12V DC IN |
OSD Languages | ENGLISH, FRENCH, GERMAN, ITALIAN, SPANISH, PORTUGUESE |
Max power consumption | <36W |
Stand By Power Consumption | <0.5W |
Unit Dimensions (mm) | |
With Stand | 513 x 181 x 360 |
Without Stand | 513 x 40 x 308 |
Net Weight | 2.9 Kg |
Gross Weight | 4.2 Kg |
Specifications | |
Screen size | 21.5″ FHD |
Energy Rating | 4 Star (89 kWh per year) |
TV/Monitor | Optional |
Aspect ratio | 16:9 |
Max. Resolution | 1920×1080 |
Contrast Ratio | 1000:1 |
Brightness | 200 |
Pixel Pitch (mm) | 0.2835(H) x 0.2835(V) |
Display Colors | 16.7M (8 bit) |
Viewing Angle (L/R/U/D) | 85/85/80/80 |
Response Time | 5 |
Reception | MPEG 4 DVB-T |
TV system | PAL BG/DK/I SECAM BG/DK |
Antenna impedance | VHF/CATV/UHF 75Ω unbalanced |
Speakers | 3W |
Connection jack | 12V DC IN |
OSD Languages | ENGLISH, FRENCH, GERMAN, ITALIAN, SPANISH, PORTUGUESE |
Max power consumption | <36W |
Stand By Power Consumption | <0.5W |
Unit Dimensions (mm) | |
With Stand | 513 x 181 x 360 |
Without Stand | 513 x 40 x 308 |
Net Weight | 2.9 Kg |
Gross Weight | 4.2 Kg |