| Model | — | TWSM22HVAG |
| EAN | — | 9346998006978 |
| Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 |
| Phases | — | 1 |
| Power Supply Mode | — | Outdoor |
| Cross-sectional Area of Power Cable Conductor | mm2 | 3G1.0 |
| Recommended Power Cable(Core) | N | 3 |
| Min/Max. Voltage | V | 198/264 |
| Cooling Capacity | W | 2250 |
| Min. Cooling Capacity | W | 350 |
| Max. Cooling Capacity | W | 3050 |
| Heating Capacity | W | 2700 |
| Min. Heating Capacity | W | 750 |
| Max. Heating Capacity | W | 3750 |
| Cooling Power Input | W | 600 |
| Min. Cooling Power Input | W | 110 |
| Max. Cooling Power Input | W | 1100 |
| Heating Power Input | W | 720 |
| Min. Heating Power Input | W | 150 |
| Max. Heating Power Input | W | 1250 |
| Air Flow Volume | m3/h | 520/470/450/420/310/290/250 |
| Air Flow Volume | L/s | 144/131/125/117/86/81/69 |
| Application Area | m2 | 10-16 |
| Fan Type | — | Cross-flow |
| Cooling Speed | r/min | 1300/1200/1120/1050/920/800/750 |
| Heating Speed | r/min | 1300/1200/1120/1050/950/850/800 |
| Condenser Fin Colour | — | Gold |
| Outer Diameter of Liquid Pipe | mm | φ6 (1/4″) |
| Outer Diameter of Gas Pipe | mm | φ9.52 (3/8″) |
| Set Temperature Range | ℃ | 16~30 |
| Sound Pressure Level | dB (A) | 39/36/34/32/28/23/22 |
| Sound Power Level | dB (A) | 55/52/50/48/44/39/38 |
| Dimension (W×H×D) | mm | 704×260×185 |
| Dimension of Carton Box (L×W×H) | mm | 748×316×247 |
| Dimension of Package(L×W×H) | mm | 753×332×258 |
| Net Weight | kg | 7.5 |
| Gross Weight | kg | 9 |
| Indoor Unit Loading Quantity ( 20’ Container ) | unit | 416 |
| Indoor Unit Loading Quantity ( 40’ Container ) | unit | 864 |
| Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 1050 |
| Stacked Layers | - | 8 |
| WIFI | YES | |
| Automatic Operation | YES | |
| Cooling | YES | |
| Heating | YES | |
| Dehumidify | YES | |
| Fan | YES | |
| Sleep Mode | Three kinds of sleep curve | |
| Auto Swing (Vertical Auto Swing) | YES | |
| Auto Swing (Horizontal Auto Swing) | YES | |
| Auto Fan | YES | |
| Quiet | YES | |
| I Feel | YES | |
| Cold Plasma | YES | |
| Intelligent Preheating | YES | |
| Dry Anti-Mildew Design | YES | |
| Several Optional Filters | Special 3 in 1 Filter | |
| Auto Clean | YES | |
| Timer | YES | |
| Auto Restart | YES | |
| Turbo | YES | |
| Clock | YES | |
| Temperature | YES | |
| Soft Start | YES | |
| Self Diagnosis | YES | |
| Lock | YES | |
| LCD (No Back Light) | YES | |
| LED | YES | |
| Intelligent Defrosting | YES | |
| Force Defrosting | YES | |
| Energy Saving | YES | |
| 8℃ Heating Mode | YES | |
| Turbo Cooling | YES | |
| Low Ambient Cooling | YES | |
| Low Voltage Startup | YES | |
| Wired Controller (Optional) | YES |
| Model | — | TWSM22HVAG |
| EAN | — | 9346998006978 |
| Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 |
| Phases | — | 1 |
| Power Supply Mode | — | Outdoor |
| Cross-sectional Area of Power Cable Conductor | mm2 | 3G1.0 |
| Recommended Power Cable(Core) | N | 3 |
| Min/Max. Voltage | V | 198/264 |
| Cooling Capacity | W | 2250 |
| Min. Cooling Capacity | W | 350 |
| Max. Cooling Capacity | W | 3050 |
| Heating Capacity | W | 2700 |
| Min. Heating Capacity | W | 750 |
| Max. Heating Capacity | W | 3750 |
| Cooling Power Input | W | 600 |
| Min. Cooling Power Input | W | 110 |
| Max. Cooling Power Input | W | 1100 |
| Heating Power Input | W | 720 |
| Min. Heating Power Input | W | 150 |
| Max. Heating Power Input | W | 1250 |
| Air Flow Volume | m3/h | 520/470/450/420/310/290/250 |
| Air Flow Volume | L/s | 144/131/125/117/86/81/69 |
| Application Area | m2 | 10-16 |
| Fan Type | — | Cross-flow |
| Cooling Speed | r/min | 1300/1200/1120/1050/920/800/750 |
| Heating Speed | r/min | 1300/1200/1120/1050/950/850/800 |
| Condenser Fin Colour | — | Gold |
| Outer Diameter of Liquid Pipe | mm | φ6 (1/4″) |
| Outer Diameter of Gas Pipe | mm | φ9.52 (3/8″) |
| Set Temperature Range | ℃ | 16~30 |
| Sound Pressure Level | dB (A) | 39/36/34/32/28/23/22 |
| Sound Power Level | dB (A) | 55/52/50/48/44/39/38 |
| Dimension (W×H×D) | mm | 704×260×185 |
| Dimension of Carton Box (L×W×H) | mm | 748×316×247 |
| Dimension of Package(L×W×H) | mm | 753×332×258 |
| Net Weight | kg | 7.5 |
| Gross Weight | kg | 9 |
| Indoor Unit Loading Quantity ( 20’ Container ) | unit | 416 |
| Indoor Unit Loading Quantity ( 40’ Container ) | unit | 864 |
| Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 1050 |
| Stacked Layers | - | 8 |
| WIFI | YES | |
| Automatic Operation | YES | |
| Cooling | YES | |
| Heating | YES | |
| Dehumidify | YES | |
| Fan | YES | |
| Sleep Mode | Three kinds of sleep curve | |
| Auto Swing (Vertical Auto Swing) | YES | |
| Auto Swing (Horizontal Auto Swing) | YES | |
| Auto Fan | YES | |
| Quiet | YES | |
| I Feel | YES | |
| Cold Plasma | YES | |
| Intelligent Preheating | YES | |
| Dry Anti-Mildew Design | YES | |
| Several Optional Filters | Special 3 in 1 Filter | |
| Auto Clean | YES | |
| Timer | YES | |
| Auto Restart | YES | |
| Turbo | YES | |
| Clock | YES | |
| Temperature | YES | |
| Soft Start | YES | |
| Self Diagnosis | YES | |
| Lock | YES | |
| LCD (No Back Light) | YES | |
| LED | YES | |
| Intelligent Defrosting | YES | |
| Force Defrosting | YES | |
| Energy Saving | YES | |
| 8℃ Heating Mode | YES | |
| Turbo Cooling | YES | |
| Low Ambient Cooling | YES | |
| Low Voltage Startup | YES | |
| Wired Controller (Optional) | YES |
© Copyright 2024 TECO Pty Ltd