TECO Model | - | TDSM26HVAG |
Type | - | Duct |
Cooling Capacity | kW | 2.65 |
Heating Capacity | kW | 2.80 |
Air flow volume(H) | m3/h | 670 |
Air flow volume(H) | L/s | 186.11 |
Air flow volume(M) | m3/h | 610 |
Air flow volume(M) | L/s | 169.44 |
Air flow volume(L) | m3/h | 550 |
Air flow volume(L) | L/s | 152.78 |
Standard Static Pressure | Pa | 25 |
Max. Static Pressure | Pa | 60 |
Sound Pressure Level (SS) | dB (A) | 41 |
Sound Pressure Level (H) | dB(A) | 39 |
Sound Pressure Level (M) | dB(A) | 37 |
Sound Pressure Level (L) | dB(A) | 35 |
Sound Power Level (SS) | dB (A) | 57 |
Sound Power Level (H) | dB(A) | 55 |
Sound Power Level (M) | dB(A) | 53 |
Sound Power Level (L) | dB(A) | 51 |
Dehumidifying Volume | L/h | 0.8 |
Air Flow Volume(SS) | m3/h | 700 |
Air Flow Volume(SS) | L/s | 194.44 |
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 |
Phases | - | 1 |
Min/Max Voltage | V | 198/264 |
Cross-sectional Area of Power Cable Conductor | mm2 | 0.75 |
Recommended Power Cable(Core) | N | 4 |
Fuse Current | A | 5 |
Fan Type | - | Centrifugal |
Fan Quantity | - | 2 |
Fan Diameter-height | mm | φ138.6-143 |
Fan Diameter-height | inch | φ5.46-5.63 |
Motor Insulation Class | - | E |
Motor Safe Class | - | IP23 |
Fan Motor Drive Type | - | Direct |
Fan Motor Speed | rpm | Cooling:1280/1200/1150/1100/1060/1020/980 Heating:1280/1200/1150/1100/1060/1020/980 |
Fan Motor Power Input | W | 50 |
Sound Pressure Level (SL) | dB(A) | 34 |
Sound Power Level (MH) | dB(A) | 54 |
Sound Power Level (ML) | dB(A) | 52 |
Sound Power Level (SL) | dB(A) | 50 |
Air Filter | - | PP |
Air Filter Size(L×W/NO.) | mm | 347×190/2 |
Gas Pipe(to indoor unit) | mm | φ9.52 |
Gas Pipe(to indoor unit) | inch | 3/8″ |
Liquid pipe | mm | φ6 |
Liquid pipe | inch | 1/4″ |
Connection method | - | Flare Connection |
Drain Connection (outer diameter) | mm | φ26 |
Dimension of Outline(W) | mm | 710 |
Dimension of Outline(D) | mm | 450 |
Dimension of Outline(H) | mm | 200 |
Dimension of Carton Box(L) | mm | 1005 |
Dimension of Carton Box(W) | mm | 565 |
Dimension of Carton Box(H) | mm | 260 |
Dimension of Package(L) | mm | 1008 |
Dimension of Package(W) | mm | 568 |
Dimension of Package(H) | mm | 275 |
Net Weight | kg | 18.5 |
Gross Weight | kg | 22.5 |
Indoor Unit Loading Quantity ( 20’ Container ) | unit | 176 |
Indoor Unit Loading Quantity ( 40’ Container ) | unit | 368 |
Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 414 |
Outdoor Unit Stacked Layers | - | 8 |
Automatic Operation | YES | |
Cooling | YES | |
Heating | YES | |
Dehumidify | YES | |
Sleep Mode | Three kinds of sleep curve | |
Timer | YES | |
Energy Saving | YES | |
Fan | YES | |
Auto Restart | YES | |
Auto Fan | YES | |
8℃ Heating Mode | YES | |
Quiet | YES | |
I Feel | YES | |
Turbo Cooling | YES | |
Intelligent Preheating | YES | |
Dry Anti-Mildew Design | YES | |
Self Diagnosis | YES | |
With Access Control System | YES | |
With Water Pump | YES | |
Switchover Between High and Low Static Pressures | YES | |
Optional Ambient Temperature Sensor | YES | |
Common Static Pressure | YES | |
Turbo | YES | |
Clock | YES | |
Temperature | YES | |
Lock | YES | |
Intelligent Defrosting | YES | |
Force Defrosting | YES | |
Low Voltage Startup | YES | |
Multi Speeds | Speed 7 |
TECO Model | - | TDSM26HVAG |
Type | - | Duct |
Cooling Capacity | kW | 2.65 |
Heating Capacity | kW | 2.80 |
Air flow volume(H) | m3/h | 670 |
Air flow volume(H) | L/s | 186.11 |
Air flow volume(M) | m3/h | 610 |
Air flow volume(M) | L/s | 169.44 |
Air flow volume(L) | m3/h | 550 |
Air flow volume(L) | L/s | 152.78 |
Standard Static Pressure | Pa | 25 |
Max. Static Pressure | Pa | 60 |
Sound Pressure Level (SS) | dB (A) | 41 |
Sound Pressure Level (H) | dB(A) | 39 |
Sound Pressure Level (M) | dB(A) | 37 |
Sound Pressure Level (L) | dB(A) | 35 |
Sound Power Level (SS) | dB (A) | 57 |
Sound Power Level (H) | dB(A) | 55 |
Sound Power Level (M) | dB(A) | 53 |
Sound Power Level (L) | dB(A) | 51 |
Dehumidifying Volume | L/h | 0.8 |
Air Flow Volume(SS) | m3/h | 700 |
Air Flow Volume(SS) | L/s | 194.44 |
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 |
Phases | - | 1 |
Min/Max Voltage | V | 198/264 |
Cross-sectional Area of Power Cable Conductor | mm2 | 0.75 |
Recommended Power Cable(Core) | N | 4 |
Fuse Current | A | 5 |
Fan Type | - | Centrifugal |
Fan Quantity | - | 2 |
Fan Diameter-height | mm | φ138.6-143 |
Fan Diameter-height | inch | φ5.46-5.63 |
Motor Insulation Class | - | E |
Motor Safe Class | - | IP23 |
Fan Motor Drive Type | - | Direct |
Fan Motor Speed | rpm | Cooling:1280/1200/1150/1100/1060/1020/980 Heating:1280/1200/1150/1100/1060/1020/980 |
Fan Motor Power Input | W | 50 |
Sound Pressure Level (SL) | dB(A) | 34 |
Sound Power Level (MH) | dB(A) | 54 |
Sound Power Level (ML) | dB(A) | 52 |
Sound Power Level (SL) | dB(A) | 50 |
Air Filter | - | PP |
Air Filter Size(L×W/NO.) | mm | 347×190/2 |
Gas Pipe(to indoor unit) | mm | φ9.52 |
Gas Pipe(to indoor unit) | inch | 3/8″ |
Liquid pipe | mm | φ6 |
Liquid pipe | inch | 1/4″ |
Connection method | - | Flare Connection |
Drain Connection (outer diameter) | mm | φ26 |
Dimension of Outline(W) | mm | 710 |
Dimension of Outline(D) | mm | 450 |
Dimension of Outline(H) | mm | 200 |
Dimension of Carton Box(L) | mm | 1005 |
Dimension of Carton Box(W) | mm | 565 |
Dimension of Carton Box(H) | mm | 260 |
Dimension of Package(L) | mm | 1008 |
Dimension of Package(W) | mm | 568 |
Dimension of Package(H) | mm | 275 |
Net Weight | kg | 18.5 |
Gross Weight | kg | 22.5 |
Indoor Unit Loading Quantity ( 20’ Container ) | unit | 176 |
Indoor Unit Loading Quantity ( 40’ Container ) | unit | 368 |
Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 414 |
Outdoor Unit Stacked Layers | - | 8 |
Automatic Operation | YES | |
Cooling | YES | |
Heating | YES | |
Dehumidify | YES | |
Sleep Mode | Three kinds of sleep curve | |
Timer | YES | |
Energy Saving | YES | |
Fan | YES | |
Auto Restart | YES | |
Auto Fan | YES | |
8℃ Heating Mode | YES | |
Quiet | YES | |
I Feel | YES | |
Turbo Cooling | YES | |
Intelligent Preheating | YES | |
Dry Anti-Mildew Design | YES | |
Self Diagnosis | YES | |
With Access Control System | YES | |
With Water Pump | YES | |
Switchover Between High and Low Static Pressures | YES | |
Optional Ambient Temperature Sensor | YES | |
Common Static Pressure | YES | |
Turbo | YES | |
Clock | YES | |
Temperature | YES | |
Lock | YES | |
Intelligent Defrosting | YES | |
Force Defrosting | YES | |
Low Voltage Startup | YES | |
Multi Speeds | Speed 7 |
© Copyright 2024 TECO Pty Ltd