| VERTICAL WINDOW RAC | Reverse Cycle | ||
| TECO Model | TVS32HVUVWBH | ||
| EAN Code | 9346998007265 | ||
| Cooling capacity | W | 3080 (600-4100) | |
| Heating capacity | W | 3220 (700-4300) | |
| Power Supply | V~, Hz, Ph | 220-240V/50Hz. 1Ph | |
| Refrigerant | Type / g | R32/450 | |
| Power Input (cooling) | W | 1000 (250-1300) | |
| Current (cooling) | A | 4.4 (1.5-6.5) | |
| Power Input (heating) | W | 950 (250-1350) | |
| Current (heating) | A | 4.2 (1.5-6.5) | |
| Cooling Energy Rating (Cold / Mixed / Hot&Humid) | 2 / 2 / 2 | ||
| Cooling Energy Consumption (Cold / Mixed / Hot&Humid) | 217 / 335 / 1010 | ||
| Heating Energy Rating (Cold / Mixed / Hot&Humid) | 1 / 1.5 / 2.5 | ||
| Heating Energy Consumption (Cold / Mixed / Hot&Humid) | 1621 / 570 / 67 | ||
| Moisture Removal | l/h | 1.2 | |
| Air Flow Volume | m3/h | 470 | |
| Display | LED | ||
| Control Panel | Digital Touch Panel | ||
| Remote Control | √ | ||
| WIFI | √ | ||
| UV Sterilization | √ | ||
| Sleep Mode | √ | ||
| Follow Me | √ | ||
| 24-hour Timing Function | √ | ||
| Self Clean | √ | ||
| Climate Type | T1 | ||
| Electric Shock Prevention | Class I | ||
| Ingress Protection Rating | Indoor / Outdoor | IPX0 / IPX4 | |
| Noise Level (Sound Power Level) | Indoor / Outdoor dB(A) | 59/65 | |
| Noise Level | Hi/Med/Lo | dB(A) | 54/50/43 |
| Body Dimension | WxHxD | mm | 415×820×334 |
| Packing Dimension | WxHxD | mm | 510×970×500 |
| Net Weight | kg | 29 | |
| Gross Weight | kg | 35 | |
| Power Cord Length | m | 1.5 | |
| Window Mounting Bracket Length | cm | 90~145 | |
| Loading Quantity | 20″ | Set | 88 |
| 40″GP | Set | 184 | |
| 40″HQ | Set | 184 | |
| VERTICAL WINDOW RAC | Reverse Cycle | ||
| TECO Model | TVS32HVUVWBH | ||
| EAN Code | 9346998007265 | ||
| Cooling capacity | W | 3080 (600-4100) | |
| Heating capacity | W | 3220 (700-4300) | |
| Power Supply | V~, Hz, Ph | 220-240V/50Hz. 1Ph | |
| Refrigerant | Type / g | R32/450 | |
| Power Input (cooling) | W | 1000 (250-1300) | |
| Current (cooling) | A | 4.4 (1.5-6.5) | |
| Power Input (heating) | W | 950 (250-1350) | |
| Current (heating) | A | 4.2 (1.5-6.5) | |
| Cooling Energy Rating (Cold / Mixed / Hot&Humid) | 2 / 2 / 2 | ||
| Cooling Energy Consumption (Cold / Mixed / Hot&Humid) | 217 / 335 / 1010 | ||
| Heating Energy Rating (Cold / Mixed / Hot&Humid) | 1 / 1.5 / 2.5 | ||
| Heating Energy Consumption (Cold / Mixed / Hot&Humid) | 1621 / 570 / 67 | ||
| Moisture Removal | l/h | 1.2 | |
| Air Flow Volume | m3/h | 470 | |
| Display | LED | ||
| Control Panel | Digital Touch Panel | ||
| Remote Control | √ | ||
| WIFI | √ | ||
| UV Sterilization | √ | ||
| Sleep Mode | √ | ||
| Follow Me | √ | ||
| 24-hour Timing Function | √ | ||
| Self Clean | √ | ||
| Climate Type | T1 | ||
| Electric Shock Prevention | Class I | ||
| Ingress Protection Rating | Indoor / Outdoor | IPX0 / IPX4 | |
| Noise Level (Sound Power Level) | Indoor / Outdoor dB(A) | 59/65 | |
| Noise Level | Hi/Med/Lo | dB(A) | 54/50/43 |
| Body Dimension | WxHxD | mm | 415×820×334 |
| Packing Dimension | WxHxD | mm | 510×970×500 |
| Net Weight | kg | 29 | |
| Gross Weight | kg | 35 | |
| Power Cord Length | m | 1.5 | |
| Window Mounting Bracket Length | cm | 90~145 | |
| Loading Quantity | 20″ | Set | 88 |
| 40″GP | Set | 184 | |
| 40″HQ | Set | 184 | |
© Copyright 2024 TECO Pty Ltd