Model Number | TPO46CFWAT | |
Cooling capacity | kW | 4.6 |
Rated run current | A | 8.8 |
Indoor sound power | dB(A) | 65 |
Air flow (high) | L/sec | 144.4 |
Dehumidification | L/hr | 1.9 |
Refrigerant type | R32 | |
Remote control | Yes | |
Wi-Fi connectivity | Built-in | |
Sleep function | Yes | |
Timer control | 24 Hr | |
Swing louvre | Auto | |
Fan speeds | 3 + Auto | |
Dimensions (HxWxD) | mm | 745 x 450 x 396 |
Packaging dimensions (HxWxD) | mm | 880 x 499 x 459 |
Net/Gross weight | kg | 35.9 / 40.1 |
Model Number | TPO46CFWAT | |
Cooling capacity | kW | 4.6 |
Rated run current | A | 8.8 |
Indoor sound power | dB(A) | 65 |
Air flow (high) | L/sec | 144.4 |
Dehumidification | L/hr | 1.9 |
Refrigerant type | R32 | |
Remote control | Yes | |
Wi-Fi connectivity | Built-in | |
Sleep function | Yes | |
Timer control | 24 Hr | |
Swing louvre | Auto | |
Fan speeds | 3 + Auto | |
Dimensions (HxWxD) | mm | 745 x 450 x 396 |
Packaging dimensions (HxWxD) | mm | 880 x 499 x 459 |
Net/Gross weight | kg | 35.9 / 40.1 |
Easily move your TECO portable Air Conditioner around your home with roll-on castors. As the sun moves throughout the day, your TECO portable can be where it is needed most to comfort you.
Set and forget. Have your portable AC unit switch on or off, after the period of time you set. Great for setting it to switch off at a set hour after you go to bed.