| TECO Model | - | TDSM50HVAG |
| Type | - | Duct |
| Cooling Capacity | kW | 5.00 |
| Heating Capacity | kW | 5.50 |
| Air flow volume(H) | m3/h | 840 |
| Air flow volume(H) | L/s | 233.33 |
| Air flow volume(M) | m3/h | 790 |
| Air flow volume(M) | L/s | 219.44 |
| Air flow volume(L) | m3/h | 750 |
| Air flow volume(L) | L/s | 208.33 |
| Standard Static Pressure | Pa | 25 |
| Max. Static Pressure | Pa | 60 |
| Sound Pressure Level (SS) | dB (A) | 41 |
| Sound Pressure Level (H) | dB(A) | 39 |
| Sound Pressure Level (M) | dB(A) | 38 |
| Sound Pressure Level (L) | dB(A) | 37 |
| Sound Power Level (SS) | dB (A) | 57 |
| Sound Power Level (H) | dB(A) | 55 |
| Sound Power Level (M) | dB(A) | 54 |
| Sound Power Level (L) | dB(A) | 53 |
| Dehumidifying Volume | L/h | 1.8 |
| Air Flow Volume(SS) | m3/h | 880 |
| Air Flow Volume(SS) | L/s | 244.44 |
| Rated Voltage | V | 220-240 |
| Rated Frequency | Hz | 50 |
| Phases | - | 1 |
| Min/Max Voltage | V | 198/264 |
| Cross-sectional Area of Power Cable Conductor | mm2 | 0.75 |
| Recommended Power Cable(Core) | N | 4 |
| Fuse Current | A | 5 |
| Fan Type | - | Centrifugal |
| Fan Quantity | - | 3 |
| Fan Diameter-height | mm | φ138.6-143 |
| Fan Diameter-height | inch | φ5.46-5.63 |
| Motor Insulation Class | - | E |
| Motor Safe Class | - | IP23 |
| Fan Motor Drive Type | - | Direct |
| Fan Motor Speed | rpm | Cooling:1300/1250/1200/1180/1150/1130/980 Heating:1300/1250/1200/1180/1150/1130/980 |
| Fan Motor Power Input | W | 75 |
| Sound Pressure Level (SL) | dB(A) | 34 |
| Sound Power Level (MH) | dB(A) | 55 |
| Sound Power Level (ML) | dB(A) | 54 |
| Sound Power Level (SL) | dB(A) | 50 |
| Air Filter | - | PP |
| Air Filter Size(L×W/NO.) | mm | 490×190/2 |
| Gas Pipe(to indoor unit) | mm | φ12 |
| Gas Pipe(to indoor unit) | inch | 1/2″ |
| Liquid pipe | mm | φ6 |
| Liquid pipe | inch | 1/4″ |
| Connection method | - | Flare Connection |
| Drain Connection (outer diameter) | mm | φ26 |
| Dimension of Outline(W) | mm | 1010 |
| Dimension of Outline(D) | mm | 450 |
| Dimension of Outline(H) | mm | 200 |
| Dimension of Carton Box(L) | mm | 1305 |
| Dimension of Carton Box(W) | mm | 565 |
| Dimension of Carton Box(H) | mm | 260 |
| Dimension of Package(L) | mm | 1308 |
| Dimension of Package(W) | mm | 568 |
| Dimension of Package(H) | mm | 275 |
| Net Weight | kg | 25.0 |
| Gross Weight | kg | 30.0 |
| Indoor Unit Loading Quantity ( 20’ Container ) | unit | 128 |
| Indoor Unit Loading Quantity ( 40’ Container ) | unit | 288 |
| Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 324 |
| Outdoor Unit Stacked Layers | - | 8 |
| Automatic Operation | YES | |
| Cooling | YES | |
| Heating | YES | |
| Dehumidify | YES | |
| Sleep Mode | Three kinds of sleep curve | |
| Timer | YES | |
| Energy Saving | YES | |
| Fan | YES | |
| Auto Restart | YES | |
| Auto Fan | YES | |
| 8℃ Heating Mode | YES | |
| Quiet | YES | |
| I Feel | YES | |
| Turbo Cooling | YES | |
| Intelligent Preheating | YES | |
| Dry Anti-Mildew Design | YES | |
| Self Diagnosis | YES | |
| With Access Control System | YES | |
| With Water Pump | YES | |
| Switchover Between High and Low Static Pressures | YES | |
| Optional Ambient Temperature Sensor | YES | |
| Common Static Pressure | YES | |
| Turbo | YES | |
| Clock | YES | |
| Temperature | YES | |
| Lock | YES | |
| Intelligent Defrosting | YES | |
| Force Defrosting | YES | |
| Low Voltage Startup | YES | |
| Multi Speeds | Speed 7 |
| TECO Model | - | TDSM50HVAG |
| Type | - | Duct |
| Cooling Capacity | kW | 5.00 |
| Heating Capacity | kW | 5.50 |
| Air flow volume(H) | m3/h | 840 |
| Air flow volume(H) | L/s | 233.33 |
| Air flow volume(M) | m3/h | 790 |
| Air flow volume(M) | L/s | 219.44 |
| Air flow volume(L) | m3/h | 750 |
| Air flow volume(L) | L/s | 208.33 |
| Standard Static Pressure | Pa | 25 |
| Max. Static Pressure | Pa | 60 |
| Sound Pressure Level (SS) | dB (A) | 41 |
| Sound Pressure Level (H) | dB(A) | 39 |
| Sound Pressure Level (M) | dB(A) | 38 |
| Sound Pressure Level (L) | dB(A) | 37 |
| Sound Power Level (SS) | dB (A) | 57 |
| Sound Power Level (H) | dB(A) | 55 |
| Sound Power Level (M) | dB(A) | 54 |
| Sound Power Level (L) | dB(A) | 53 |
| Dehumidifying Volume | L/h | 1.8 |
| Air Flow Volume(SS) | m3/h | 880 |
| Air Flow Volume(SS) | L/s | 244.44 |
| Rated Voltage | V | 220-240 |
| Rated Frequency | Hz | 50 |
| Phases | - | 1 |
| Min/Max Voltage | V | 198/264 |
| Cross-sectional Area of Power Cable Conductor | mm2 | 0.75 |
| Recommended Power Cable(Core) | N | 4 |
| Fuse Current | A | 5 |
| Fan Type | - | Centrifugal |
| Fan Quantity | - | 3 |
| Fan Diameter-height | mm | φ138.6-143 |
| Fan Diameter-height | inch | φ5.46-5.63 |
| Motor Insulation Class | - | E |
| Motor Safe Class | - | IP23 |
| Fan Motor Drive Type | - | Direct |
| Fan Motor Speed | rpm | Cooling:1300/1250/1200/1180/1150/1130/980 Heating:1300/1250/1200/1180/1150/1130/980 |
| Fan Motor Power Input | W | 75 |
| Sound Pressure Level (SL) | dB(A) | 34 |
| Sound Power Level (MH) | dB(A) | 55 |
| Sound Power Level (ML) | dB(A) | 54 |
| Sound Power Level (SL) | dB(A) | 50 |
| Air Filter | - | PP |
| Air Filter Size(L×W/NO.) | mm | 490×190/2 |
| Gas Pipe(to indoor unit) | mm | φ12 |
| Gas Pipe(to indoor unit) | inch | 1/2″ |
| Liquid pipe | mm | φ6 |
| Liquid pipe | inch | 1/4″ |
| Connection method | - | Flare Connection |
| Drain Connection (outer diameter) | mm | φ26 |
| Dimension of Outline(W) | mm | 1010 |
| Dimension of Outline(D) | mm | 450 |
| Dimension of Outline(H) | mm | 200 |
| Dimension of Carton Box(L) | mm | 1305 |
| Dimension of Carton Box(W) | mm | 565 |
| Dimension of Carton Box(H) | mm | 260 |
| Dimension of Package(L) | mm | 1308 |
| Dimension of Package(W) | mm | 568 |
| Dimension of Package(H) | mm | 275 |
| Net Weight | kg | 25.0 |
| Gross Weight | kg | 30.0 |
| Indoor Unit Loading Quantity ( 20’ Container ) | unit | 128 |
| Indoor Unit Loading Quantity ( 40’ Container ) | unit | 288 |
| Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 324 |
| Outdoor Unit Stacked Layers | - | 8 |
| Automatic Operation | YES | |
| Cooling | YES | |
| Heating | YES | |
| Dehumidify | YES | |
| Sleep Mode | Three kinds of sleep curve | |
| Timer | YES | |
| Energy Saving | YES | |
| Fan | YES | |
| Auto Restart | YES | |
| Auto Fan | YES | |
| 8℃ Heating Mode | YES | |
| Quiet | YES | |
| I Feel | YES | |
| Turbo Cooling | YES | |
| Intelligent Preheating | YES | |
| Dry Anti-Mildew Design | YES | |
| Self Diagnosis | YES | |
| With Access Control System | YES | |
| With Water Pump | YES | |
| Switchover Between High and Low Static Pressures | YES | |
| Optional Ambient Temperature Sensor | YES | |
| Common Static Pressure | YES | |
| Turbo | YES | |
| Clock | YES | |
| Temperature | YES | |
| Lock | YES | |
| Intelligent Defrosting | YES | |
| Force Defrosting | YES | |
| Low Voltage Startup | YES | |
| Multi Speeds | Speed 7 |
© Copyright 2024 TECO Pty Ltd