| TECO Model No. (indoor/outdoor) | TWS71HVHT TSO71HVHT | ||
| Power supply | V – Ph-Hz | 220~240-1-50 | |
| Power supply attachment | Outdoor | ||
| Cooling | Capacity (MEPS) | kW | 7.15 (1.80-7.60) |
| Running current | A | 9.5 | |
| Power input | W | 2170 | |
| E.E.R. rating | 3.29 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
3 / 2.5 / 3 | |
| Heating | Capacity (MEPS) | kW | 7.40 (2.00-8.00) |
| Running current | A | 9.9 | |
| Power input | W | 2270 | |
| C.O.P. rating | 3.26 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
2 / 2 / 1.5 | |
| Moisture removal | L/Hr | 2.4 | |
| Indoor fan speeds | Turbo/H/ M/L/Mute | 5 | |
| Indoor air flow volume (max) |
L/s | 330 | |
| Compressor type | Rotary | ||
| Indoor sound power level | dB(A) | 52 | |
| Outdoor sound power level | dB(A) | 65 | |
| Refrigerant type | R410A | ||
| Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 15.9 (1/4” / 5/8”) | |
| Max. pipe length | m | 15 | |
| Max. height difference | m | 5 | |
| Pipe connection method | Flare | ||
| Indoor dimensions (H x W x D) | mm | 327 x 1095 x 235 | |
| Indoor net weight | Kg | 14.5 | |
| Outdoor dimensions (H x W x D) | mm | 805 x 976 x 434 | |
| Outdoor net weight | Kg | 51 | |
| Ambient temperature (Cooling/Heating) | °C | 15~52 / -15~30 | |
| TECO Model No. (indoor/outdoor) | TWS71HVHT TSO71HVHT | ||
| Power supply | V – Ph-Hz | 220~240-1-50 | |
| Power supply attachment | Outdoor | ||
| Cooling | Capacity (MEPS) | kW | 7.15 (1.80-7.60) |
| Running current | A | 9.5 | |
| Power input | W | 2170 | |
| E.E.R. rating | 3.29 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
3 / 2.5 / 3 | |
| Heating | Capacity (MEPS) | kW | 7.40 (2.00-8.00) |
| Running current | A | 9.9 | |
| Power input | W | 2270 | |
| C.O.P. rating | 3.26 | ||
| Star rating (zone) (Hot/Med/Cold) | *Based on 2013 GEMS determination |
2 / 2 / 1.5 | |
| Moisture removal | L/Hr | 2.4 | |
| Indoor fan speeds | Turbo/H/ M/L/Mute | 5 | |
| Indoor air flow volume (max) |
L/s | 330 | |
| Compressor type | Rotary | ||
| Indoor sound power level | dB(A) | 52 | |
| Outdoor sound power level | dB(A) | 65 | |
| Refrigerant type | R410A | ||
| Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 15.9 (1/4” / 5/8”) | |
| Max. pipe length | m | 15 | |
| Max. height difference | m | 5 | |
| Pipe connection method | Flare | ||
| Indoor dimensions (H x W x D) | mm | 327 x 1095 x 235 | |
| Indoor net weight | Kg | 14.5 | |
| Outdoor dimensions (H x W x D) | mm | 805 x 976 x 434 | |
| Outdoor net weight | Kg | 51 | |
| Ambient temperature (Cooling/Heating) | °C | 15~52 / -15~30 | |

Information is displayed on the front panel.

40% more holes per square centimetre than standard filters.

Set and forget.