Specifications | |
Screen size | 18.5″ HD |
Energy Rating | 4.5 Star (65 kWh per year) |
Aspect ratio | 16:9 |
Max. Resolution | 1366×768 |
Contrast Ratio | 1000:1 |
Brightness | 200 |
Pixel Pitch (mm) | 0.2835(H) x 0.2835(V) |
Display Colors | 16.7M (8 bit) |
Viewing Angle (L/R/U/D) | 85/85/80/80 (CR≧10) |
Response Time | 5 |
Reception | MPEG 4 DVB-T |
TV system | PAL BG/DK/I SECAM BG/DK |
Audio power | 3W |
Max power consumption | <36W |
Stand By Power Consumption | <0.5W |
Unit Dimensions (mm) | |
With Stand | 447x126x320 |
Without Stand | 447x40x270 |
Net Weight | 3.3 Kg |
Gross Weight | 3.9 Kg |
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENTS. |
Specifications | |
Screen size | 18.5″ HD |
Energy Rating | 4.5 Star (65 kWh per year) |
Aspect ratio | 16:9 |
Max. Resolution | 1366×768 |
Contrast Ratio | 1000:1 |
Brightness | 200 |
Pixel Pitch (mm) | 0.2835(H) x 0.2835(V) |
Display Colors | 16.7M (8 bit) |
Viewing Angle (L/R/U/D) | 85/85/80/80 (CR≧10) |
Response Time | 5 |
Reception | MPEG 4 DVB-T |
TV system | PAL BG/DK/I SECAM BG/DK |
Audio power | 3W |
Max power consumption | <36W |
Stand By Power Consumption | <0.5W |
Unit Dimensions (mm) | |
With Stand | 447x126x320 |
Without Stand | 447x40x270 |
Net Weight | 3.3 Kg |
Gross Weight | 3.9 Kg |
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENTS. |